﻿_id	Year/Month	No. of Reported Unit	Tablets Production(Thousand Nos.)	Liquids/ Syrups Production ( Thousand Ltrs.)	Capsules Production (Thousand Nos.)	Production of Injections (Thousand Nos.)	Ointments Production (Kgs.)
1	2006-07	33	2722382	9277	131360	99050	69678
2	2007-08	38	2459558	23771	148007	110837	98499
3	2008-09	40	2286638	21267	121093	89615	105595
4	2009-10	40	2373104	23222	134594	99608	189148
5	2010-11	41	2486495	25211	165294	109708	187430
6	2011-12	41	2487861	25546	224249	132544	209841
7	2012-13	40	2873661	35457	339450	119598	196597
8	2013-14	36	2639613	16264	261919	137051	238299
9	2014-15	36	2593592	18838	310520	140827	229778
10	2015-16	36	2823449	21636	339151	133352	242367
11	2016-17	36	2530717	24085	295120	194717	732361
12	2017-18	35	2893883	15602	371962	149607	570468
13	2018-19	36	2826410	14207	420278	144788	567249
14	2019-20	36	2847315	14011	447276	119438	640721
15	2020-21	36	3096704	17504	481498	110866	595075
16	2021-22	36	3249998	15091	501673	180141	518897
17	(Jul: – Nov:)	36	1346117	6476	202215	59444	240465
18	Jul:	36	242868	1391	39093	10024	48632
19	Aug:	36	263232	1249	36537	13877	47480
20	Sep:	36	318031	1463	41783	9766	53293
21	Oct:	36	253686	1205	39993	9624	55395
22	Nov:	36	268300	1168	44809	16186	35665
23	Dec:	36	278537	1177	39348	18468	36490
24	Jan:	36	271875	1225	37686	18983	41480
25	Feb:	36	316549	1237	42758	16830	32575
26	Mar:	36	276784	1203	43600	16515	28100
27	Apr:	36	273023	1258	45194	16638	38510
28	May	36	261458	1271	41986	16503	47835
29	Jun:	36	225655	1244	48886	16760	53442
30	"2022-23
(Jul: – Nov:)"	36	1285593	7237	222493	83423	285040
31	Jul:	36	228997	1146	40576	16771	53945
32	Aug:	36	218500	1372	44558	16573	59955
33	Sep:	36	276502	1381	45875	16197	60590
34	Oct:	36	281325	1660	45670	16702	60010
35	Nov:	36	280269	1678	45814	17000	50540
