﻿_id	Datasource: NIH.ORG.PK
1	PDF Files
2	Python Script
3	""
4	TimeSeries_KeyIndicators
5	Field
6	Cumulative
7	Cumulative  Test positive
8	Cumulative  tests performed
9	Date
10	Discharged
11	Expired
12	New  (last 24 hrs)
13	Region
14	Still admitted
15	Tests  performed in last 24 hours
16	Home Quarantine
17	""
18	TimeSeries_Action_Screen
19	Field
20	Cumulative travelers Screened
21	Suspected at Points of Entry
22	Travelers Screened at Points ofEntry in last 24 hours
23	""
24	TimeSeries_Action_Call
25	Field
26	First-time calls inpast 24 hrs
27	Cumulative no offirst-time calls
28	Follow-up calls inpast 24 hrs
29	Cumulativefollow-up calls
30	Advised Self-Quarantine
31	Date
32	Returnees
33	""
34	TimeSeries_COVID_News
35	Field
36	Date
37	News
38	Agg News
39	""
40	TimeSeries_NIH_Response
41	Field
42	Date
43	NIH Preparedness and Response
44	Agg NIH Preparedness and Response
45	""
46	TimeSeries_Province_Response
47	Field
48	region
49	Provinces Preparedness and Response
50	Date
51	Agg Provinces Preparedness and Response
