﻿_id	Expenditure per Household by Commodity	2015-16	2018-19
1	Average monthly consumption expenditure  (Rupee)	32.578	37.159
2	TOTAL	100	100
3	Food & Non Alcoholic Beverages	37.05	36.05
4	Alocholic Beverages,Tobacco	1.11	0.97
5	Clothing & Foot wear	9.05	7.52
6	Housing,Water,Electricity,Gas & Other Fuels	23.12	23.76
7	Furniture, Household  Equipment & Maintenance	2.69	3.04
8	Health	3.04	3.22
9	Transport	5.18	6.82
10	Communication	2.22	1.93
11	Recreation & Culture	1.59	1.19
12	Education	3.51	3.98
13	Restaurants and Hotels	6.18	6.35
14	Miscellaneous Goods and Services	5.25	5.15
