﻿_id	Year	Kohat	D.I.Khan	Mansehra	Hangu	Mardan	Tank	Charsadda	Swat	Peshawar	Shangla	Haripur	Bannu	Chitral	Nowshera	Dir Upper	Malakand	Abbottabad	Swabi	Dir Lower	Bunner	Karak	Lakki Marwat	Battagram	Torghar	Kohistan	Kohistan (Lower)	Kolai Pallas	Khyber	Mohmand	Bajaur	Orakzai	Kurram	North Waziristan	South Waziristan
1	Jan 2016	2918000	20131000	0	0	4673789	752261	0	0	0.0	0	0.0	210840	203	0	0	41903000	10	45018000	0.0	7777894	2860439	0	0	0	0	0	0.0	0.0	0.0	0	0.0	0	0.0	0.0
2	Feb 2016	2957000	0	0	0	5315155	752261	0	0	0.0	9415813	0.0	210840	0	0	0	50110000	10	0	0.0	9706253	0	0	0	0	0	0	0.0	0.0	0.0	0	0.0	0	0.0	0.0
3	Mar 2016	3490000	0	0	3222649	5463905	0	0	14500000	0.0	0	0.0	210840	26	0	0	50564000	12	0	0.0	9772811	0	0	60000	3	0	0	0.0	0.0	0.0	0	0.0	0	0.0	0.0
4	Apr 2016	3824000	0	0	3412649	5017014	2881461	0	22856000	0.0	10394924	0.0	304000	26	0	0	51392000	13	0	0.0	10316445	0	0	6000	2621571	4063200	0	0.0	0.0	0.0	0	0.0	0	0.0	0.0
5	May 2016	0	0	0	3875149	308737	2927211	0	5507000	0.0	11393122	0.0	354600	26	0	0	51842000	14	0	0.0	10493245	0	0	60000	3315571	4232650	0	0.0	0.0	0.0	0	0.0	0	0.0	0.0
6	Jun 2016	3948000	0	0	4083000	12915405	3000031	0	19627000	0.0	12244827	0.0	390870	0	0	0	52578000	44	0	0.0	10663000	6501451	0	60000	2621571	4407650	0	0.0	0.0	0.0	0	0.0	0	0.0	0.0
7	Jul 2016	1436000	0	0	263750	0	489000	0	0	0.0	0	0.0	0	1250000	0	0	0	1834000	0	0.0	18750	1767000	0	1529000	0	0	0	0.0	0.0	0.0	0	0.0	0	0.0	0.0
8	Aug 2016	1459000	4216071	0	1131900	2891700	443250	0	7213000	0.0	1223750	0.0	0	1250000	0	9593000	3596000	2470000	0	0.0	58750	1973600	0	1584000	0	3010750	0	0.0	0.0	0.0	0	0.0	0	0.0	0.0
9	Sept 2016	1496000	2540987	0	1180100	3187200	443250	0	4441000	0.0	1272750	0.0	50600	1250000	10040	0	3750000	2752000	0	0.0	170500	2041850	0	1584000	0	3150800	0	0.0	0.0	0.0	0	0.0	0	0.0	0.0
10	Oct 2016	1522000	744493	0	1224500	3099200	443250	0	2906000	0.0	1836500	0.0	50600	867500	0	0	4358000	2926000	0	0.0	183750	2234950	0	1584000	73000	3190000	0	0.0	0.0	0.0	0	0.0	0	0.0	0.0
11	Nov 2016	1765000	4621208	0	1244500	3215700	443250	904450	2533000	0.0	2290679	0.0	50600	0	0	0	4710000	3243000	0	0.0	1221031	2234950	1924070	1613000	161000	3029800	0	0.0	0.0	0.0	0	0.0	0	0.0	0.0
12	Dec 2016	1870900	9197186	0	1310200	3268450	1054076	2935750	0	0.0	2836429	0.0	50600	867500	0	0	4710000	3243000	0	0.0	1262231	2303700	1924070	1657000	161000	4524000	0	0.0	0.0	0.0	0	0.0	0	0.0	0.0
13	Jan 2017	3194197	0	0	1352200	3854250	1379436	5224500	2533000	0.0	3079229	0.0	126500	10	0	0	4950000	3271000	0	0.0	3449129	2308700	2239100	1657000	542389	4771000	0	0.0	0.0	0.0	0	0.0	0	0.0	0.0
14	Feb 2017	3257197	15271077	0	1982046	5352432	4740373	4893250	0	0.0	3248729	0.0	344340	10	0	0	5137000	0	0	0.0	3900379	2341700	2239100	1657000	639854	5	0	0.0	0.0	0.0	0	0.0	0	0.0	0.0
15	Mar 2017	3360397	17232415	0	2040546	7444495	6589246	81250	5380000	0.0	3555210	0.0	432890	10	0	0	5398000	7250000	0	0.0	4056629	2341700	2239100	1657000	0	9994000	0	0.0	0.0	0.0	0	0.0	0	0.0	0.0
16	Apr 2017	3397897	0	0	2040546	7562484	6626746	510442	0	0.0	3714210	0.0	458190	11	0	0	5433000	7353000	0	0.0	4570909	2391700	2319000	1657000	566002	9994000	0	0.0	0.0	0.0	0	0.0	0	0.0	0.0
17	May 2017	3435447	20190275	0	2176796	8323070	6433833	597450	0	0.0	4580870	0.0	528187	12	0	0	5987000	7562000	0	0.0	4667159	2848358	2319000	1657000	236804	10022000	0	0.0	0.0	0.0	0	0.0	0	0.0	0.0
18	Jun 2017	3629197	0	0	2197396	8323070	6471000	26026281	0	0.0	4766000	0.0	553487	4	0	0	69640000	7631000	0	0.0	4779659	3085858	2319000	1657000	905552	10	0	0.0	0.0	0.0	0	0.0	0	0.0	0.0
19	Jul 2017	1415000	0	0	255000	2823500	524000	26026281	0	0.0	0	0.0	67467	2	0	0	0	1383000	0	0.0	0	1862000	0	1657000	396250	0	0	0.0	0.0	0.0	0	0.0	0	0.0	0.0
20	Aug 2017	1537500	7305988	0	749000	17964597	699000	2351250	0	0.0	1957000	0.0	2287167	0	0	0	0	1793000	0	0.0	78750	2066500	950750	0	902540	0	0	0.0	0.0	0.0	0	0.0	0	0.0	0.0
21	Sept 2017	1715750	0	0	799000	17964597	698999	2459750	0	0.0	2128750	0.0	2861934	3	0	0	0	2000000	0	0.0	191242	2086500	972750	1610000	1087790	3034000	0	0.0	0.0	0.0	0	0.0	0	0.0	0.0
22	Oct 2017	1863850	12618956	0	986750	19044575	821000	2700400	0	0.0	2374095	0.0	3198509	2800000	0	2507500	0	7100000	0	0.0	231242	2136000	1011500	1628000	1219340	3340000	0	0.0	0.0	0.0	0	0.0	0	0.0	0.0
23	Nov 2017	0	0	0	0	0	0	0	0	0.0	0	0.0	0	0	0	0	0	0	0	0.0	0	0	0	0	0	0	0	0.0	0.0	0.0	0	0.0	0	0.0	0.0
24	Dec 2017	0	0	0	0	0	0	0	0	0.0	0	0.0	0	0	0	0	0	0	0	0.0	0	0	0	0	0	0	0	0.0	0.0	0.0	0	0.0	0	0.0	0.0
25	Jan 2018	5157255	10499800	1439084	596000	5073117	0	31155182	0	0.0	554750	0.0	0	0	0	0	5794000	0	4053969	0.0	2931791	0	3465307	1578000	378718	2	2	0.0	0.0	0.0	0	0.0	0	0.0	0.0
26	Feb 2018	4660755	4113431	1580180	0	4292531	0	9906934	0	0.0	536000	0.0	3857694	0	0	0	4649000	0	3622069	0.0	2788032	0	0	1578000	0	1647000	2	0.0	0.0	0.0	0	0.0	0	0.0	0.0
27	Mar 2018	1186000	0	0	410000	0	0	1710572	0	0.0	306300	0.0	1800104	0	0	0	2175000	1052000	2531019	0.0	0	0	0	1542000	245000	0	0	0.0	0.0	0.0	0	0.0	0	0.0	0.0
28	Apr 2018	6388750	0	0	3645000	0	0	4037150	0	0.0	0	0.0	6959327	0	0	0	9	6342000	12212870	0.0	3823554	0	0	1673000	0	0	0	0.0	0.0	0.0	0	0.0	0	0.0	0.0
29	May 2018	3854250	0	0	0	23137248	0	4000150	0	0.0	3869118	0.0	6342827	2835000	0	0	5023400	6205000	11174439	0.0	3417813	0	2365104	1673000	0	0	0	0.0	0.0	0.0	0	0.0	0	0.0	0.0
30	Jun 2018	6388750	0	0	3645000	0	0	4037150	0	0.0	0	0.0	6959327	0	0	0	9	6342000	12212870	0.0	3823554	0	0	1673000	0	0	0	0.0	0.0	0.0	0	0.0	0	0.0	0.0
31	Jul 2018	1186000	0	0	410000	0	0	1710572	0	0.0	306300	0.0	1800104	0	0	0	2175000	1052000	2531019	0.0	0	0	0	1542000	245000	0	0	0.0	0.0	0.0	0	0.0	0	0.0	0.0
32	Aug 2018	1224500	3135224	0	410000	0	0	2151572	0	0.0	510500	0.0	1890104	0	0	0	3431000	0	2706019	0.0	1510000	0	0	1554000	245000	250000	0	0.0	0.0	0.0	0	0.0	0	0.0	0.0
33	Sept 2018	4582505	3950731	848100	549500	3159978	0	111000	0	0.0	510500	0.0	2735404	0	0	0	4607000	0	2805819	0.0	1528017	0	0	1578000	245000	1	1	0.0	0.0	0.0	0	0.0	0	0.0	0.0
34	Oct 2018	4660755	4113431	1580180	0	4292531	0	9906934	0	0.0	536000	0.0	3857694	0	0	0	4649000	0	3622069	0.0	2788032	0	0	1578000	0	1647000	2	0.0	0.0	0.0	0	0.0	0	0.0	0.0
35	Jan 2019	5309255	11631685	1439084	1078000	5322794	0	33871452	0	0.0	2657935	0.0	5088494	3711000	0	0	14131000	0	4426069	0.0	3408243	0	3489803	1578000	378718	2	2	0.0	0.0	0.0	9	0.0	0	0.0	0.0
36	Feb 2019	5384255	13745000	1439084	1078000	5596681	0	35488543	0	0.0	2824185	0.0	6020244	4	0	0	0	0	5634808	0.0	3472001	0	3569053	1598000	0	2	2	0.0	0.0	0.0	9	0.0	2313270	0.0	0.0
37	Mar 2019	5462355	15534525	1470334	1493000	5811526	0	40053334	0	0.0	2824185	0.0	6422952	2	0	0	16392000	0	5885180	0.0	3566952	0	3750932	1602000	0	2	2	0.0	0.0	0.0	9	0.0	2313270	0.0	0.0
38	Apr 2019	5549855	18971651	1507834	0	6682868	0	45102325	0	0.0	2824185	0.0	681545200	2	0	0	18365000	0	6808923	0.0	5001546	0	4151266	1622000	0	2	2012	0.0	0.0	0.0	9	0.0	2351770	0.0	0.0
39	May 2019	5620355	0	1507834	0	0	0	57388285	15	0.0	0	0.0	6887202	2	0	0	0	0	6201625	0.0	5343733	0	4207516	1622000	1051218	2	20307	0.0	0.0	0.0	9	0.0	0	0.0	0.0
40	Jun 2019	5684355	40753620	1639084	0	0	0	0	0	0.0	0	0.0	0	0	0	0	22	0	6415938	0.0	0	0	4363766	0	0	0	0	0.0	0.0	0.0	0	0.0	0	0.0	0.0
41	Jul 2019	0	0	0	0	0	0	0	0	0.0	0	0.0	0	0	0	0	0	0	0	0.0	0	0	0	0	0	0	0	0.0	0.0	0.0	0	0.0	0	0.0	0.0
42	Aug 2019	0	0	0	0	0	0	0	0	0.0	0	0.0	0	0	0	0	0	0	0	0.0	0	0	0	0	0	0	0	0.0	0.0	0.0	0	0.0	0	0.0	0.0
43	Sept 2019	0	0	0	0	0	0	0	0	0.0	0	0.0	0	0	0	0	0	0	0	0.0	0	0	0	0	0	0	0	0.0	0.0	0.0	0	0.0	0	0.0	0.0
44	Oct 2019	0	0	0	0	0	0	0	0	0.0	0	0.0	0	0	0	0	0	0	0	0.0	0	0	0	0	0	0	0	0.0	0.0	0.0	0	0.0	0	0.0	0.0
45	Nov 2019	0	0	0	0	0	0	0	0	0.0	0	0.0	0	0	0	0	0	0	0	0.0	0	0	0	0	0	0	0	0.0	0.0	0.0	0	0.0	0	0.0	0.0
46	Dec 2019	0	0	0	0	0	0	0	0	0.0	0	0.0	0	0	0	0	0	0	0	0.0	0	0	0	0	0	0	0	0.0	0.0	0.0	0	0.0	0	0.0	0.0
