﻿_id	Year / Month	No. of Units Covered	"Annual Installed Capacity
(Numbers)"	Production (Numbers)	Employment (Nos.)*
1	""				Total
2	2011-12	21	15000	2861	155
3	2012-13	21	13000	2219	147
4	2013-14	20	10000	2117	154
5	2014-15	21	8000	2045	154
6	2015-16	21	8000	459	180
7	2016-17	15	8100	1554	146
8	2017-18	15	8100	1120	133
9	2018-19	15	8100	908	52
10	2019-20	15	6000	1299	22
11	2020-21	15	7000	1644	20
12	2020-21				""
13	July	15		96	19
14	August	15		132	19
15	September	15		144	19
16	October	15		152	19
17	November	15		135	19
18	December	15		156	21
19	January	15		150	21
20	February	15		147	21
21	March	15		139	21
22	April	15		134	21
23	May	15		129	21
24	June	15		130	21
