﻿_id	Province/division/district	All Sexes	Male	Female	Transgender
1	PUNJAB	100	50.83	49.16	0.01
2	Bahawalpur Division	100	51.10	48.89	0.01
3	Bahawalnagar	100	50.76	49.23	0.01
4	Bahawalpur	100	51.23	48.76	0.01
5	Rahim Yar Khan	100	51.20	48.78	0.01
6	D.G.Khan Division	100	51.06	48.93	0.01
7	D.G.Khan	100	50.52	49.47	0.01
8	Layyah	100	50.70	49.29	0.01
9	Muzaffargarh	100	51.36	48.63	0.01
10	Rajanpur	100	51.51	48.48	0.01
11	Faisalabad Division	100	51.00	48.99	0.01
12	Faisalabad	100	51.24	48.75	0.01
13	Jhang	100	50.86	49.13	0.01
14	Chiniot	100	51.12	48.87	0.01
15	T.T.Singh	100	50.21	49.78	0.01
16	Gujranwala Division	100	49.53	50.45	0.01
17	Gujranwala	100	50.47	49.52	0.01
18	Gujrat	100	48.43	51.57	0.01
19	Hafizabad	100	50.54	49.46	0.01
20	Mandi Baha-ud-Din	100	48.67	51.32	0.01
21	Narowal	100	49.19	50.80	0.01
22	Sialkot	100	49.33	50.66	0.01
23	Lahore Division	100	51.98	48.00	0.01
24	Kasur	100	51.77	48.22	0.01
25	Lahore	100	52.28	47.70	0.02
26	Nankana sahib	100	50.94	49.05	0.01
27	Sheikhupura	100	51.63	48.36	0.01
28	Sahiwal Division	100	51.09	48.90	0.01
29	Okara	100	51.45	48.54	0.01
30	Pakpattan	100	50.88	49.11	0.01
31	Sahiwal	100	50.80	49.19	0.01
32	Multan Division	100	50.89	49.10	0.01
33	Khanewal	100	50.77	49.22	0.01
34	Lodhran	100	50.68	49.31	0.01
35	Multan	100	51.31	48.68	0.01
36	Vehari	100	50.44	49.55	0.01
37	Rawalpindi Division	100	49.96	50.02	0.01
38	Attock	100	49.76	50.23	0.01
39	Chakwal	100	48.36	51.63	0.01
40	Jhelum	100	49.20	50.79	0.01
41	Rawalpindi	100	50.65	49.33	0.02
42	Sargodha Division	100	50.45	49.54	0.01
43	Bhakkar	100	51.16	48.83	0.01
44	Khushab	100	49.79	50.20	0.01
45	Mianwali	100	50.04	49.95	0.01
46	Sargodha	100	50.53	49.46	0.01
