﻿_id	Country / region of origin	Destination region	Level of education	Reference area	Sex	Time Period	Unit of measure	Sector edu	Obs value	Unit mult	Obs status	Freq	Decimals	Country-iso3	Indicator name
1	#country+origin	#region+destination	#group+education+level	#geo+reference+area	#group+sex	#date	#meta+unit+measure+name	#indicator+sector+name	#indicator+value+num	#meta+unit+mult+name	""	#indicator+frequency	#meta+decimals	#country+iso3	#indicator+name
2	W00	W00	L02	PK	_T	2000	PT	INST_T	29.968809999999998	0	E	A	5	PAK	GECER
3	W00	W00	L02	PK	_T	2000	GPI	INST_T	0.70965	0	E	A	5	PAK	GECER
4	W00	W00	L02	PK	F	2000	PT	INST_T	24.745829999999998	0	E	A	5	PAK	GECER
5	W00	W00	L02	PK	M	2000	PT	INST_T	34.87065	0	E	A	5	PAK	GECER
6	W00	W00	L02	PK	M	2001	PT	INST_T	30.827240000000003	0	E	A	5	PAK	GECER
7	W00	W00	L02	PK	F	2001	PT	INST_T	22.83217	0	E	A	5	PAK	GECER
8	W00	W00	L02	PK	_T	2001	PT	INST_T	26.96326	0	E	A	5	PAK	GECER
9	W00	W00	L02	PK	_T	2001	GPI	INST_T	0.74065	0	E	A	5	PAK	GECER
10	W00	W00	L02	PK	_T	2002	PT	INST_T	20.47026	0	A	A	5	PAK	GECER
11	W00	W00	L02	PK	_T	2002	GPI	INST_T	0.9458200000000001	0	A	A	5	PAK	GECER
12	W00	W00	L02	PK	F	2002	PT	INST_T	19.880470000000003	0	A	A	5	PAK	GECER
13	W00	W00	L02	PK	M	2002	PT	INST_T	21.01935	0	A	A	5	PAK	GECER
14	W00	W00	L02	PK	F	2003	PT	INST_T	16.27026	0	A	A	5	PAK	GECER
15	W00	W00	L02	PK	M	2003	PT	INST_T	18.92732	0	A	A	5	PAK	GECER
16	W00	W00	L02	PK	_T	2003	GPI	INST_T	0.85962	0	A	A	5	PAK	GECER
17	W00	W00	L02	PK	_T	2003	PT	INST_T	17.648889999999998	0	A	A	5	PAK	GECER
18	W00	W00	L02	PK	F	2004	PT	INST_T	18.37408	0	A	A	5	PAK	GECER
19	W00	W00	L02	PK	M	2004	PT	INST_T	21.5951	0	A	A	5	PAK	GECER
20	W00	W00	L02	PK	_T	2004	PT	INST_T	20.0479	0	A	A	5	PAK	GECER
21	W00	W00	L02	PK	_T	2004	GPI	INST_T	0.8508399999999999	0	A	A	5	PAK	GECER
22	W00	W00	L02	PK	M	2005	PT	INST_T	23.5966	0	A	A	5	PAK	GECER
23	W00	W00	L02	PK	F	2005	PT	INST_T	21.766070000000003	0	A	A	5	PAK	GECER
24	W00	W00	L02	PK	_T	2005	GPI	INST_T	0.92242	0	A	A	5	PAK	GECER
25	W00	W00	L02	PK	_T	2005	PT	INST_T	22.71839	0	A	A	5	PAK	GECER
26	W00	W00	L02	PK	M	2006	PT	INST_T	32.71423	0	A	A	5	PAK	GECER
27	W00	W00	L02	PK	F	2006	PT	INST_T	30.43593	0	A	A	5	PAK	GECER
28	W00	W00	L02	PK	_T	2006	GPI	INST_T	0.9303600000000001	0	A	A	5	PAK	GECER
29	W00	W00	L02	PK	_T	2006	PT	INST_T	31.62203	0	A	A	5	PAK	GECER
30	W00	W00	L02	PK	_T	2007	PT	INST_T	35.60604	0	A	A	5	PAK	GECER
31	W00	W00	L02	PK	_T	2007	GPI	INST_T	0.91335	0	A	A	5	PAK	GECER
32	W00	W00	L02	PK	F	2007	PT	INST_T	33.92889	0	A	A	5	PAK	GECER
33	W00	W00	L02	PK	M	2007	PT	INST_T	37.14782	0	A	A	5	PAK	GECER
34	W00	W00	L02	PK	_T	2008	PT	INST_T	37.918440000000004	0	A	A	5	PAK	GECER
35	W00	W00	L02	PK	_T	2008	GPI	INST_T	0.91701	0	A	A	5	PAK	GECER
36	W00	W00	L02	PK	F	2008	PT	INST_T	36.21143	0	A	A	5	PAK	GECER
37	W00	W00	L02	PK	M	2008	PT	INST_T	39.48856	0	A	A	5	PAK	GECER
38	W00	W00	L02	PK	_T	2009	PT	INST_T	35.94778	0	A	A	5	PAK	GECER
39	W00	W00	L02	PK	M	2009	PT	INST_T	37.82673	0	A	A	5	PAK	GECER
40	W00	W00	L02	PK	F	2009	PT	INST_T	33.909209999999995	0	A	A	5	PAK	GECER
41	W00	W00	L02	PK	_T	2009	GPI	INST_T	0.89644	0	A	A	5	PAK	GECER
42	W00	W00	L02	PK	M	2012	PT	INST_T	37.22345	0	A	A	5	PAK	GECER
43	W00	W00	L02	PK	F	2012	PT	INST_T	32.8454	0	A	A	5	PAK	GECER
44	W00	W00	L02	PK	_T	2012	PT	INST_T	35.11343	0	A	A	5	PAK	GECER
45	W00	W00	L02	PK	_T	2012	GPI	INST_T	0.8823799999999999	0	A	A	5	PAK	GECER
46	W00	W00	L02	PK	F	2013	PT	INST_T	33.476890000000004	0	E	A	5	PAK	GECER
47	W00	W00	L02	PK	M	2013	PT	INST_T	38.00479	0	E	A	5	PAK	GECER
48	W00	W00	L02	PK	_T	2013	PT	INST_T	35.82059	0	E	A	5	PAK	GECER
49	W00	W00	L02	PK	_T	2013	GPI	INST_T	0.8808600000000001	0	E	A	5	PAK	GECER
50	W00	W00	L02	PK	_T	2014	GPI	INST_T	0.8840100000000001	0	A	A	5	PAK	GECER
51	W00	W00	L01	PK	_T	2014	GPI	INST_T	0.0	0	Z	A	5	PAK	GECER
52	W00	W00	L02	PK	M	2014	PT	INST_T	71.13963000000001	0	A	A	5	PAK	GECER
53	W00	W00	L02	PK	F	2014	PT	INST_T	62.88844	0	A	A	5	PAK	GECER
54	W00	W00	L01	PK	F	2014	PT	INST_T	0.0	0	Z	A	5	PAK	GECER
55	W00	W00	L01	PK	_T	2014	PT	INST_T	0.0	0	Z	A	5	PAK	GECER
56	W00	W00	L02	PK	_T	2014	PT	INST_T	67.15566	0	A	A	5	PAK	GECER
57	W00	W00	L01	PK	M	2014	PT	INST_T	0.0	0	Z	A	5	PAK	GECER
58	W00	W00	L02	PK	_T	2015	PT	INST_T	69.18301	0	A	A	5	PAK	GECER
59	W00	W00	L01	PK	M	2015	PT	INST_T	0.0	0	Z	A	5	PAK	GECER
60	W00	W00	L02	PK	F	2015	PT	INST_T	64.35911999999999	0	A	A	5	PAK	GECER
61	W00	W00	L02	PK	M	2015	PT	INST_T	73.6805	0	A	A	5	PAK	GECER
62	W00	W00	L01	PK	_T	2015	GPI	INST_T	0.0	0	Z	A	5	PAK	GECER
63	W00	W00	L01	PK	_T	2015	PT	INST_T	0.0	0	Z	A	5	PAK	GECER
64	W00	W00	L01	PK	F	2015	PT	INST_T	0.0	0	Z	A	5	PAK	GECER
65	W00	W00	L02	PK	_T	2015	GPI	INST_T	0.87349	0	A	A	5	PAK	GECER
66	W00	W00	L01	PK	_T	2016	PT	INST_T	0.0	0	Z	A	5	PAK	GECER
67	W00	W00	L01	PK	F	2016	PT	INST_T	0.0	0	Z	A	5	PAK	GECER
68	W00	W00	L01	PK	M	2016	PT	INST_T	0.0	0	Z	A	5	PAK	GECER
69	W00	W00	L02	PK	_T	2016	PT	INST_T	69.26129	0	A	A	5	PAK	GECER
70	W00	W00	L02	PK	_T	2016	GPI	INST_T	0.86482	0	A	A	5	PAK	GECER
71	W00	W00	L01	PK	_T	2016	GPI	INST_T	0.0	0	Z	A	5	PAK	GECER
72	W00	W00	L02	PK	M	2016	PT	INST_T	74.09266	0	A	A	5	PAK	GECER
73	W00	W00	L02	PK	F	2016	PT	INST_T	64.07705	0	A	A	5	PAK	GECER
74	W00	W00	L01	PK	_T	2017	GPI	INST_T	0.0	0	Z	A	5	PAK	GECER
75	W00	W00	L02	PK	_T	2017	GPI	INST_T	0.8686	0	A	A	5	PAK	GECER
76	W00	W00	L01	PK	_T	2017	PT	INST_T	0.0	0	Z	A	5	PAK	GECER
77	W00	W00	L02	PK	M	2017	PT	INST_T	81.98617	0	A	A	5	PAK	GECER
78	W00	W00	L02	PK	F	2017	PT	INST_T	71.21356999999999	0	A	A	5	PAK	GECER
79	W00	W00	L02	PK	_T	2017	PT	INST_T	76.79456	0	A	A	5	PAK	GECER
80	W00	W00	L01	PK	M	2017	PT	INST_T	0.0	0	Z	A	5	PAK	GECER
81	W00	W00	L01	PK	F	2017	PT	INST_T	0.0	0	Z	A	5	PAK	GECER
82	W00	W00	L01	PK	_T	2018	GPI	INST_T	0.0	0	Z	A	5	PAK	GECER
83	W00	W00	L02	PK	_T	2018	GPI	INST_T	0.87298	0	A	A	5	PAK	GECER
84	W00	W00	L01	PK	_T	2018	PT	INST_T	0.0	0	Z	A	5	PAK	GECER
85	W00	W00	L01	PK	F	2018	PT	INST_T	0.0	0	Z	A	5	PAK	GECER
86	W00	W00	L02	PK	M	2018	PT	INST_T	88.35698000000001	0	A	A	5	PAK	GECER
87	W00	W00	L02	PK	F	2018	PT	INST_T	77.13386	0	A	A	5	PAK	GECER
88	W00	W00	L02	PK	_T	2018	PT	INST_T	82.95534	0	A	A	5	PAK	GECER
89	W00	W00	L01	PK	M	2018	PT	INST_T	0.0	0	Z	A	5	PAK	GECER
