﻿_id	Age	Country / region of origin	Destination region	Level of education	Reference area	Sex	Time Period	Type of education	Unit of measure	Sector edu	Obs value	Unit mult	Obs status	Freq	Decimals	Country-iso3	Indicator name
1	#group+age	#country+origin	#region+destination	#group+education+level	#geo+reference+area	#group+sex	#date	#indicator+education+type+name	#meta+unit+measure+name	#indicator+sector+name	#indicator+value+num	#meta+unit+mult+name	""	#indicator+frequency	#meta+decimals	#country+iso3	#indicator+name
2	Y15T64	W00	W00	L1T8	PK	_T	2013	ADULT	GPIA	INST_T	0.9739899999999999	0	A	A	5	PAK	GAEP
3	Y15T64	W00	W00	L1T8	PK	_T	2013	ADULT	PT	INST_T	1.74033	0	A	A	5	PAK	GAEP
4	Y15T64	W00	W00	L1T8	PK	F	2013	ADULT	PT	INST_T	1.71685	0	A	A	5	PAK	GAEP
5	Y15T64	W00	W00	L1T8	PK	M	2013	ADULT	PT	INST_T	1.7627	0	A	A	5	PAK	GAEP
6	Y15T64	W00	W00	L1T8	PK	F	2014	ADULT	PT	INST_T	1.75501	0	A	A	5	PAK	GAEP
7	Y15T64	W00	W00	L1T8	PK	_T	2014	ADULT	PT	INST_T	1.70871	0	A	A	5	PAK	GAEP
8	Y15T64	W00	W00	L1T8	PK	_T	2014	ADULT	GPIA	INST_T	1.0515299999999999	0	A	A	5	PAK	GAEP
9	Y15T64	W00	W00	L1T8	PK	M	2014	ADULT	PT	INST_T	1.66457	0	A	A	5	PAK	GAEP
10	Y15T64	W00	W00	L1T8	PK	_T	2015	ADULT	GPIA	INST_T	0.864	0	A	A	5	PAK	GAEP
11	Y15T64	W00	W00	L1T8	PK	_T	2015	ADULT	PT	INST_T	1.61209	0	A	A	5	PAK	GAEP
12	Y15T64	W00	W00	L1T8	PK	F	2015	ADULT	PT	INST_T	1.49189	0	A	A	5	PAK	GAEP
13	Y15T64	W00	W00	L1T8	PK	M	2015	ADULT	PT	INST_T	1.72672	0	A	A	5	PAK	GAEP
14	Y15T64	W00	W00	L1T8	PK	F	2016	ADULT	PT	INST_T	1.43707	0	A	A	5	PAK	GAEP
15	Y15T64	W00	W00	L1T8	PK	M	2016	ADULT	PT	INST_T	1.6726	0	A	A	5	PAK	GAEP
16	Y15T64	W00	W00	L1T8	PK	_T	2016	ADULT	GPIA	INST_T	0.85919	0	A	A	5	PAK	GAEP
17	Y15T64	W00	W00	L1T8	PK	_T	2016	ADULT	PT	INST_T	1.55764	0	A	A	5	PAK	GAEP
18	Y15T64	W00	W00	L1T8	PK	_T	2017	ADULT	GPIA	INST_T	0.8548	0	A	A	5	PAK	GAEP
19	Y15T64	W00	W00	L1T8	PK	F	2017	ADULT	PT	INST_T	1.46224	0	A	A	5	PAK	GAEP
20	Y15T64	W00	W00	L1T8	PK	_T	2017	ADULT	PT	INST_T	1.58941	0	A	A	5	PAK	GAEP
21	Y15T64	W00	W00	L1T8	PK	M	2017	ADULT	PT	INST_T	1.71062	0	A	A	5	PAK	GAEP
22	Y15T64	W00	W00	L1T8	PK	_T	2018	ADULT	GPIA	INST_T	0.8622200000000001	0	A	A	5	PAK	GAEP
23	Y15T64	W00	W00	L1T8	PK	M	2018	ADULT	PT	INST_T	1.6303	0	A	A	5	PAK	GAEP
24	Y15T64	W00	W00	L1T8	PK	F	2018	ADULT	PT	INST_T	1.40567	0	A	A	5	PAK	GAEP
25	Y15T64	W00	W00	L1T8	PK	_T	2018	ADULT	PT	INST_T	1.52072	0	A	A	5	PAK	GAEP
