﻿_id	Term	Name	Born	Death	Took office	Left office	Tenure	Time(days)	Elections	Era	"Political party
(Alliance)"	Note(s)
1	1	Liaquat Ali Khan	1895	1951	2047-08-14T00:00:00	"16 October 1951
(assassinated)"	4 years, 63 days	1523	1947	Pre-1971 Pakistan	Muslim League	Following advice given by the founding father of the nation, Governor-General Muhammad Ali Jinnah appointed and invited the Finance Minister Liaquat Ali Khan to set up and run his administration in 1947. He was assassinated in 1951, and Khawaja Nazimuddin took the office.[5][20]
2	2	Sir Khawaja Nazimuddin	1894	1964	2051-10-17T00:00:00	17-Apr-53	1 year, 182 days	548	1947	Pre-1971 Pakistan	Muslim League	Nazimuddin became Prime Minister of Pakistan after the assassination of Liaquat Ali Khan in 1951.[20] He left the office when Governor-General Malik Ghulam Muhammad dissolved his government in 1953.[3]
3	3	Mohammad Ali Bogra	1909	1963	2053-04-17T00:00:00	12-Aug-55	2 years, 117 days	847	1947	Pre-1971 Pakistan	Muslim League	A diplomat and relatively unknown personality to Pakistani politics, Bogra established the Ministry of Talents but his administration was dismissed in 1955 by the Governor-General after the legislative elections in 1954.[3]
4	4	Chaudhry Mohammad Ali	1905	1982	2055-08-12T00:00:00	12-Sep-56	1 year, 31 days	398	1947	Pre-1971 Pakistan	Muslim League	A first appointment from the coalition of Muslim League, Awami League and the Republican Party, he was removed by his own party following the successful vote of no-confidence movement.[3]
5	5	Huseyn Shaheed Suhrawardy	1892	1963	2056-09-12T00:00:00	17-Oct-57	1 year, 35 days	401	1947	Pre-1971 Pakistan	Awami League	Popular for his wit in law, Suhrwardy resigned due to the loss of control over his party and support from the coalition partners in his administration.[3]
6	6	Ibrahim Ismail Chundrigar	1897	1960	2057-10-17T00:00:00	16-Dec-57	60 days	59	1947	Pre-1971 Pakistan	Muslim League	Second shortest tenured Prime Minister, Chundrigar established his administration but removed in mere 55 days into his term amid a vote of no-confidence movement led by majority votes of the Republican Party and Awami League.[3]
7	7	Sir Feroze Khan Noon	1893	1970	2057-12-16T00:00:00	7-Oct-58	295 days	295	1947	Pre-1971 Pakistan	Republican Party	A lawyer, Sir Feroze Khan's administration collapsed after his party's own President Iskander Mirza enforced martial law in 1958 in a view of extending his term of office[21][22]
8	8	Nurul Amin	1893	1974	2071-12-07T00:00:00	20-Dec-71	13 days	13	1970	Pre-1971 Pakistan	Pakistan Muslim League	Shortest tenured Prime Minister. After the general elections in 1971, Amin was invited to be appointed as Prime Minister under Yahya administration; yet he was also the first and the only Vice President of Pakistan from 1970 to 1972, leading Pakistan in the Indo-Pakistani War of 1971.[3]
9	9	Zulfikar Ali Bhutto	1928	1979	1973-08-14T00:00:00	5-Jul-77	3 years, 325 days	1421	1977	Current Pakistan	Pakistan Peoples Party	Bhutto resigned as president to become the empowered Prime Minister after the Constitution was repromulgated, which established a parliamentary system of government. He was deposed in the martial law in 1977 by his appointed army chief, General Zia, in July 1977.[9][23]
10	10	Muhammad Khan Junejo	1932	1993	1985-03-24T00:00:00	29-May-88	3 years, 66 days	1163	1985	Current Pakistan	Independent	Junejo was elected as the tenth Prime Minister of Pakistan in non-party based elections in 1985, therefore he was elected on an Independent ticket but he served the Pakistan Muslim League while before entering in office and during office. He was dismissed by the president after Eighth Amendment to the Constitution.[3]
11	11	Benazir Bhutto	1953	2007	1988-12-02T00:00:00	6-Aug-90	1 year, 247 days	612	1988	Current Pakistan	Pakistan Peoples Party	Bhutto became the first woman in Pakistan to head a major political party, in 1982. Six years later, she became the first woman elected to lead a Muslim state.[10][24]
12	12	Nawaz Sharif	1949		1990-11-06T00:00:00	18-Jul-93	2 years, 254 days	894	1990	Current Pakistan	Pakistan Muslim League (N)	Sharif was elected as the 12th Prime Minister of Pakistan on 1 November 1990.[25] President Ghulam Ishaq Khan dissolved his government in April 1993, which was later on reinstated by the Supreme Court of Pakistan.[11] Sharif survived a serious constitutional crisis when President Khan attempted to dismiss him under article 58-2b, in April 1993, but he successfully challenged the decision in the Supreme Court.[11] Sharif resigned from the post negotiating a settlement that resulted in the removal of President as well, in July 1993.[26]
13	13	Benazir Bhutto	1953	2007	1993-10-19T00:00:00	5-Nov-96	3 years, 17 days	1113	1993	Current Pakistan	Pakistan Peoples Party	Bhutto was re-elected for a second term, in 1993. She survived an attempted coup d'tat in 1995. Bhutto's government was dismissed by president Farooq Leghari in November 1996.[27][28]
14	14	Nawaz Sharif	1949		1997-02-17T00:00:00	12-Oct-99	2 years, 237 days	967	1997	Current Pakistan	Pakistan Muslim League (N)	Sharif was re-elected as Prime Minister with an exclusive mandate from all over Pakistan for a non-consecutive second term, in February 1997.[12][29] His government was deposed by General Pervez Musharraf in October 1999, and Martial law was imposed in the entire country.[16][30]
15	15	Mir Zafarullah Khan Jamali	1944	2020	2002-11-23T00:00:00	26-Jun-04	1 year, 216 days	581	2002	Current Pakistan	Pakistan Muslim League (Q)	Jamali was elected as the Prime Minister of Pakistan in November 2002. He continued the foreign and economic policies of Pervez Musharraf but could not complete his term and resigned from the post in June 2004.[13]
16	16	Chaudhry Shujaat Hussain	1946		2004-06-30T00:00:00	23-Aug-04	54 days	57	2002	Current Pakistan	Pakistan Muslim League (Q)	Parliament elected Chaudhry Shujaat Hussain as the Prime Minister and to serve a 50-day period before the Shaukat Aziz, permanently replaces him.[31]
17	17	Shaukat Aziz	1949		2004-08-28T00:00:00	15-Nov-07	3 years, 79 days	1174	2002	Current Pakistan	Pakistan Muslim League (Q)	Aziz took the office of Prime Minister of Pakistan in August 2004. He left the office at the end of the parliamentary term, in November 2007, and became the first Prime Minister of Pakistan who left the seat after completion of parliamentary term.[32]
18	18	Yousaf Raza Gillani	1952		2008-03-25T00:00:00	19-Jun-12	4 years, 86 days	1492	2008	Current Pakistan	Pakistan Peoples Party	Gillani was elected as prime minister in March 2008. He was disqualified from his seat in the parliament in April 2012 by the Supreme Court for contempt of court.[33]
19	19	Raja Pervaiz Ashraf	1950		2012-06-22T00:00:00	24-Mar-13	275 days	275	2008	Current Pakistan	Pakistan Peoples Party	Ashraf assumed the post of Prime Minister in June 2012, after Yousaf Raza Gillani was disqualified over contempt of court charges.[14]
20	20	Nawaz Sharif	1949		2013-06-05T00:00:00	28-Jul-17	4 years, 53 days	1514	2013	Current Pakistan	Pakistan Muslim League (N)	On 5 June 2013, Sharif took office for a third non-consecutive term after winning 182/342 seats with clear majority.[17][18] He was disqualified on 28 July 2017 by the Supreme Court of Pakistan as a result of the Panama Papers case.[34]
21	21	Shahid Khaqan Abbasi	1958		2017-08-01T00:00:00	31-May-18	303 days	303	2013	Current Pakistan	Pakistan Muslim League (N)	Parliament elected Shahid Khaqan Abbasi as the Prime Minister after the impeachment of Nawaz Sharif. His term expired on 31 May 2018 alongside the dissolution of the National Assembly to facilitate a caretaker government in place until the 25 July general election.[35]
22	22	Imran Khan	1952		2018-08-18T00:00:00	10-Apr-22	3 years, 235 days	1331	2018	Current Pakistan	Pakistan Tehreek-e-Insaf	General elections were held on 25 July 2018, which resulted in the Pakistan Tehreek-e-Insaf winning 156/342 seats. making a coalition Government of 177 members including PTI, MQM, BAP and others. On 18 August was elected as Prime Minister of Pakistan. On 10 April 2022, a no-confidence vote was conducted and he was ousted from office.
23	23	Mian Muhammad Shahbaz Sharif	1951		2022-04-11T00:00:00	Incumbent	4 days	4	2018	Current Pakistan	Pakistan Muslim League (N)	Shahbaz Sharif was elected Prime Minister of Pakistan after the successful no-confidence motion against Imran Khan, his nomination was supported by all joint opposition parties who voted to remove the previous prime minister from office, while the recently ousted government party boycotted the elections.
