﻿_id	id	year	active_year	start_year	end_year	type_of_violence	conflict_new_id	conflict_name	dyad_new_id	dyad_name	side_a_new_id	gwnoa	side_a	side_b_new_id	gwnob	side_b	number_of_sources	source_article	source_office	source_date	source_headline	source_original	where_prec	where_coordinates	adm_1	adm_2	latitude	longitude	geom_wkt	priogrid_gid	country	country_id	iso3	region	event_clarity	date_prec	date_start	date_end	deaths_a	deaths_b	deaths_civilians	deaths_unknown	low	best	high
1	51875	2012	1	2012	2012	3	530	TTP - Civilians	997	TTP - Civilians	356		TTP	1		Civilians	-1	Pakistan Timeline 2012	""	""	""	SATP	3	Zhob District	Balochistan Province	Zhob District	31.364444	69.207492	POINT (69.207492 31.364444)	174739	Pakistan	770	PAK	Asia	1	1	2012-05-25T00:00:00	2012-05-25T00:00:00	0	0	1	0	1	1	1
2	63529	2013	1	2013	2013	2	11715	Ansaar ul-Islam - TTP	12393	Ansaar ul-Islam - TTP	398		Ansaar ul-Islam	356		TTP	8	"""BBC Monitoring South Asia,2013-01-26,Programme summary of Pakistan's AVT Khyber News 1600 gmt 25 Jan 13"";""BBC Monitoring South Asia,2013-01-27,Death toll in Pakistan's Khyber tribal area militants' clash rises to 53"";""Agence France Presse,2013-01-27,Fighting rages between Pakistani militant groups"";""BBC Monitoring South Asia,2013-01-28,Programme summary of Pakistan's AVT Khyber News 1600 gmt 27 Jan 13"";""Press Trust of India,2013-01-28,80 killed in clashes between rival militant groups in Pak"";""BBC Monitoring South Asia,2013-01-28,Clashes between Pakistan militant groups continue for third day in tribal area"";""BBC Monitoring South Asia,2013-01-30,Programme summary of Pakistan's AVT Khyber News 1600 gmt 29 Jan 13"";""BBC Monitoring South Asia,2013-01-31,Five more militants killed in clashes in Pakistan's Khyber tribal area - report"""	BBC Monitoring South Asia;BBC Monitoring South Asia;Agence France Presse;BBC Monitoring South Asia;Press Trust of India;BBC Monitoring South Asia;BBC Monitoring South Asia;BBC Monitoring South Asia	2013-01-26;2013-01-27;2013-01-27;2013-01-28;2013-01-28;2013-01-28;2013-01-30;2013-01-31	Programme summary of Pakistan's AVT Khyber News 1600 gmt 25 Jan 13;Death toll in Pakistan's Khyber tribal area militants' clash rises to 53;Fighting rages between Pakistani militant groups;Programme summary of Pakistan's AVT Khyber News 1600 gmt 27 Jan 13;80 killed in clashes between rival militant groups in Pak;Clashes between Pakistan militant groups continue for third day in tribal area;Programme summary of Pakistan's AVT Khyber News 1600 gmt 29 Jan 13;Five more militants killed in clashes in Pakistan's Khyber tribal area - report	AVT Khyber News	2	Tirah Valley	Federally Administered Tribal Areas	Khyber Agency	33.8125	70.676944	POINT (70.676944 33.812500)	178342	Pakistan	770	PAK	Asia	1	2	2013-01-25T00:00:00	2013-01-28T00:00:00	23	44	0	30	97	97	97
3	192692	2013	1	2013	2013	2	11715	Ansaar ul-Islam - TTP	12393	Ansaar ul-Islam - TTP	398		Ansaar ul-Islam	356		TTP	2	"""BBC Monitoring South Asia,2013-02-12,Five killed in Pakistan tribal area clashes"";""BBC Monitoring South Asia,2013-02-13,Death toll in clashes between militants' group rises to 19"""	BBC Monitoring South Asia;BBC Monitoring South Asia	2013-02-12;2013-02-13	Five killed in Pakistan tribal area clashes;Death toll in clashes between militants' group rises to 19	Dawn Website	2	Kalauch ridge	Federally Administered Tribal Areas	Khyber Agency	33.849562	70.696572	POINT (70.696572 33.849562)	178342	Pakistan	770	PAK	Asia	1	2	2013-02-11T00:00:00	2013-02-12T00:00:00	2	4	0	0	6	6	7
4	192693	2013	1	2013	2013	2	11715	Ansaar ul-Islam - TTP	12393	Ansaar ul-Islam - TTP	398		Ansaar ul-Islam	356		TTP	2	"""BBC Monitoring South Asia,2013-02-12,Five killed in Pakistan tribal area clashes"";""BBC Monitoring South Asia,2013-02-13,Death toll in clashes between militants' group rises to 19"""	BBC Monitoring South Asia;BBC Monitoring South Asia	2013-02-12;2013-02-13	Five killed in Pakistan tribal area clashes;Death toll in clashes between militants' group rises to 19	Dawn Website	2	Haidari Kandao pass	Federally Administered Tribal Areas	Khyber Agency	34.117442	71.201251	POINT (71.201251 34.117442)	179063	Pakistan	770	PAK	Asia	1	2	2013-02-11T00:00:00	2013-02-12T00:00:00	2	4	0	0	7	6	6
5	51845	2011	1	2011	2011	3	540	LeJ - Civilians	1007	LeJ - Civilians	388		LeJ	1		Civilians	-1	satp	""	""	""	""	1	Quetta Town	Balochistan Province	Quetta District	30.183333	67	POINT (67.000000 30.183333)	173295	Pakistan	770	PAK	Asia	1	1	2011-11-29T00:00:00	2011-11-29T00:00:00	0	0	0	0	0	0	1
6	53437	2012	1	2012	2012	1	325	Pakistan: Balochistan	711	Government of Pakistan - BRA	142	770	Government of Pakistan	289		BRA	-1	BRA Achives 2012	""	""	""	BRA website	4	Balochistan Province	Balochistan Province	""	28.478488	65.643553	POINT (65.643553 28.478488)	170412	Pakistan	770	PAK	Asia	1	1	2012-07-16T00:00:00	2012-07-16T00:00:00	0	0	0	0	0	0	8
7	53466	2012	1	2012	2012	3	530	TTP - Civilians	997	TTP - Civilians	356		TTP	1		Civilians	-1	Pakistan Timeline 2012	""	""	""	SATP	1	Karachi Town	Sindh Province	Karachi District	24.86	67.01	POINT (67.010000 24.860000)	165375	Pakistan	770	PAK	Asia	1	1	2012-10-31T00:00:00	2012-10-31T00:00:00	0	0	4	0	4	4	4
8	187847	2005	1	2005	2005	1	418	United States of America: Government	878	Government of United States of America - al-Qaida 	3	2	Government of United States of America	769		al-Qaida 	-1	Xinhua 2005-09-29	""	""	""	military	2	Miranshah Town	Federally Administered Tribal Areas	North Waziristan	33.008611	70.069722	POINT (70.069722 33.008611)	177621	Pakistan	770	PAK	Asia	1	2	2005-09-29T00:00:00	2005-09-30T00:00:00	7	25	0	0	32	32	51
9	187910	2006	1	2006	2006	1	418	United States of America: Government	878	Government of United States of America - al-Qaida 	3	2	Government of United States of America	769		al-Qaida 	-1	"Reuters 160506 ""UPDATE 2-Eleven die in clashes in Pakistan's tribal region"	""	""	""	security official	1	Miranshah Town	Federally Administered Tribal Areas	North Waziristan	33.008611	70.069722	POINT (70.069722 33.008611)	177621	Pakistan	770	PAK	Asia	1	2	2006-05-15T00:00:00	2006-05-16T00:00:00	2	0	0	0	2	2	2
10	58933	2012	1	2012	2012	1	404	Pakistan: Government	857	Government of Pakistan - TTP	142	770	Government of Pakistan	356		TTP	-1	"AP 31/1 2012 ""Fighting over strategic mountaintop in NW Pakistan kills more than 60 soldiers, militants"	""	""	""	Government officials	2	Mamuzai locality	Federally Administered Tribal Areas	Kurram Agency	33.62915	70.58834	POINT (70.588340 33.629150)	178342	Pakistan	770	PAK	Asia	1	2	2012-01-27T00:00:00	2012-01-30T00:00:00	8	35	0	0	43	43	43
11	59106	2012	1	2012	2012	1	404	Pakistan: Government	857	Government of Pakistan - TTP	142	770	Government of Pakistan	356		TTP	-1	Pakistan Timeline 2012	""	""	""	SATP	3	Upper Dir District	Khyber Pakhtunkwa Province	Upper Dir District	35.308785	72.046918	POINT (72.046918 35.308785)	180505	Pakistan	770	PAK	Asia	1	2	2012-06-29T00:00:00	2012-07-01T00:00:00	0	14	0	0	14	14	14
12	58642	2011	1	2011	2011	2	4977	Laskhar of Masozai Qaumi tribe - TTP	5587	Laskhar of Masozai Qaumi tribe - TTP	1143		Laskhar of Masozai Qaumi tribe	356		TTP	-1	"(1) Pakistani troops, tribesmen reportedly kill 13 militants in Kurram, Orakzai
23 July 2011
BBC Monitoring

(2) Anti-Taliban militia kills 13 militants in clashes in northwest Pakistan
23 July 2011
Associated Press Newswires"	""	""	""	""	3	Kurram Agency	Federally Administered Tribal Areas	Kurram Agency	33.710172	70.340096	POINT (70.340096 33.710172)	178341	Pakistan	770	PAK	Asia	1	2	2011-07-22T00:00:00	2011-07-23T00:00:00	0	13	0	0	13	13	13
13	58641	2011	1	2011	2011	2	4967	Lashkar-e-Islam - Lashkar of Zakakhel tribe	5577	Lashkar-e-Islam - Lashkar of Zakakhel tribe	399		Lashkar-e-Islam	1142		Lashkar of Zakakhel tribe	-1	"Seven killed as militant groups clash in Pakistan tribal area - paper
25 July 2011
BBC Monitoring"	""	""	""	""	2	Sandapal Town	Federally Administered Tribal Areas	Khyber Agency	33.825702	70.848035	POINT (70.848035 33.825702)	178342	Pakistan	770	PAK	Asia	1	2	2011-07-22T00:00:00	2011-07-24T00:00:00	0	0	0	7	7	7	7
14	59728	2010	1	2010	2010	1	404	Pakistan: Government	857	Government of Pakistan - TTP	142	770	Government of Pakistan	356		TTP	-1	"(1) Pakistan forces kill 25 militants, seize eight suicide jackets in northwest
27 February 2010
BBC Monitoring

(2) SATP Pakistan datasheet"	""	""	""	""	3	FR Peshawar	Federally Administered Tribal Areas	FR Peshawar	33.740965	71.745991	POINT (71.745991 33.740965)	178344	Pakistan	770	PAK	Asia	1	2	2010-02-24T00:00:00	2010-02-27T00:00:00	1	25	0	0	26	26	26
15	58015	2010	1	2010	2010	1	404	Pakistan: Government	857	Government of Pakistan - TTP	142	770	Government of Pakistan	356		TTP	-1	"(1) Pakistani army kills 54 militants in overnight airstrikes near Afghan border, official says
10 April 2010
Associated Press Newswires

(2) Pakistan military reportedly establishes full control over lower Orakzai area
11 April 2010
BBC Monitoring"	""	""	""	""	3	Orakzai Agency	Federally Administered Tribal Areas	Orakzai Agency	33.707767	71.00238	POINT (71.002380 33.707767)	178343	Pakistan	770	PAK	Asia	1	2	2010-04-09T00:00:00	2010-04-10T00:00:00	0	0	0	0	0	0	54
16	60200	2010	1	2010	2010	1	404	Pakistan: Government	857	Government of Pakistan - TTP	142	770	Government of Pakistan	356		TTP	-1	"(1) Official sources say 30 terrorists killed in Pakistan tribal area
22 September 2010
BBC Monitoring

(2) SATP"	""	""	""	""	3	FR Peshawar	Federally Administered Tribal Areas	FR Peshawar	33.740965	71.745991	POINT (71.745991 33.740965)	178344	Pakistan	770	PAK	Asia	1	2	2010-09-18T00:00:00	2010-09-21T00:00:00	0	16	0	0	16	16	28
17	58382	2011	1	2011	2011	1	404	Pakistan: Government	857	Government of Pakistan - TTP	142	770	Government of Pakistan	356		TTP	-1	"Four soldiers, 57 militants killed in Pakistan tribal area clashes
8 April 2011
BBC Monitoring"	""	""	""	""	2	Baizai Tehsil	Federally Administered Tribal Areas	Mohmand Agency	34.571175	71.208107	POINT (71.208107 34.571175)	179783	Pakistan	770	PAK	Asia	1	2	2011-04-06T00:00:00	2011-04-07T00:00:00	2	25	0	0	27	27	27
18	58383	2011	1	2011	2011	1	404	Pakistan: Government	857	Government of Pakistan - TTP	142	770	Government of Pakistan	356		TTP	-1	"Four soldiers, 57 militants killed in Pakistan tribal area clashes
8 April 2011
BBC Monitoring"	""	""	""	""	2	Safi Tehsil	Federally Administered Tribal Areas	Mohmand Agency	34.501375	71.271401	POINT (71.271401 34.501375)	179783	Pakistan	770	PAK	Asia	1	2	2011-04-06T00:00:00	2011-04-07T00:00:00	2	25	0	0	27	27	27
19	58579	2011	1	2011	2011	1	404	Pakistan: Government	857	Government of Pakistan - TTP	142	770	Government of Pakistan	356		TTP	-1	"Pakistan Army takes over control of militants' hideouts in Kurram Agency
7 July 2011
BBC Monitoring"	""	""	""	""	3	Kurram Agency	Federally Administered Tribal Areas	Kurram Agency	33.710172	70.340096	POINT (70.340096 33.710172)	178341	Pakistan	770	PAK	Asia	1	2	2011-07-03T00:00:00	2011-07-04T00:00:00	0	35	0	0	35	35	35
20	58598	2011	1	2011	2011	1	404	Pakistan: Government	857	Government of Pakistan - TTP	142	770	Government of Pakistan	356		TTP	-1	"People leave northwest Pakistan district as military operation intensifies
10 July 2011
BBC Monitoring"	""	""	""	""	3	Upper Dir District	Khyber Pakhtunkwa Province	Upper Dir District	35.308785	72.046918	POINT (72.046918 35.308785)	180505	Pakistan	770	PAK	Asia	1	2	2011-07-06T00:00:00	2011-07-08T00:00:00	0	11	0	0	2	11	30
21	58829	2011	1	2011	2011	1	404	Pakistan: Government	857	Government of Pakistan - TTP	142	770	Government of Pakistan	356		TTP	-1	"Taliban suicide bomber attacks home of senior Pakistani police officer in Karachi; 8 killed
19 September 2011
Associated Press Newswires"	""	""	""	""	3	South Waziristan	Federally Administered Tribal Areas	South Waziristan	32.303972	69.682074	POINT (69.682074 32.303972)	176180	Pakistan	770	PAK	Asia	1	2	2011-09-18T00:00:00	2011-09-19T00:00:00	0	0	0	0	0	0	8
22	53734	1989	1	1989	1989	2	10620	Mohajir - Pashtun	11230	Mohajir - Pashtun	2848		Mohajir	2847		Pashtun	-1	R 14/3 1989	""	""	""	Police	1	Karachi Town	Sindh Province	Karachi District	24.86	67.01	POINT (67.010000 24.860000)	165375	Pakistan	770	PAK	Asia	2	2	1989-03-10T00:00:00	1989-03-14T00:00:00	0	0	0	12	12	12	12
23	187852	2005	1	2005	2005	1	418	United States of America: Government	878	Government of United States of America - al-Qaida 	3	2	Government of United States of America	769		al-Qaida 	-1	Pakistan newspaper The News	""	""	""	"see ""what"""	1	Lwara Mandai village	Federally Administered Tribal Areas	North Waziristan	32.94825	69.505277	POINT (69.505277 32.948250)	176900	Pakistan	770	PAK	Asia	1	2	2005-05-21T00:00:00	2005-05-22T00:00:00	0	0	0	0	0	0	5
24	187625	2006	1	2006	2006	1	418	United States of America: Government	878	Government of United States of America - al-Qaida 	3	2	Government of United States of America	769		al-Qaida 	-1	Xinhua 130406	""	""	""	TV channel	2	Miranshah Town	Federally Administered Tribal Areas	North Waziristan	33.008611	70.069722	POINT (70.069722 33.008611)	177621	Pakistan	770	PAK	Asia	1	2	2006-04-12T00:00:00	2006-04-13T00:00:00	0	5	0	0	5	5	8
25	225138	2016	1	2016	2016	1	325	Pakistan: Balochistan	11521	Government of Pakistan - UBA	142	770	Government of Pakistan	3192		UBA	3	"""Press Trust of India,2016-04-09,Pak claims 34 militants killed in Balochistan"";""Reuters News,2016-04-09,Pakistani government claims 34 Baluch rebels killed in raids"";""Agence France Presse,2016-04-12,Pakistani rights groups say civilian casualties likely among militants killed"""	Press Trust of India;Reuters News;Agence France Presse	2016-04-09;2016-04-09;2016-04-12	Pak claims 34 militants killed in Balochistan;Pakistani government claims 34 Baluch rebels killed in raids;Pakistani rights groups say civilian casualties likely among militants killed	provincial home minister	3	Kalat District	Balochistan Province	Kalat District	28.882421	66.531649	POINT (66.531649 28.882421)	171134	Pakistan	770	PAK	Asia	1	2	2016-04-07T00:00:00	2016-04-09T00:00:00	1	1	0	33	35	35	35
26	225043	2016	1	2016	2016	1	404	Pakistan: Government	857	Government of Pakistan - TTP	142	770	Government of Pakistan	356		TTP	1	"""Agence France Presse,2016-03-08,21 militants killed in NW Pakistan offensive: military"""	Agence France Presse	3/8/2016	21 militants killed in NW Pakistan offensive: military	military	1	Shawal Area	Federally Administered Tribal Areas	North Waziristan	32.622222	69.472778	POINT (69.472778 32.622222)	176899	Pakistan	770	PAK	Asia	1	2	2016-03-07T00:00:00	2016-03-08T00:00:00	0	21	0	0	21	21	21
27	63753	2013	1	2013	2013	2	11715	Ansaar ul-Islam - TTP	12393	Ansaar ul-Islam - TTP	398		Ansaar ul-Islam	356		TTP	2	"""BBC Monitoring South Asia,2013-02-12,Five killed in Pakistan tribal area clashes"";""BBC Monitoring South Asia,2013-02-13,Death toll in clashes between militants' group rises to 19"""	BBC Monitoring South Asia;BBC Monitoring South Asia	2013-02-12;2013-02-13	Five killed in Pakistan tribal area clashes;Death toll in clashes between militants' group rises to 19	Dawn Website	2	Tirah Valley	Federally Administered Tribal Areas	Khyber Agency	33.8125	70.676944	POINT (70.676944 33.812500)	178342	Pakistan	770	PAK	Asia	1	2	2013-02-11T00:00:00	2013-02-12T00:00:00	2	5	0	0	6	7	6
28	187935	2007	1	2007	2007	1	418	United States of America: Government	878	Government of United States of America - al-Qaida 	3	2	Government of United States of America	769		al-Qaida 	-1	Reuters 23/6, AP 23/6, GEO TV, Dubai, in Urdu 1300 gmt 24 Jun 07	""	""	""	residents, Pakistani authorities	3	North Waziristan	Federally Administered Tribal Areas	North Waziristan	32.950871	69.957639	POINT (69.957639 32.950871)	176900	Pakistan	770	PAK	Asia	1	2	2007-06-22T00:00:00	2007-06-23T00:00:00	0	0	9	0	9	9	20
29	58931	2012	1	2012	2012	1	404	Pakistan: Government	857	Government of Pakistan - TTP	142	770	Government of Pakistan	356		TTP	-1	"AP 31/1 2012 ""Fighting over strategic mountaintop in NW Pakistan kills more than 60 soldiers, militants"	""	""	""	Government officials	2	Mamuzai locality	Federally Administered Tribal Areas	Kurram Agency	33.62915	70.58834	POINT (70.588340 33.629150)	178342	Pakistan	770	PAK	Asia	1	2	2012-01-24T00:00:00	2012-01-26T00:00:00	6	22	0	0	28	28	28
30	58352	2011	1	2011	2011	2	4967	Lashkar-e-Islam - Lashkar of Zakakhel tribe	5577	Lashkar-e-Islam - Lashkar of Zakakhel tribe	399		Lashkar-e-Islam	1142		Lashkar of Zakakhel tribe	-1	"Pakistan Taleban enforce cease-fire between two groups in Khyber Agency
5 April 2011
BBC Monitoring"	""	""	""	""	2	Bazaar valley	Federally Administered Tribal Areas	Khyber Agency	33.987711	71.073574	POINT (71.073574 33.987711)	178343	Pakistan	770	PAK	Asia	1	2	2011-03-30T00:00:00	2011-04-03T00:00:00	0	0	0	8	8	8	8
31	58433	2011	1	2011	2011	2	4967	Lashkar-e-Islam - Lashkar of Zakakhel tribe	5577	Lashkar-e-Islam - Lashkar of Zakakhel tribe	399		Lashkar-e-Islam	1142		Lashkar of Zakakhel tribe	-1	"Twelve killed as rival groups clash in Pakistan's Khyber tribal area
27 April 2011
BBC Monitoring"	""	""	""	""	2	Tirah Valley	Federally Administered Tribal Areas	Khyber Agency	33.8125	70.676944	POINT (70.676944 33.812500)	178342	Pakistan	770	PAK	Asia	1	2	2011-04-24T00:00:00	2011-04-26T00:00:00	5	1	0	0	6	6	6
32	192677	2011	1	2011	2011	2	4967	Lashkar-e-Islam - Lashkar of Zakakhel tribe	5577	Lashkar-e-Islam - Lashkar of Zakakhel tribe	399		Lashkar-e-Islam	1142		Lashkar of Zakakhel tribe	-1	"Twelve killed as rival groups clash in Pakistan's Khyber tribal area
27 April 2011
BBC Monitoring"	""	""	""	""	2	Bazaar valley	Federally Administered Tribal Areas	Khyber Agency	33.987711	71.073574	POINT (71.073574 33.987711)	178343	Pakistan	770	PAK	Asia	1	2	2011-04-24T00:00:00	2011-04-26T00:00:00	4	2	0	0	6	6	6
33	55526	2002	1	2002	2002	1	218	India - Pakistan	422	Government of India - Government of Pakistan	141	750	Government of India	142	770	Government of Pakistan	-1	"BBC M SA 23/5 ""Pakistani radio reports five killed in Kashmir along Line of Control"	""	""	""	Radio Pakistan	2	Rawalakot town	Azad Jammu & Kashmir	Poonch District	33.857816	73.760426	POINT (73.760426 33.857816)	178348	Pakistan	770	PAK	Asia	1	1	2002-05-23T00:00:00	2002-05-23T00:00:00	0	3	0	0	3	3	3
34	147821	2014	1	2014	2014	1	404	Pakistan: Government	857	Government of Pakistan - TTP	142	770	Government of Pakistan	356		TTP	1	"""Press Trust of India,2014-01-06,12 killed in blasts in NW Pakistan"""	Press Trust of India	1/6/2014	12 killed in blasts in NW Pakistan	PTI	1	Peshawar Town	Khyber Pakhtunkwa Province	Peshawar District	34.016667	71.583333	POINT (71.583333 34.016667)	179064	Pakistan	770	PAK	Asia	1	1	2014-01-06T00:00:00	2014-01-06T00:00:00	2	0	0	0	2	2	2
35	148004	2014	1	2014	2014	1	404	Pakistan: Government	857	Government of Pakistan - TTP	142	770	Government of Pakistan	356		TTP	2	"""Press Trust of India,2014-01-18,(Updating toll, quotes, inputs)"";""Samaa,2014-01-18,Nine including Mufti Usman, Express News staff killed in Karachi"""	Press Trust of India;Samaa	2014-01-18;2014-01-18	(Updating toll, quotes, inputs);Nine including Mufti Usman, Express News staff killed in Karachi	police	1	Karachi Town	Sindh Province	Karachi District	24.86	67.01	POINT (67.010000 24.860000)	165375	Pakistan	770	PAK	Asia	1	1	2014-01-17T00:00:00	2014-01-17T00:00:00	3	0	0	0	3	3	3
36	149921	2014	1	2014	2014	1	404	Pakistan: Government	857	Government of Pakistan - TTP	142	770	Government of Pakistan	356		TTP	4	"""Press Trust of India,2014-01-29,2 security personnel in Pak attacks"";""Agence France Presse,2014-01-29,Bomb attacks kill four in Pakistan's Karachi: officials"";""Agence France Presse,2014-01-29,Bomb attacks kill four in Pakistan's Karachi: officials"";""Agence France Presse,2014-01-29,Bomb attacks kill four in Pakistan's Karachi: officials"""	Press Trust of India;Agence France Presse;Agence France Presse;Agence France Presse	2014-01-29;2014-01-29;2014-01-29;2014-01-29	2 security personnel in Pak attacks;Bomb attacks kill four in Pakistan's Karachi: officials;Bomb attacks kill four in Pakistan's Karachi: officials;Bomb attacks kill four in Pakistan's Karachi: officials	PTI/TTP spokesman	1	Karachi Town	Sindh Province	Karachi District	24.86	67.01	POINT (67.010000 24.860000)	165375	Pakistan	770	PAK	Asia	1	1	2014-01-29T00:00:00	2014-01-29T00:00:00	3	1	0	1	5	5	5
37	149970	2014	1	2014	2014	1	404	Pakistan: Government	857	Government of Pakistan - TTP	142	770	Government of Pakistan	356		TTP	1	"""Press Trust of India,2014-02-01,Pak: 8 killed in Karachi violence"""	Press Trust of India	2/1/2014	Pak: 8 killed in Karachi violence	police	1	Karachi Town	Sindh Province	Karachi District	24.86	67.01	POINT (67.010000 24.860000)	165375	Pakistan	770	PAK	Asia	1	1	2014-02-01T00:00:00	2014-02-01T00:00:00	1	5	0	0	6	6	6
38	152860	2014	1	2014	2014	1	404	Pakistan: Government	857	Government of Pakistan - TTP	142	770	Government of Pakistan	356		TTP	2	"""Press Trust of India,2014-04-24,10 militants killed as Pak jets strike insurgent bases"";""Press Trust of India,2014-04-24,(Updating toll)"""	Press Trust of India;Press Trust of India	2014-04-24;2014-04-24	10 militants killed as Pak jets strike insurgent bases;(Updating toll)	PTI	3	Khyber Agency	Federally Administered Tribal Areas	Khyber Agency	33.961134	71.057703	POINT (71.057703 33.961134)	178343	Pakistan	770	PAK	Asia	1	1	2014-04-24T00:00:00	2014-04-24T00:00:00	0	37	0	0	37	37	37
39	195115	2015	1	2015	2015	1	404	Pakistan: Government	857	Government of Pakistan - TTP	142	770	Government of Pakistan	356		TTP	3	"""BBC Monitoring South Asia,2015-03-10,Pakistan Taleban's Karachi chief among four killed - police"";""Agence France Presse,2015-03-10,Pakistan police kill militants in four-hour gun battle"";""Press Trust of India,2015-03-11,Seven TTP militants, 4 policemen killed in firing in Karachi"""	BBC Monitoring South Asia;Agence France Presse;Press Trust of India	2015-03-10;2015-03-10;2015-03-11	Pakistan Taleban's Karachi chief among four killed - police;Pakistan police kill militants in four-hour gun battle;Seven TTP militants, 4 policemen killed in firing in Karachi	police, SATP	1	Karachi Town	Sindh Province	Karachi District	24.86	67.01	POINT (67.010000 24.860000)	165375	Pakistan	770	PAK	Asia	1	1	2015-03-08T00:00:00	2015-03-08T00:00:00	0	3	0	0	3	3	3
40	211188	2015	1	2015	2015	1	404	Pakistan: Government	857	Government of Pakistan - TTP	142	770	Government of Pakistan	356		TTP	3	"""BBC Monitoring South Asia,2015-03-10,Pakistan Taleban's Karachi chief among four killed - police"";""Agence France Presse,2015-03-10,Pakistan police kill militants in four-hour gun battle"";""Press Trust of India,2015-03-11,Seven TTP militants, 4 policemen killed in firing in Karachi"""	BBC Monitoring South Asia;Agence France Presse;Press Trust of India	2015-03-10;2015-03-10;2015-03-11	Pakistan Taleban's Karachi chief among four killed - police;Pakistan police kill militants in four-hour gun battle;Seven TTP militants, 4 policemen killed in firing in Karachi	police, SATP	1	Karachi Town	Sindh Province	Karachi District	24.86	67.01	POINT (67.010000 24.860000)	165375	Pakistan	770	PAK	Asia	1	1	2015-03-09T00:00:00	2015-03-09T00:00:00	0	4	0	0	4	4	4
41	211189	2015	1	2015	2015	1	404	Pakistan: Government	857	Government of Pakistan - TTP	142	770	Government of Pakistan	356		TTP	3	"""BBC Monitoring South Asia,2015-03-10,Pakistan Taleban's Karachi chief among four killed - police"";""Agence France Presse,2015-03-10,Pakistan police kill militants in four-hour gun battle"";""Press Trust of India,2015-03-11,Seven TTP militants, 4 policemen killed in firing in Karachi"""	BBC Monitoring South Asia;Agence France Presse;Press Trust of India	2015-03-10;2015-03-10;2015-03-11	Pakistan Taleban's Karachi chief among four killed - police;Pakistan police kill militants in four-hour gun battle;Seven TTP militants, 4 policemen killed in firing in Karachi	police, SATP	1	Karachi Town	Sindh Province	Karachi District	24.86	67.01	POINT (67.010000 24.860000)	165375	Pakistan	770	PAK	Asia	1	1	2015-03-10T00:00:00	2015-03-10T00:00:00	1	4	0	0	5	5	5
42	238112	2017	1	2017	2017	1	404	Pakistan: Government	857	Government of Pakistan - TTP	142	770	Government of Pakistan	356		TTP	2	"""Agence France Presse,2017-02-17,Pakistan 'kills 100 militants' after blast in Sufi shrine"";""Press Trust of India,2017-02-19,130 terrorists killed, 350 arrested in Pak's anti-terror drive"""	Agence France Presse;Press Trust of India	2017-02-17;2017-02-19	Pakistan 'kills 100 militants' after blast in Sufi shrine;130 terrorists killed, 350 arrested in Pak's anti-terror drive	Pakistani forces	6	Pakistan	""	""	30	70	POINT (70.000000 30.000000)	173301	Pakistan	770	PAK	Asia	1	1	2017-02-17T00:00:00	2017-02-17T00:00:00	0	87	0	0	87	87	87
43	54846	1990	1	1990	1990	2	10691	Supporters of MQM - Supporters of PPP	11301	Supporters of MQM - Supporters of PPP	2941		Supporters of MQM	2930		Supporters of PPP	-1	R 14/2 1990	""	""	""	Police	1	Karachi Town	Sindh Province	Karachi District	24.86	67.01	POINT (67.010000 24.860000)	165375	Pakistan	770	PAK	Asia	1	1	1990-02-14T00:00:00	1990-02-14T00:00:00	2	0	0	0	2	2	2
44	53080	2012	1	2012	2012	1	404	Pakistan: Government	11336	Government of Pakistan - Lashkar-e-Islam	142	770	Government of Pakistan	399		Lashkar-e-Islam	-1	Pakistan Timeline 2012	""	""	""	SATP	1	Sipah Town	Federally Administered Tribal Areas	Khyber Agency	33.887778	70.908333	POINT (70.908333 33.887778)	178342	Pakistan	770	PAK	Asia	1	1	2012-03-14T00:00:00	2012-03-14T00:00:00	0	6	15	0	21	21	21
45	60492	1994	1	1994	1994	2	4805	MQM - MQM-H	5415	MQM - MQM-H	354		MQM	832		MQM-H	-1	R 15/12 1994	""	""	""	Police	1	Karachi Town	Sindh Province	Karachi District	24.86	67.01	POINT (67.010000 24.860000)	165375	Pakistan	770	PAK	Asia	1	1	1994-12-14T00:00:00	1994-12-14T00:00:00	0	0	0	3	3	3	3
46	55215	1997	1	1997	1997	2	4805	MQM - MQM-H	5415	MQM - MQM-H	354		MQM	832		MQM-H	-1	r 21/6	""	""	""	""	1	Karachi Town	Sindh Province	Karachi District	24.86	67.01	POINT (67.010000 24.860000)	165375	Pakistan	770	PAK	Asia	2	5	1997-02-03T00:00:00	1997-06-20T00:00:00	0	0	0	50	50	50	50
47	52731	1994	1	1994	1994	2	4805	MQM - MQM-H	5415	MQM - MQM-H	354		MQM	832		MQM-H	-1	R 11/11 1994	""	""	""	Police	1	Karachi Town	Sindh Province	Karachi District	24.86	67.01	POINT (67.010000 24.860000)	165375	Pakistan	770	PAK	Asia	1	1	1994-11-11T00:00:00	1994-11-11T00:00:00	0	0	0	6	6	6	6
