﻿_id	Crops	Area 2019	Production 2019	Area 2020	Production 2020	Area 2021	Production 2021
1	Wheat		""	""	""	""	""
2	Neelum	0.141	0.115	0.141	0.125	0.141	0.117
3	Muzaffarabad	3.622	5.751	3.622	5.863	3.638	5.958
4	Jhelum Valley	1.865	3.422	1.865	3.362	1.937	3.728
5	Bagh	4.646	6.750	4.630	6.677	4.653	6.986
6	Haveli	0.652	0.861	0.766	1.047	0.927	1.310
7	Poonch	4.786	5.589	4.995	6.666	4.995	5.838
8	Sudhnoti	5.110	7.300	5.414	7.564	5.414	8.051
9	Kotli	23.124	45.126	23.089	45.072	22.974	44.472
10	Mirpur	11.382	18.994	12.806	23.204	13.231	25.926
11	Bhimber	20.979	45.804	21.985	48.742	22.683	52.380
12	AJ&K	76.307	139.712	79.313	148.322	80.593	154.766
13	Maize		""	""	""	""	""
14	Neelum	5.085	9.931	5.085	9.489	5.163	9.656
15	Muzaffarabad	23.621	43.087	23.530	41.851	23.635	41.984
16	Jhelum Valley	9.352	21.425	9.501	21.238	9.643	21.743
17	Bagh	8.369	14.548	8.368	14.752	8.077	14.561
18	Haveli	4.320	7.997	4.320	8.231	4.243	7.993
19	Poonch	10.913	18.914	10.806	20.043	10.945	20.210
20	Sudhnoti	7.440	8.630	7.386	8.999	7.528	9.299
21	Kotli	23.754	43.813	23.536	45.050	23.377	45.155
22	Mirpur	1.527	2.891	1.374	2.581	2.110	3.891
23	Bhimber	5.254	11.061	5.147	10.967	5.160	11.182
24	AJ&K	99.635	182.297	99.053	183.201	99.881	185.674
25	Rice		""	""	""	""	""
26	Neelum	0.041	0.039	-	-	-	-
27	Muzaffarabad	0.424	0.935	0.370	0.732	0.370	0.737
28	Jhelum Valley	0.252	0.481	0.222	0.447	0.220	0.479
29	Bagh	0.001	0.003	-	-	-	-
30	Poonch	0.002	-	-	-	-	-
31	Kotli	0.039	0.102	0.048	0.113	0.044	0.098
32	Mirpur	0.866	2.335	0.764	1.974	1.960	4.193
33	Bhimber	0.145	3.306	0.798	2.318	0.654	2.172
34	AJ&K	1.770	7.201	2.202	5.584	3.248	7.679
35	Millet		""	""	""	""	""
36	Mirpur	4.762	4.708	4.591	4.707	7.630	7.893
37	Bhimber	16.274	23.638	16.296	23.816	15.861	23.671
38	AJ&K	21.036	28.346	20.887	28.523	23.491	31.564
