﻿_id	Year	Total	Male	Female	Mixed
1	2007-08	14,421	6,380	6,724	1,317
2	2008-09	14,175	7,364	6,811	-
3	2009-10	14,273	7255	7,018	-
4	2010-11	14,181	7,153	7028	-
5	2011-12	14,661	7,397	7,264	-
6	2012-13	14,761	7,327	7,437	-
7	2013-14	14,947	7,721	7,,226	-
8	2014-15	15,133	7,657	7476	-
9	2015-16	15,156	7,667	7,489	-
10	2016-17	15,110	7,795	7,315	-
11	2017-18	15,255	7,723	7,532	-
