﻿_id	Year	Total Primary schools	Male Primary schools	Female Primary schools	Mixed Primary schools	Total Middle schools	Male Middle schools	Female Middle schools	Mixed Middle schools	Total High schools	Male High schools	Female High schools	Mixed High schools
1	2007-08	16,816	610	725	15,481	23,804	715	610	22,479	13,461	1,116	973	11,372
2	2008-09	17,072	619	734	15,719	24,166	725	619	22,822	13,666	1,132	989	11,545
3	2009-10	17,297	627	742	15,928	24,475	734	628	23,113	13,853	1,147	1,002	11,704
4	2010-11	17,545	635	751	16,159	24,787	743	635	23,409	14,040	1,162	1,015	11,863
5	2011-12	17,857	795	981	16,081	24,825	765	1,004	23,056	16,954	1,685	1,538	13,731
6	2012-13	16,620	676	842	15,102	24,675	716	964	22,995	17,254	1,721	1,542	13,991
7	2013-14	17,150	677	868	15,605	25,278	720	990	23,568	17,788	1,744	1,575	14,469
8	2014-15	18,918	749	954	17,215	26,935	770	1,056	25,109	18,180	1,785	1,609	14,786
9	2015-16	19,773	787	994	17,992	27,719	778	1,087	25,854	18,490	1,804	1,628	15,058
10	2016-17	18,183	433	670	17,080	31,016	778	1,243	28,995	17,874	1,689	1,563	14,622
11	2017-18(P)	17,020	421	633	15,966	28,936	752	1,178	27,006	16,919	1,631	1,478	13,810
