﻿_id	Province	District	AHQH	BHU	CD	CH	CHC	Labour Suit	MCHC	MHF	RHC	SHC	TBC	THQH	Type D HOSP	Grand Total
1	FATA	Bajaur Agency	1.0	20.0	8.0	1.0	11.0	""	""	""	3.0	""	""	""	""	44.0
2	FATA	Fr Bannu	""	12.0	59.0	""	9.0	""	2.0	""	""	""	""	""	""	82.0
3	FATA	Fr D.i.khan	""	2.0	7.0	1.0	9.0	""	""	""	""	""	""	""	""	19.0
4	FATA	Fr Kohat	""	9.0	8.0	1.0	1.0	""	1.0	""	""	""	""	""	""	20.0
5	FATA	Fr Lakki Marwat	""	3.0	11.0	""	6.0	""	""	""	""	""	""	""	""	20.0
6	FATA	Fr Peshawar	""	9.0	7.0	""	5.0	""	""	""	2.0	""	""	""	""	23.0
7	FATA	Fr Tank	""	4.0	42.0	1.0	7.0	""	""	""	1.0	""	""	""	""	55.0
8	FATA	Khyber Agency	1.0	13.0	29.0	2.0	18.0	""	2.0	""	""	""	1.0	1.0	""	67.0
9	FATA	Kurram Agency	1.0	23.0	40.0	2.0	11.0	""	1.0	""	""	""	""	2.0	""	80.0
10	FATA	Mohmand Agency	1.0	25.0	19.0	1.0	37.0	""	""	""	3.0	""	""	""	""	86.0
11	FATA	North Waziristan Agency	1.0	16.0	164.0	7.0	52.0	14.0	71.0	""	1.0	3.0	""	1.0	""	330.0
12	FATA	Orakzai Agency	1.0	27.0	32.0	3.0	7.0	""	""	""	2.0	""	""	""	""	72.0
13	FATA	South Waziristan Agency	1.0	21.0	56.0	5.0	53.0	""	2.0	1.0	""	""	1.0	""	5.0	145.0
14	Total	""	7.0	184.0	482.0	24.0	226.0	14.0	79.0	1.0	12.0	3.0	2.0	4.0	5.0	1043.0
15	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
16	Infrastructural status by district	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
17	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
18	Province	District	Fully Damaged	Partially Damaged	Unknown	Grand Total	""	""	""	""	""	""	""	""	""	""
19	FATA	Bajaur Agency	""	""	44.0	44.0	""	""	""	""	""	""	""	""	""	""
20	FATA	Fr Bannu	""	""	82.0	82.0	""	""	""	""	""	""	""	""	""	""
21	FATA	Fr D.i.khan	""	""	19.0	19.0	""	""	""	""	""	""	""	""	""	""
22	FATA	Fr Kohat	""	""	20.0	20.0	""	""	""	""	""	""	""	""	""	""
23	FATA	Fr Lakki Marwat	""	""	20.0	20.0	""	""	""	""	""	""	""	""	""	""
24	FATA	Fr Peshawar	""	""	23.0	23.0	""	""	""	""	""	""	""	""	""	""
25	FATA	Fr Tank	""	""	55.0	55.0	""	""	""	""	""	""	""	""	""	""
26	FATA	Khyber Agency	1.0	7.0	59.0	67.0	""	""	""	""	""	""	""	""	""	""
27	FATA	Kurram Agency	8.0	13.0	59.0	80.0	""	""	""	""	""	""	""	""	""	""
28	FATA	Mohmand Agency	""	""	86.0	86.0	""	""	""	""	""	""	""	""	""	""
29	FATA	North Waziristan Agency	12.0	42.0	276.0	330.0	""	""	""	""	""	""	""	""	""	""
30	FATA	Orakzai Agency	11.0	32.0	29.0	72.0	""	""	""	""	""	""	""	""	""	""
31	FATA	South Waziristan Agency	7.0	6.0	132.0	145.0	""	""	""	""	""	""	""	""	""	""
32	Total	""	39.0	100.0	904.0	1043.0	""	""	""	""	""	""	""	""	""	""
33	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
34	Functional status by district	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
35	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
36	Province	District	Closed	Destroyed	Functional	Functional in rented building	Non Functional	Grand Total	""	""	""	""	""	""	""	""
37	FATA	Bajaur Agency	""	""	37.0	""	7.0	44.0	""	""	""	""	""	""	""	""
38	FATA	Fr Bannu	""	""	71.0	""	11.0	82.0	""	""	""	""	""	""	""	""
39	FATA	Fr D.i.khan	""	""	19.0	""	""	19.0	""	""	""	""	""	""	""	""
40	FATA	Fr Kohat	""	""	20.0	""	""	20.0	""	""	""	""	""	""	""	""
41	FATA	Fr Lakki Marwat	""	""	12.0	""	8.0	20.0	""	""	""	""	""	""	""	""
42	FATA	Fr Peshawar	""	""	22.0	""	1.0	23.0	""	""	""	""	""	""	""	""
43	FATA	Fr Tank	""	""	55.0	""	""	55.0	""	""	""	""	""	""	""	""
44	FATA	Khyber Agency	""	""	48.0	""	19.0	67.0	""	""	""	""	""	""	""	""
45	FATA	Kurram Agency	""	11.0	68.0	""	1.0	80.0	""	""	""	""	""	""	""	""
46	FATA	Mohmand Agency	""	""	84.0	""	2.0	86.0	""	""	""	""	""	""	""	""
47	FATA	North Waziristan Agency	""	""	215.0	""	115.0	330.0	""	""	""	""	""	""	""	""
48	FATA	Orakzai Agency	""	""	32.0	""	40.0	72.0	""	""	""	""	""	""	""	""
49	FATA	South Waziristan Agency	2.0	""	94.0	13.0	36.0	145.0	""	""	""	""	""	""	""	""
50	Total	""	2.0	11.0	777.0	13.0	240.0	1043.0	""	""	""	""	""	""	""	""
51	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
52	Infrastructural status by district and type	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
53	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
54	Province	District	Type	Fully Damaged	Partially Damaged	Unknown	Grand Total	""	""	""	""	""	""	""	""	""
55	FATA	Bajaur Agency	AHQH	""	""	1.0	1.0	""	""	""	""	""	""	""	""	""
56	FATA	Bajaur Agency	BHU	""	""	20.0	20.0	""	""	""	""	""	""	""	""	""
57	FATA	Bajaur Agency	CD	""	""	8.0	8.0	""	""	""	""	""	""	""	""	""
58	FATA	Bajaur Agency	CH	""	""	1.0	1.0	""	""	""	""	""	""	""	""	""
59	FATA	Bajaur Agency	CHC	""	""	11.0	11.0	""	""	""	""	""	""	""	""	""
60	FATA	Bajaur Agency	RHC	""	""	3.0	3.0	""	""	""	""	""	""	""	""	""
61	FATA	Bajaur Agency Total	""	""	""	44.0	44.0	""	""	""	""	""	""	""	""	""
62	FATA	Fr Bannu	BHU	""	""	12.0	12.0	""	""	""	""	""	""	""	""	""
63	FATA	Fr Bannu	CD	""	""	59.0	59.0	""	""	""	""	""	""	""	""	""
64	FATA	Fr Bannu	CHC	""	""	9.0	9.0	""	""	""	""	""	""	""	""	""
65	FATA	Fr Bannu	MCHC	""	""	2.0	2.0	""	""	""	""	""	""	""	""	""
66	FATA	Fr Bannu Total	""	""	""	82.0	82.0	""	""	""	""	""	""	""	""	""
67	FATA	Fr D.i.khan	BHU	""	""	2.0	2.0	""	""	""	""	""	""	""	""	""
68	FATA	Fr D.i.khan	CD	""	""	7.0	7.0	""	""	""	""	""	""	""	""	""
69	FATA	Fr D.i.khan	CH	""	""	1.0	1.0	""	""	""	""	""	""	""	""	""
70	FATA	Fr D.i.khan	CHC	""	""	9.0	9.0	""	""	""	""	""	""	""	""	""
71	FATA	Fr D.i.khan Total	""	""	""	19.0	19.0	""	""	""	""	""	""	""	""	""
72	FATA	Fr Kohat	BHU	""	""	9.0	9.0	""	""	""	""	""	""	""	""	""
73	FATA	Fr Kohat	CD	""	""	8.0	8.0	""	""	""	""	""	""	""	""	""
74	FATA	Fr Kohat	CH	""	""	1.0	1.0	""	""	""	""	""	""	""	""	""
75	FATA	Fr Kohat	CHC	""	""	1.0	1.0	""	""	""	""	""	""	""	""	""
76	FATA	Fr Kohat	MCHC	""	""	1.0	1.0	""	""	""	""	""	""	""	""	""
77	FATA	Fr Kohat Total	""	""	""	20.0	20.0	""	""	""	""	""	""	""	""	""
78	FATA	Fr Lakki Marwat	BHU	""	""	3.0	3.0	""	""	""	""	""	""	""	""	""
79	FATA	Fr Lakki Marwat	CD	""	""	11.0	11.0	""	""	""	""	""	""	""	""	""
80	FATA	Fr Lakki Marwat	CHC	""	""	6.0	6.0	""	""	""	""	""	""	""	""	""
81	FATA	Fr Lakki Marwat Total	""	""	""	20.0	20.0	""	""	""	""	""	""	""	""	""
82	FATA	Fr Peshawar	BHU	""	""	9.0	9.0	""	""	""	""	""	""	""	""	""
83	FATA	Fr Peshawar	CD	""	""	7.0	7.0	""	""	""	""	""	""	""	""	""
84	FATA	Fr Peshawar	CHC	""	""	5.0	5.0	""	""	""	""	""	""	""	""	""
85	FATA	Fr Peshawar	RHC	""	""	2.0	2.0	""	""	""	""	""	""	""	""	""
86	FATA	Fr Peshawar Total	""	""	""	23.0	23.0	""	""	""	""	""	""	""	""	""
87	FATA	Fr Tank	BHU	""	""	4.0	4.0	""	""	""	""	""	""	""	""	""
88	FATA	Fr Tank	CD	""	""	42.0	42.0	""	""	""	""	""	""	""	""	""
89	FATA	Fr Tank	CH	""	""	1.0	1.0	""	""	""	""	""	""	""	""	""
90	FATA	Fr Tank	CHC	""	""	7.0	7.0	""	""	""	""	""	""	""	""	""
91	FATA	Fr Tank	RHC	""	""	1.0	1.0	""	""	""	""	""	""	""	""	""
92	FATA	Fr Tank Total	""	""	""	55.0	55.0	""	""	""	""	""	""	""	""	""
93	FATA	Khyber Agency	AHQH	""	""	1.0	1.0	""	""	""	""	""	""	""	""	""
94	FATA	Khyber Agency	BHU	1.0	2.0	10.0	13.0	""	""	""	""	""	""	""	""	""
95	FATA	Khyber Agency	CD	""	4.0	25.0	29.0	""	""	""	""	""	""	""	""	""
96	FATA	Khyber Agency	CH	""	""	2.0	2.0	""	""	""	""	""	""	""	""	""
97	FATA	Khyber Agency	CHC	""	""	18.0	18.0	""	""	""	""	""	""	""	""	""
98	FATA	Khyber Agency	MCHC	""	""	2.0	2.0	""	""	""	""	""	""	""	""	""
99	FATA	Khyber Agency	TBC	""	""	1.0	1.0	""	""	""	""	""	""	""	""	""
100	FATA	Khyber Agency	THQH	""	1.0	""	1.0	""	""	""	""	""	""	""	""	""
101	FATA	Khyber Agency Total	""	1.0	7.0	59.0	67.0	""	""	""	""	""	""	""	""	""
102	FATA	Kurram Agency	AHQH	""	""	1.0	1.0	""	""	""	""	""	""	""	""	""
103	FATA	Kurram Agency	BHU	4.0	8.0	11.0	23.0	""	""	""	""	""	""	""	""	""
104	FATA	Kurram Agency	CD	3.0	3.0	34.0	40.0	""	""	""	""	""	""	""	""	""
105	FATA	Kurram Agency	CH	1.0	""	1.0	2.0	""	""	""	""	""	""	""	""	""
106	FATA	Kurram Agency	CHC	""	""	11.0	11.0	""	""	""	""	""	""	""	""	""
107	FATA	Kurram Agency	MCHC	""	1.0	""	1.0	""	""	""	""	""	""	""	""	""
108	FATA	Kurram Agency	THQH	""	1.0	1.0	2.0	""	""	""	""	""	""	""	""	""
109	FATA	Kurram Agency Total	""	8.0	13.0	59.0	80.0	""	""	""	""	""	""	""	""	""
110	FATA	Mohmand Agency	AHQH	""	""	1.0	1.0	""	""	""	""	""	""	""	""	""
111	FATA	Mohmand Agency	BHU	""	""	25.0	25.0	""	""	""	""	""	""	""	""	""
112	FATA	Mohmand Agency	CD	""	""	19.0	19.0	""	""	""	""	""	""	""	""	""
113	FATA	Mohmand Agency	CH	""	""	1.0	1.0	""	""	""	""	""	""	""	""	""
114	FATA	Mohmand Agency	CHC	""	""	37.0	37.0	""	""	""	""	""	""	""	""	""
115	FATA	Mohmand Agency	RHC	""	""	3.0	3.0	""	""	""	""	""	""	""	""	""
116	FATA	Mohmand Agency Total	""	""	""	86.0	86.0	""	""	""	""	""	""	""	""	""
117	FATA	North Waziristan Agency	AHQH	""	1.0	""	1.0	""	""	""	""	""	""	""	""	""
118	FATA	North Waziristan Agency	BHU	2.0	5.0	9.0	16.0	""	""	""	""	""	""	""	""	""
119	FATA	North Waziristan Agency	CD	6.0	15.0	143.0	164.0	""	""	""	""	""	""	""	""	""
120	FATA	North Waziristan Agency	CH	1.0	""	6.0	7.0	""	""	""	""	""	""	""	""	""
121	FATA	North Waziristan Agency	CHC	1.0	2.0	49.0	52.0	""	""	""	""	""	""	""	""	""
122	FATA	North Waziristan Agency	Labour Suit	1.0	""	13.0	14.0	""	""	""	""	""	""	""	""	""
123	FATA	North Waziristan Agency	MCHC	1.0	17.0	53.0	71.0	""	""	""	""	""	""	""	""	""
124	FATA	North Waziristan Agency	RHC	""	""	1.0	1.0	""	""	""	""	""	""	""	""	""
125	FATA	North Waziristan Agency	SHC	""	1.0	2.0	3.0	""	""	""	""	""	""	""	""	""
126	FATA	North Waziristan Agency	THQH	""	1.0	""	1.0	""	""	""	""	""	""	""	""	""
127	FATA	North Waziristan Agency Total	""	12.0	42.0	276.0	330.0	""	""	""	""	""	""	""	""	""
128	FATA	Orakzai Agency	AHQH	""	""	1.0	1.0	""	""	""	""	""	""	""	""	""
129	FATA	Orakzai Agency	BHU	3.0	18.0	6.0	27.0	""	""	""	""	""	""	""	""	""
130	FATA	Orakzai Agency	CD	6.0	12.0	14.0	32.0	""	""	""	""	""	""	""	""	""
131	FATA	Orakzai Agency	CH	1.0	1.0	1.0	3.0	""	""	""	""	""	""	""	""	""
132	FATA	Orakzai Agency	CHC	1.0	""	6.0	7.0	""	""	""	""	""	""	""	""	""
133	FATA	Orakzai Agency	RHC	""	1.0	1.0	2.0	""	""	""	""	""	""	""	""	""
134	FATA	Orakzai Agency Total	""	11.0	32.0	29.0	72.0	""	""	""	""	""	""	""	""	""
135	FATA	South Waziristan Agency	AHQH	""	""	1.0	1.0	""	""	""	""	""	""	""	""	""
136	FATA	South Waziristan Agency	BHU	2.0	2.0	17.0	21.0	""	""	""	""	""	""	""	""	""
137	FATA	South Waziristan Agency	CD	3.0	3.0	50.0	56.0	""	""	""	""	""	""	""	""	""
138	FATA	South Waziristan Agency	CH	1.0	1.0	3.0	5.0	""	""	""	""	""	""	""	""	""
139	FATA	South Waziristan Agency	CHC	1.0	""	52.0	53.0	""	""	""	""	""	""	""	""	""
140	FATA	South Waziristan Agency	MCHC	""	""	2.0	2.0	""	""	""	""	""	""	""	""	""
141	FATA	South Waziristan Agency	MHF	""	""	1.0	1.0	""	""	""	""	""	""	""	""	""
142	FATA	South Waziristan Agency	TBC	""	""	1.0	1.0	""	""	""	""	""	""	""	""	""
143	FATA	South Waziristan Agency	Type D HOSP	""	""	5.0	5.0	""	""	""	""	""	""	""	""	""
144	FATA	South Waziristan Agency Total	""	7.0	6.0	132.0	145.0	""	""	""	""	""	""	""	""	""
145	Total	""	""	39.0	100.0	904.0	1043.0	""	""	""	""	""	""	""	""	""
146	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
147	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
148	Tehsil wise summary tables	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
149	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
150	Total number of health facilities by district and tehsils	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
151	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
152	Province	District	Tehsil	Total	""	""	""	""	""	""	""	""	""	""	""	""
153	FATA	Bajaur Agency	Bar Chamarkand	1.0	""	""	""	""	""	""	""	""	""	""	""	""
154	FATA	Bajaur Agency	Barang	3.0	""	""	""	""	""	""	""	""	""	""	""	""
155	FATA	Bajaur Agency	Khar	9.0	""	""	""	""	""	""	""	""	""	""	""	""
156	FATA	Bajaur Agency	Mamund	8.0	""	""	""	""	""	""	""	""	""	""	""	""
157	FATA	Bajaur Agency	Nawagai	5.0	""	""	""	""	""	""	""	""	""	""	""	""
158	FATA	Bajaur Agency	Salarzai Tehsil	10.0	""	""	""	""	""	""	""	""	""	""	""	""
159	FATA	Bajaur Agency	Utman Khel Tehsil	8.0	""	""	""	""	""	""	""	""	""	""	""	""
160	FATA	Bajaur Agency Total	""	44.0	""	""	""	""	""	""	""	""	""	""	""	""
161	FATA	Fr Bannu	FR Bannu	82.0	""	""	""	""	""	""	""	""	""	""	""	""
162	FATA	Fr Bannu Total	""	82.0	""	""	""	""	""	""	""	""	""	""	""	""
163	FATA	Fr D.i.khan	FR D.I. Khan	19.0	""	""	""	""	""	""	""	""	""	""	""	""
164	FATA	Fr D.i.khan Total	""	19.0	""	""	""	""	""	""	""	""	""	""	""	""
165	FATA	Fr Kohat	FR Kohat	20.0	""	""	""	""	""	""	""	""	""	""	""	""
166	FATA	Fr Kohat Total	""	20.0	""	""	""	""	""	""	""	""	""	""	""	""
167	FATA	Fr Lakki Marwat	FR Lakki	20.0	""	""	""	""	""	""	""	""	""	""	""	""
168	FATA	Fr Lakki Marwat Total	""	20.0	""	""	""	""	""	""	""	""	""	""	""	""
169	FATA	Fr Peshawar	FR Peshawar	23.0	""	""	""	""	""	""	""	""	""	""	""	""
170	FATA	Fr Peshawar Total	""	23.0	""	""	""	""	""	""	""	""	""	""	""	""
171	FATA	Fr Tank	Fr Tank	55.0	""	""	""	""	""	""	""	""	""	""	""	""
172	FATA	Fr Tank Total	""	55.0	""	""	""	""	""	""	""	""	""	""	""	""
173	FATA	Khyber Agency	Bara	33.0	""	""	""	""	""	""	""	""	""	""	""	""
174	FATA	Khyber Agency	Jamrud	17.0	""	""	""	""	""	""	""	""	""	""	""	""
175	FATA	Khyber Agency	Landi Kotal	17.0	""	""	""	""	""	""	""	""	""	""	""	""
176	FATA	Khyber Agency Total	""	67.0	""	""	""	""	""	""	""	""	""	""	""	""
177	FATA	Kurram Agency	Central Kurram	24.0	""	""	""	""	""	""	""	""	""	""	""	""
178	FATA	Kurram Agency	Lower Kurram	16.0	""	""	""	""	""	""	""	""	""	""	""	""
179	FATA	Kurram Agency	Upper Kurram	40.0	""	""	""	""	""	""	""	""	""	""	""	""
180	FATA	Kurram Agency Total	""	80.0	""	""	""	""	""	""	""	""	""	""	""	""
181	FATA	Mohmand Agency	Ambar Utman Khel	7.0	""	""	""	""	""	""	""	""	""	""	""	""
182	FATA	Mohmand Agency	Halimzai	20.0	""	""	""	""	""	""	""	""	""	""	""	""
183	FATA	Mohmand Agency	Pindiali	10.0	""	""	""	""	""	""	""	""	""	""	""	""
184	FATA	Mohmand Agency	Prang Ghar	9.0	""	""	""	""	""	""	""	""	""	""	""	""
185	FATA	Mohmand Agency	Safi	13.0	""	""	""	""	""	""	""	""	""	""	""	""
186	FATA	Mohmand Agency	Upper Momand	18.0	""	""	""	""	""	""	""	""	""	""	""	""
187	FATA	Mohmand Agency	Yaka Ghund	9.0	""	""	""	""	""	""	""	""	""	""	""	""
188	FATA	Mohmand Agency Total	""	86.0	""	""	""	""	""	""	""	""	""	""	""	""
189	FATA	North Waziristan Agency	Data Khel	59.0	""	""	""	""	""	""	""	""	""	""	""	""
190	FATA	North Waziristan Agency	Dossali	32.0	""	""	""	""	""	""	""	""	""	""	""	""
191	FATA	North Waziristan Agency	Garyum	6.0	""	""	""	""	""	""	""	""	""	""	""	""
192	FATA	North Waziristan Agency	Ghulam Khan	6.0	""	""	""	""	""	""	""	""	""	""	""	""
193	FATA	North Waziristan Agency	Mir Ali	117.0	""	""	""	""	""	""	""	""	""	""	""	""
194	FATA	North Waziristan Agency	Miran Shah	51.0	""	""	""	""	""	""	""	""	""	""	""	""
195	FATA	North Waziristan Agency	Razmak	10.0	""	""	""	""	""	""	""	""	""	""	""	""
196	FATA	North Waziristan Agency	Shewa	17.0	""	""	""	""	""	""	""	""	""	""	""	""
197	FATA	North Waziristan Agency	Spinwam	32.0	""	""	""	""	""	""	""	""	""	""	""	""
198	FATA	North Waziristan Agency Total	""	330.0	""	""	""	""	""	""	""	""	""	""	""	""
199	FATA	Orakzai Agency	Central Orakzai	20.0	""	""	""	""	""	""	""	""	""	""	""	""
200	FATA	Orakzai Agency	Ismailzai	19.0	""	""	""	""	""	""	""	""	""	""	""	""
201	FATA	Orakzai Agency	Lower Orakzai	20.0	""	""	""	""	""	""	""	""	""	""	""	""
202	FATA	Orakzai Agency	Upper Orakzai	13.0	""	""	""	""	""	""	""	""	""	""	""	""
203	FATA	Orakzai Agency Total	""	72.0	""	""	""	""	""	""	""	""	""	""	""	""
204	FATA	South Waziristan Agency	Birmal	14.0	""	""	""	""	""	""	""	""	""	""	""	""
205	FATA	South Waziristan Agency	Ladha	22.0	""	""	""	""	""	""	""	""	""	""	""	""
206	FATA	South Waziristan Agency	Makin	25.0	""	""	""	""	""	""	""	""	""	""	""	""
207	FATA	South Waziristan Agency	Sararogha	19.0	""	""	""	""	""	""	""	""	""	""	""	""
208	FATA	South Waziristan Agency	Serwekai	16.0	""	""	""	""	""	""	""	""	""	""	""	""
209	FATA	South Waziristan Agency	Tiarza	29.0	""	""	""	""	""	""	""	""	""	""	""	""
210	FATA	South Waziristan Agency	Toi Khulla	7.0	""	""	""	""	""	""	""	""	""	""	""	""
211	FATA	South Waziristan Agency	Wana	13.0	""	""	""	""	""	""	""	""	""	""	""	""
212	FATA	South Waziristan Agency Total	""	145.0	""	""	""	""	""	""	""	""	""	""	""	""
213	Total	""	""	1043.0	""	""	""	""	""	""	""	""	""	""	""	""
214	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
215	Total number of health facilities by type- Tehsil wise	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
216	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
217	Province	District	Tehsil	AHQH	BHU	CD	CH	CHC	Labour Suit	MCHC	MHF	RHC	SHC	TBC	THQH	Type D HOSP
218	FATA	Bajaur Agency	Bar Chamarkand	""	1.0	""	""	""	""	""	""	""	""	""	""	""
219	FATA	Bajaur Agency	Barang	""	""	""	""	2.0	""	""	""	1.0	""	""	""	""
220	FATA	Bajaur Agency	Khar	1.0	4.0	3.0	""	1.0	""	""	""	""	""	""	""	""
221	FATA	Bajaur Agency	Mamund	""	5.0	""	""	3.0	""	""	""	""	""	""	""	""
222	FATA	Bajaur Agency	Nawagai	""	1.0	2.0	1.0	1.0	""	""	""	""	""	""	""	""
223	FATA	Bajaur Agency	Salarzai Tehsil	""	5.0	1.0	""	3.0	""	""	""	1.0	""	""	""	""
224	FATA	Bajaur Agency	Utman Khel Tehsil	""	4.0	2.0	""	1.0	""	""	""	1.0	""	""	""	""
225	FATA	Bajaur Agency Total	""	1.0	20.0	8.0	1.0	11.0	""	""	""	3.0	""	""	""	""
226	FATA	Fr Bannu	FR Bannu	""	12.0	59.0	""	9.0	""	2.0	""	""	""	""	""	""
227	FATA	Fr Bannu Total	""	""	12.0	59.0	""	9.0	""	2.0	""	""	""	""	""	""
228	FATA	Fr D.i.khan	FR D.I. Khan	""	2.0	7.0	1.0	9.0	""	""	""	""	""	""	""	""
229	FATA	Fr D.i.khan Total	""	""	2.0	7.0	1.0	9.0	""	""	""	""	""	""	""	""
230	FATA	Fr Kohat	FR Kohat	""	9.0	8.0	1.0	1.0	""	1.0	""	""	""	""	""	""
231	FATA	Fr Kohat Total	""	""	9.0	8.0	1.0	1.0	""	1.0	""	""	""	""	""	""
232	FATA	Fr Lakki Marwat	FR Lakki	""	3.0	11.0	""	6.0	""	""	""	""	""	""	""	""
233	FATA	Fr Lakki Marwat Total	""	""	3.0	11.0	""	6.0	""	""	""	""	""	""	""	""
234	FATA	Fr Peshawar	FR Peshawar	""	9.0	7.0	""	5.0	""	""	""	2.0	""	""	""	""
235	FATA	Fr Peshawar Total	""	""	9.0	7.0	""	5.0	""	""	""	2.0	""	""	""	""
236	FATA	Fr Tank	Fr Tank	""	4.0	42.0	1.0	7.0	""	""	""	1.0	""	""	""	""
237	FATA	Fr Tank Total	""	""	4.0	42.0	1.0	7.0	""	""	""	1.0	""	""	""	""
238	FATA	Khyber Agency	Bara	""	5.0	14.0	""	13.0	""	""	""	""	""	""	1.0	""
239	FATA	Khyber Agency	Jamrud	""	3.0	8.0	2.0	3.0	""	1.0	""	""	""	""	""	""
240	FATA	Khyber Agency	Landi Kotal	1.0	5.0	7.0	""	2.0	""	1.0	""	""	""	1.0	""	""
241	FATA	Khyber Agency Total	""	1.0	13.0	29.0	2.0	18.0	""	2.0	""	""	""	1.0	1.0	""
242	FATA	Kurram Agency	Central Kurram	""	7.0	15.0	1.0	1.0	""	""	""	""	""	""	""	""
243	FATA	Kurram Agency	Lower Kurram	""	4.0	8.0	1.0	1.0	""	""	""	""	""	""	2.0	""
244	FATA	Kurram Agency	Upper Kurram	1.0	12.0	17.0	""	9.0	""	1.0	""	""	""	""	""	""
245	FATA	Kurram Agency Total	""	1.0	23.0	40.0	2.0	11.0	""	1.0	""	""	""	""	2.0	""
246	FATA	Mohmand Agency	Ambar Utman Khel	""	3.0	1.0	""	3.0	""	""	""	""	""	""	""	""
247	FATA	Mohmand Agency	Halimzai	1.0	9.0	7.0	1.0	2.0	""	""	""	""	""	""	""	""
248	FATA	Mohmand Agency	Pindiali	""	3.0	2.0	""	5.0	""	""	""	""	""	""	""	""
249	FATA	Mohmand Agency	Prang Ghar	""	2.0	2.0	""	5.0	""	""	""	""	""	""	""	""
250	FATA	Mohmand Agency	Safi	""	5.0	3.0	""	5.0	""	""	""	""	""	""	""	""
251	FATA	Mohmand Agency	Upper Momand	""	1.0	2.0	""	14.0	""	""	""	1.0	""	""	""	""
252	FATA	Mohmand Agency	Yaka Ghund	""	2.0	2.0	""	3.0	""	""	""	2.0	""	""	""	""
253	FATA	Mohmand Agency Total	""	1.0	25.0	19.0	1.0	37.0	""	""	""	3.0	""	""	""	""
254	FATA	North Waziristan Agency	Data Khel	""	4.0	17.0	2.0	23.0	1.0	12.0	""	""	""	""	""	""
255	FATA	North Waziristan Agency	Dossali	""	1.0	11.0	1.0	5.0	4.0	10.0	""	""	""	""	""	""
256	FATA	North Waziristan Agency	Garyum	""	1.0	3.0	""	1.0	""	1.0	""	""	""	""	""	""
257	FATA	North Waziristan Agency	Ghulam Khan	""	""	3.0	1.0	2.0	""	""	""	""	""	""	""	""
258	FATA	North Waziristan Agency	Mir Ali	""	2.0	69.0	1.0	13.0	6.0	24.0	""	""	1.0	""	1.0	""
259	FATA	North Waziristan Agency	Miran Shah	1.0	2.0	28.0	""	3.0	1.0	16.0	""	""	""	""	""	""
260	FATA	North Waziristan Agency	Razmak	""	""	7.0	1.0	1.0	""	1.0	""	""	""	""	""	""
261	FATA	North Waziristan Agency	Shewa	""	2.0	7.0	1.0	1.0	1.0	4.0	""	""	1.0	""	""	""
262	FATA	North Waziristan Agency	Spinwam	""	4.0	19.0	""	3.0	1.0	3.0	""	1.0	1.0	""	""	""
263	FATA	North Waziristan Agency Total	""	1.0	16.0	164.0	7.0	52.0	14.0	71.0	""	1.0	3.0	""	1.0	""
264	FATA	Orakzai Agency	Central Orakzai	1.0	9.0	8.0	""	1.0	""	""	""	1.0	""	""	""	""
265	FATA	Orakzai Agency	Ismailzai	""	5.0	11.0	2.0	1.0	""	""	""	""	""	""	""	""
266	FATA	Orakzai Agency	Lower Orakzai	""	8.0	8.0	1.0	3.0	""	""	""	""	""	""	""	""
267	FATA	Orakzai Agency	Upper Orakzai	""	5.0	5.0	""	2.0	""	""	""	1.0	""	""	""	""
268	FATA	Orakzai Agency Total	""	1.0	27.0	32.0	3.0	7.0	""	""	""	2.0	""	""	""	""
269	FATA	South Waziristan Agency	Birmal	""	3.0	4.0	""	6.0	""	""	""	""	""	""	""	1.0
270	FATA	South Waziristan Agency	Ladha	""	5.0	11.0	1.0	5.0	""	""	""	""	""	""	""	""
