﻿_id	S#	H E A D S	2021 HYDERABAD RANGE	2022 HYDERABAD RANGE	DIFF: HYDERABAD RANGE	2021 MIRPURKHAS RANGE	2022 MIRPURKHAS RANGE	DIFF: MIRPURKHAS RANGE	2021 S.B.ABAD RANGE	2022 S.B.ABAD RANGE	DIFF: S.B.ABAD RANGE
1	A	CRIME AGAINST PERSON									
2	i	Murder	153	177	24	35	36	1	82	111	29
3	ii	"Culpable Homicide
(Not amounting to Murder)"	9	10	1	1	3	2	8	6	-2
4	iii	Attempt To Murder	301	279	-22	66	87	21	90	105	15
5	iv	Karo Kari	2	2	0	0	0	0	12	6	-6
6	v	Grievous Hurt	93	89	-4	2	4	2	43	42	-1
7	vi	Simple Hurt	80	108	28	20	43	23	141	181	40
8	vii	Rioting	568	522	-46	111	124	13	32	37	5
9	viii	Assault on Police	195	261	66	25	24	-1	121	120	-1
10	ix	Assault on Others	67	73	6	12	22	10	33	38	5
11	x	Rape / Zine	42	36	-6	6	10	4	21	9	-12
12	xi	Gang Rape	2	4	2	0	0	0	1	1	0
13	xii	Kidnapping / Abduction	273	283	10	62	61	-1	76	87	11
14	xiii	Kidnapping for Ransom	1	0	-1	0	1	1	1	1	0
15	xiv	Child Lifting	7	16	9	5	0	-5	0	0	0
16	xv	Suicide	0	0	0	0	0	0	0	0	0
17	xvi	Attempt To Suicide	0	2	2	0	1	1	2	0	-2
18	B	CRIME AGAINST PROPERTY									
19	i	Highway Dacoity	1	1	0	0	0	0	2	1	-1
20	ii	Bank Dacoity	1	0	-1	0	0	0	0	0	0
21	iii	Petrol Pump Dacoity	0	0	0	1	0	-1	0	0	0
22	iv	Other Dacoity	29	47	18	6	7	1	40	21	-19
23	v	Highway Robbery	5	3	-2	0	0	0	0	0	0
24	vi	Bank Robbery	0	0	0	0	0	0	0	0	0
25	vii	Petrol Pump Robbery	5	1	-4	1	0	-1	0	1	1
26	viii	Other Roberry	99	160	61	24	25	1	41	57	16
27	ix	Burglary	183	195	12	30	33	3	83	71	-12
28	x	Car Theft	35	37	2	0	1	1	5	5	0
29	xi	Car Snatched	19	14	-5	2	3	1	6	1	-5
30	xii	Motor Cycle Theft	168	202	34	29	26	-3	140	62	-78
31	xiii	Motor Cycle Snatched	60	112	52	6	14	8	58	49	-9
32	xiv	Other Motor Vehicle Theft	8	13	5	0	2	2	3	3	0
33	xv	Other Motor Vehicle Snatched	14	16	2	0	0	0	8	0	-8
34	xvi	Cattle Theft	74	78	4	46	49	3	53	44	-9
35	xvii	Other Theft	159	251	92	21	27	6	91	84	-7
36	xviii	Reeceiving Stolen Property (S 411 PPC)	69	56	-13	1	1	0	21	1	-20
37	xix	Theft U/S 382 PPC	45	40	-5	12	18	6	23	32	9
38	C	MISCELLANEOUS	1601	1468	-133	515	268	-247	1162	1006	-156
39	D	ACCIDENTS									
40	i	Fatal	40	23	-17	9	7	-2	28	19	-9
41	ii	Non Fatal	7	14	7	8	4	-4	11	3	-8
42	E	LOCAL & SPECIAL LAWS									
43	i	Prohibition ord.	1276	1761	485	591	322	-269	613	560	-53
44	ii	Arms Act	686	778	92	78	103	25	436	426	-10
45	iii	Gambling	113	131	18	10	2	-8	73	41	-32
46	iv	Smuggling	0	0	0	0	0	0	0	0	0
47	v	Other Local and Special Laws	1094	1231	137	350	222	-128	251	140	-111
48	F	"BLASPHEMY
(Offences relating to religion)"	5	12	7	5	5	0	2	3	1
49	T  O    T    A    L	""	7589	8506	917	2090	1555	-535	3813	3374	-439
