﻿_id	Year/ Station	Peshawar (359)	Parachinar (1725)	Jhelum (232)	Zhob (1405)	D.I.Khan (173)	Lahore (213)	Quetta (1600)	Multan (122)	Dalbandin (848)	Jacobabad (55)	Panjgur (980)	Jiwani (56)	Hyderabad (40)	Chhor (5)	Karachi (22)
1	1997	17.7	10.2	18	11.2	18.7	18.5	9.9	18.7	7.6	18.7	14.1	22.7	19.8	19.9	21.1
2	1998	18.4	9.5	19.4	----	18.9	18.8	8.1	18.9	9.1	19.8	12.8	23.3	19.6	21.1	21.4
3	1999	17.6	9.7	18.1	8.8	18.5	18.3	7.4	18.5	7.7	19.4	12.2	22.7	18.1	21.4	20.9
4	2000	16.7	9.7	18.3	7.8	19	18.1	5.6	17.8	8.7	19.2	12.5	23.3	18.5	20.6	21.4
5	2001	16.8	9.8	18.1	8.2	20	19.2	6.4	19.5	7.1	20.8	11.7	23	18.5	25	21.3
6	2002	16.4	9.2	17.1	7.4	19	18.3	7.1	17.9	7.3	19.5	12.1	22.8	18.2	19.1	20.9
7	2003	18	9.2	17.9	7.9	19.5	18.3	8.1	17.7	7.3	20.8	10.9	23.7	18.6	20.1	20.6
8	2004	17.2	9.5	18.1	7.9	19.3	18.7	8.4	18	6.2	18.6	13.1	23.5	18.3	20.4	21
9	2005	17.3	9.5	17.7	8.4	18.7	18.4	10.5	17.9	----	19.4	12.6	22.4	18.4	18.9	20.6
10	2006	17.8	11	18.8	9.1	20.6	19.4	11.1	18.4	6.7	19.9	11	23.3	21	22.2	22.6
11	2007	17.3	10.5	18.9	9.1	20.3	19.1	9.7	18.8	9.6	19.7	8.9	22.6	20.2	22.6	22.7
12	2008	17.3	10	18.9	9.2	20	19.9	9	18.6	8.1	19	9.8	22.2	19.2	21.4	21.3
13	2009	16.2	9.8	16.5	9	18.7	17.9	9.5	18.7	9.5	18.6	10	23.5	19.6	21.9	22.7
14	2010	17.9	10.7	18	8.6	19.7	18.9	8.8	19.2	8.9	----	9.1	22.4	20.2	22.2	22.8
15	2011	17.5	10.7	19.5	10.1	19.7	19.7	10.8	19.8	8.7	22	8.9	23.9	20.2	24.4	22.3
16	2012	15.9	10.2	17.9	8.2	18.3	18.2	11.2	18.1	8.4	20.6	10.6	23.5	19.3	22.5	21.7
17	2013	----	8.2	19.6	10	19.9	20.4	9.3	19.5	10.6	22.1	13.5	23.2	20.1	22.3	21.9
18	2014	16.2	----	19.4	10.3	19.7	19.2	9.5	18.8	9.1	21.1	11.4	22.7	19.5	21.4	20.7
19	2015	16.4	----	20.1	9.8	20.9	19.2	9.5	19.2	8.1	21.9	11.1	23.3	20.3	21.9	22.3
20	2016	----	12.7	20.3	11.7	21.7	19.6	6.9	19.8	----	21.1	10.3	----	21	22.3	23.1
21	2017	16	11.2	19.6	----	21	19.2	6.7	18.7	6.5	21.9	9.4	19.7	20.7	21.1	21.9
22	2018	14.1	12.6	18.7	10.1	21.2	19.2	6.6	18.2	8	20.7	8.9	20.4	20.9	17.5	18.9
23	2019	----	9.4	13.4	8.8	15.3	13.6	6.6	13.9	8.8	14.8	9	19.3	16.2	15.6	17.9
