﻿_id	Year	Total	Male	Female
1	2007-08	15,911,877	9,008,073	6,903,804
2	2008-09	15,502,879	8,725,714	6,777,165
3	2009-10	15,383,968	8,660,008	6,723,960
4	2010-11	15,281,723	8,568,546	6,713,177
5	2011-12	15,245,993	8,453,516	6,792,477
6	2012-13	14,946,778	8,297,655	6,649,123
7	2013-14	15,249,856	8,427,803	6,822,053
8	2014-15	15,047,931	8,305,838	6,742,093
9	2015-16	15,061,549	8,311,211	6,750,338
10	2016-17	15,651,269	8,614,349	7,036,920
11	2017-18	16,062,140	8,977,832	7,084,308
