﻿_id	Year	Bahawalnagar	Bahawalpur	Faisalabad	Jhelum	Khanpur	Lahore	Mianwali	Multan	Rawalpindi / Islamabad	Sargodha	Shorkot	Sialkot
1	MEAN OF MAXIMUM							""		""		""	
2	2011	32.4	32.3	30.9	31.1	32.8	30.3	N.A.	32.0	28.7	31.3	N.A.	29.4
3	2012	32.7	32.8	31.1	30.7	33.1	30.0	N.A.	32.0	28.7	31.1	N.A.	29.0
4	2013	32.4	32.3	30.9	31.2	32.8	30.3	N.A.	32.1	28.9	31.3	N.A.	29.4
5	2014	32.1	32.1	30.4	30.0	32.3	29.8	N.A.	31.4	27.9	30.6	N.A.	28.5
6	2015	31.8	31.7	30.3	29.9	32.4	29.8	N.A.	28.1	27.7	30.4	N.A.	28.7
7	2016	33.8	34.2	31.7	31.5	34.2	31.2	N.A.	32.8	29.6	31.6	N.A.	29.3
8	2017	33.5	33.1	31.3	31.1	33.9	30.9	N.A.	32.1	28.7	31.5	N.A.	29.7
9	2018	34.1	33.0	31.7	31.5	34.7	31.0	N.A.	32.4	N.A	31.8	N.A.	19.9
10	2019	32.3	31.5	30.3	29.8	32.7	29.7	N.A.	31.2	27.6	30.7	N.A.	28.7
11	2020	32.3	32.0	33.2	31.1	30.2	29.8	N.A.	28.8	30.2	47.7	N.A.	17.9
