﻿_id	Year	Total	Cereals	"Milk & Milk
Products"	Edible Oil	Meat & Fish	Poultry	Fruits	Vegetables	Others
1	2001-02	100	20.4	21.1	8.6	6.1	3.2	3.4	7.5	29.7
2	2004-05	100	19.8	22.1	8.8	7.7	4.8	4	9.5	23.5
3	2005-06	100	19.6	23.4	8.7	6.5	4.6	3.8	8.7	24.7
4	2007-08	100	19.5	25.2	11.8	5.5	4.8	3.8	7.9	21.7
5	2010-11	100	19.1	23.9	10.1	5.4	4.6	3.5	8.6	24.7
6	2011-12	100	18.2	25.2	10.8	6.4	4.9	3.1	8.6	22.8
7	2013-14	100	19.5	25.4	8.7	6.5	5.3	3.6	8.9	22
8	2015-16	100	17.3	26	7.1	9	8.2	4.3	9	27.2
9	2018-19	100	16	28.3	7.5	9.6	8.9	4.8	8.7	25.2
