﻿_id	Year	Total	Urdu	Sindhi	Punjabi	Pushto	Saraiki
1	2011	24	  6                      6                                        -                                      	.	4	12	2
2	2012	22	6	.	.	16	.
3	2013	31	8	.	5	18	""
4	2014	42	15	3	8	14	2
5	2015	51	22	3	8	14	4
6	2016	64	34	2	9	13	6
7	2017	44	33	.	3	8	.
8	2018	25	15	.	2	8	.
9	2019	21	17	.	4	.	.
10	2020	21	17	.	4	.	.
