﻿_id	Sector	Power (WAPDA)	Brick-Kiln Industry	Domestic	Cement/ Other Industry	Pak Steel	Total
1	2004-05	179,887	3,906,738	-	2,535,168	1,272,000	7,893,793
2	2005-06	149,334	4,221,825	-	2,778,379	564,450	7,713,988
3	2006-07	164,397	3,277,472	994	4,140,986	310,209	7,894,058
4	2007-08	162,200	3,760,707	1,000	5,720,972	465,968	10,110,847
5	2008-09	112,520	3,274,789	813	3,801,751	1,200,000	8,389,873
6	2009-10	125,482	3,005,192	-	4,577,007	430,822	8,138,503
7	2010-11	96,488	3,003,603	-	4,187,935	429,123	7,717,149
8	2011-12	104,604	3,108,199	-	4,181,897	275,000	7,669,700
9	2012-13	63,039	2,696,022	-	3,865,942	263,998	6,889,001
10	2013-14	160,710	2,727,587	-	3,559,178	109,977	6,557,452
11	2014-15	151,180	3,010,381	-	5,168,806	385,000	8,715,367
12	2015-16	204,432	3,337,102	-	5,485,260	0	9,026,794
13	2016-17	859,600	2,855,326	-	7,470,844	0	11,185,770
14	2017-18	4,436,125	3,941,689	-	9,603,276	0	17,981,090
15	2018-19	5,901,536	5,391,194	-	10,234,338	0	21,527,068
