﻿_id	Province /Gender	Male (2018-19	Female (2018-19)	Total (2018-19)	Male (2013-14)	Female (2013-14)	Total (2013-14)
1	FULL IMMUNIZATION (12-23 MONTHS BASED ON RECORD)				""	""	""
2	Pakistan	68	67	68	59	58	58
3	Punjab	81	81	81	70	68	69
4	Sindh	51	48	50	39	40	40
5	Khyber Pakhtunkhwa Excluding Merged Areas	68	64	66	66	58	62
6	Balochistan	32	34	33	25	29	27
7	FULL IMMUNIZATION (12-23 MONTHS BASED ON RECALL AND RECORD)				""	""	""
8	Pakistan	77	76	76	76	75	76
9	Punjab	84	85	84	85	86	86
10	Sindh	74	72	73	62	60	61
11	Khyber Pakhtunkhwa Excluding Merged Areas	75	67	71	78	72	75
12	Balochistan	44	41	42	39	43	41
13	DIARRHOEA LAST 15 DAYS UNDER 5 YEARS				""	""	""
14	Pakistan	6	6	6	-	-	-
15	Punjab	6	6	6	-	-	-
16	Sindh	7	7	7	-	-	-
17	Khyber Pakhtunkhwa Excluding Merged Areas	7	6	7	-	-	-
18	Balochistan	8	6	7	-	-	-
19	DIARRHOEA CASES WHERE ORS GIVEN(UNDER 5 YEARS)				""	""	""
20	Pakistan	55	50	53	-	-	-
21	Punjab	50	36	43	-	-	-
22	Sindh	64	70	67	-	-	-
23	Khyber Pakhtunkhwa Excluding Merged Areas	61	53	57	-	-	-
24	Balochistan	44	60	51	-	-	-
25	INFANT MORTALITY (PER 1,000 LIVE BIRTHS)				""	""	""
26	Pakistan	62	58	60	70	61	65
