﻿_id	Country / region of origin	Destination region	Level of education	Reference area	Sex	Time Period	Type of education	Unit of measure	Sector edu	Obs value	Unit mult	Obs status	Freq	Decimals	Country-iso3	Indicator name
1	#country+origin	#region+destination	#group+education+level	#geo+reference+area	#group+sex	#date	#indicator+education+type+name	#meta+unit+measure+name	#indicator+sector+name	#indicator+value+num	#meta+unit+mult+name	""	#indicator+frequency	#meta+decimals	#country+iso3	#indicator+name
2	W00	W00	L1	PK	_T	2005	INIT	PER	INST_T	1400306.06045	0	A	A	5	PAK	ESL
3	W00	W00	L1	PK	F	2005	INIT	PER	INST_T	552574.47666	0	A	A	5	PAK	ESL
4	W00	W00	L1	PK	M	2005	INIT	PER	INST_T	847731.58379	0	A	A	5	PAK	ESL
5	W00	W00	L1	PK	_T	2009	INIT	PER	INST_T	1792542.99823	0	A	A	5	PAK	ESL
6	W00	W00	L1	PK	F	2009	INIT	PER	INST_T	826632.5976699999	0	A	A	5	PAK	ESL
7	W00	W00	L1	PK	M	2009	INIT	PER	INST_T	965910.40056	0	A	A	5	PAK	ESL
8	W00	W00	L1	PK	_T	2010	INIT	PER	INST_T	1769208.2392900002	0	A	A	5	PAK	ESL
9	W00	W00	L1	PK	F	2010	INIT	PER	INST_T	842975.96222	0	A	A	5	PAK	ESL
10	W00	W00	L1	PK	M	2010	INIT	PER	INST_T	926232.2770700001	0	A	A	5	PAK	ESL
11	W00	W00	L1	PK	M	2011	INIT	PER	INST_T	1111270.5951200002	0	A	A	5	PAK	ESL
12	W00	W00	L1	PK	F	2011	INIT	PER	INST_T	950915.3740399999	0	A	A	5	PAK	ESL
13	W00	W00	L1	PK	_T	2011	INIT	PER	INST_T	2062185.9691599999	0	A	A	5	PAK	ESL
14	W00	W00	L1	PK	M	2012	INIT	PER	INST_T	960101.14911	0	A	A	5	PAK	ESL
15	W00	W00	L1	PK	_T	2012	INIT	PER	INST_T	1736566.39174	0	A	A	5	PAK	ESL
16	W00	W00	L1	PK	F	2012	INIT	PER	INST_T	776465.24263	0	A	A	5	PAK	ESL
17	W00	W00	L1	PK	_T	2013	INIT	PER	INST_T	1695666.27887	0	A	A	5	PAK	ESL
18	W00	W00	L1	PK	F	2013	INIT	PER	INST_T	793319.50497	0	A	A	5	PAK	ESL
19	W00	W00	L1	PK	M	2013	INIT	PER	INST_T	902346.7739	0	A	A	5	PAK	ESL
20	W00	W00	L1	PK	F	2014	INIT	PER	INST_T	555330.0236	0	A	A	5	PAK	ESL
21	W00	W00	L1	PK	M	2014	INIT	PER	INST_T	455041.56851	0	A	A	5	PAK	ESL
22	W00	W00	L1	PK	_T	2014	INIT	PER	INST_T	1010371.5921100001	0	A	A	5	PAK	ESL
23	W00	W00	L1	PK	M	2016	INIT	PER	INST_T	643766.1648	0	A	A	5	PAK	ESL
24	W00	W00	L1	PK	F	2016	INIT	PER	INST_T	623585.93132	0	A	A	5	PAK	ESL
25	W00	W00	L1	PK	_T	2016	INIT	PER	INST_T	1267352.0961200001	0	A	A	5	PAK	ESL
26	W00	W00	L1	PK	M	2018	INIT	PER	INST_T	884329.5209299999	0	A	A	5	PAK	ESL
27	W00	W00	L1	PK	F	2018	INIT	PER	INST_T	888363.67054	0	A	A	5	PAK	ESL
28	W00	W00	L1	PK	_T	2018	INIT	PER	INST_T	1772693.19147	0	A	A	5	PAK	ESL
