﻿_id	Products	Total	"Retail sales
/purchases"	Doctor's purchases	Private hospital pharmacy
1	July 2011 to June 2012 (Million Rs.)	""	""	""	""
2	Total	117,910	105,890	7,416	4,604
3	A - ALIMENTARY T.& METABOLISM	25,252	23,144	1,238	870
4	B - BLOOD + B. FORMING ORGANS	3,629	3,229	222	178
5	C - CARDIOVASCULAR SYSTEM	8,341	7,921	208	212
6	D - DERMATOLOGICALS	4,050	3,731	222	97
7	G - G.U. SYSTEM & SEX HORMONES	3,609	3,245	205	159
8	H - SYSTEMIC HORMONES	1,219	1,055	100	64
9	J - SYSTEMIC ANTI-INFECTIVES	31,353	26,810	2,961	1,582
10	K - HOSPITAL SOLUTIONS	637	568	28	41
11	L- ANTINEOPLAST +IMMUNOMODUL	2,811	2,254	332	225
12	M - MUSCULO-SKELETAL SYSTEM	8,341	7,598	430	313
13	N - NERVOUS SYSTEM	1,421	10,509	542	370
14	P - PARASITOLOGY	3,628	3,341	211	76
15	R - RESPIRATORY SYSTEM	8,958	8,418	337	203
16	S - SENSORY ORGANS	2,301	1,866	313	122
17	T - DIAGNOSTIC AGENTS	70	39	9	22
18	V - VARIOUS	2,290	2,162	58	70
19	July 2008 to June 2009 (Million Rs.)	""	""	""	""
20	Total	107,372	96,396	6,772	4,204
21	A - ALIMENTARY T.& METABOLISM	22,994	21,069	1,131	794
22	B - BLOOD + B. FORMING ORGANS	3,305	2,940	203	162
23	C - CARDIOVASCULAR SYSTEM	7,594	7,211	190	193
24	D - DERMATOLOGICALS	3,688	3,397	202	89
25	G - G.U. SYSTEM & SEX HORMONES	3,286	2,954	187	145
26	H - SYSTEMIC HORMONES	1,110	960	91	59
27	J - SYSTEMIC ANTI-INFECTIVES	28,554	24,406	2,703	1,444
28	K - HOSPITAL SOLUTIONS	579	517	25	37
29	L- ANTINEOPLAST +IMMUNOMODUL	2,561	2,052	303	205
30	M - MUSCULO-SKELETAL SYSTEM	7,595	6,917	393	286
31	N - NERVOUS SYSTEM	10,400	9,567	495	338
32	P - PARASITOLOGY	3,303	3,041	192	69
33	R - RESPIRATORY SYSTEM	8,157	7,663	308	185
34	S - SENSORY ORGANS	2,096	1,699	286	112
35	T - DIAGNOSTIC AGENTS	63	35	8	20
36	V - VARIOUS	2,085	1,968	53	64
37	Products	Total	"Retail sales
/purchases"	Doctor's purchases	Private hospital pharmacy
38	July 2007 to June 2008 (Million Rs.)	""	""	""	""
39	Total	91,247	81,919	5,755	3,572
40	A - ALIMENTARY T.& METABOLISM	19,541	17,905	961	675
41	B - BLOOD + B. FORMING ORGANS	2,809	2,498	173	138
42	C - CARDIOVASCULAR SYSTEM	6,454	6,128	162	164
43	D - DERMATOLOGICALS	3,134	2,887	172	75
44	G - G.U. SYSTEM & SEX HORMONES	2,793	2,510	159	123
45	H - SYSTEMIC HORMONES	943	816	77	50
46	J - SYSTEMIC ANTI-INFECTIVES	24,266	20,741	2,297	1,227
47	K - HOSPITAL SOLUTIONS	492	439	21	32
48	L- ANTINEOPLAST +IMMUNOMODUL	2,176	1,744	258	175
49	M - MUSCULO-SKELETAL SYSTEM	6,455	5,878	334	243
50	N - NERVOUS SYSTEM	8,838	8,130	421	287
51	P - PARASITOLOGY	2,807	2,584	164	59
52	R - RESPIRATORY SYSTEM	6,932	6,512	262	158
53	S - SENSORY ORGANS	1,782	1,444	243	95
54	T - DIAGNOSTIC AGENTS	54	30	7	17
55	V - VARIOUS	1,772	1,673	45	55
56	July 2006 to June 2007 (Million Rs.)	""	""	""	""
57	Total	81,878	73,508	5,164	3,206
58	A - ALIMENTARY T.& METABOLISM	17,535	16,066	862	606
59	B - BLOOD + B. FORMING ORGANS	2,520	2,242	155	124
60	C - CARDIOVASCULAR SYSTEM	5,791	5,499	145	147
61	D - DERMATOLOGICAL	2,812	2,590	154	68
62	G - G.U. SYSTEM & SEX HORMONES	2,506	2,253	143	110
63	H - SYSTEMIC HORMONES	846	732	70	45
64	J - SYSTEMIC ANTI-INFECTIVES	21,774	18,611	2,061	1,101
65	K - HOSPITAL SOLUTIONS	442	394	19	28
66	L - ANTINEOPLAST +IMMUNOMODUL	1,953	1,565	231	157
67	M - MUSCULOSKELETAL SYSTEM	5,792	5,275	300	218
68	N - NERVOUS SYSTEM	7,931	7,295	378	258
69	P - PARASITOLOGY	2,519	2,319	147	53
70	R - RESPIRATORY SYSTEM	6,220	5,844	235	141
71	S - SENSORY ORGANS	1,599	1,296	218	85
72	T - DIAGNOSTIC AGENTS	48	27	6	15
73	V - VARIOUS	1,590	1,501	40	49
