﻿_id	Year / Month	No. of Units Covered	Annual Installed Capacity (Numbers)	Production (Numbers)	Total	Production Workers
1	2011-12	16	130000	5857	64	57
2	2012-13	16	130000	5752	58	50
3	2013-14	17	130000	9906	64	55
4	2014-15	17	110000	9013	63	54
5	2015-16	17	110000	7319	65	56
6	2016-17	18	110600	9206	121	113
7	2017-18	19	111650	41793	130	119
8	2018-19	28	111650	5683	158	122
9	2019-20	30	90000	39312	191	147
10	2020-21	30	108000	30054	197	153
11	2020-21					
12	July	30		2518	183	139
13	August	30		2942	183	139
14	September	30		2900	183	139
15	October	30		3075	183	139
16	November	30		2516	183	139
17	December	30		1935	180	156
18	January	30		1978	202	150
19	February	30		2278	210	160
20	March	30		2363	212	162
21	April	30		2566	218	172
22	May	30		2504	216	168
23	June	30		2479	216	169
