﻿_id	Division/District	Registered Births 2020	Registered Marriages 2020	Registered Divorces 2020	Registered Births 2021	Registered Deaths 2021	Registered Marriage 2021	Registered Divorces 2021
1	The Punjab	1544838	602452	80824	1568518	494665	641897	97608
2	Bahawalpur Divn.	60105	28459	6079	61992	36246	27030	4644
3	Bahawalpur	23507	14750	1849	21047	11114	9972	1673
4	Bahawalnagar	14234	7948	3351	23272	9401	10836	2410
5	Rahim Yar Khan	22364	5761	879	17673	15731	6222	561
6	D.G.Khan Divn.	50883	35486	3667	61782	27761	43864	4079
7	D. G. Khan	6448	7395	427	7422	7080	10328	706
8	Layyah	24174	12299	534	22123	7761	12811	553
9	Muzaffargarh	15339	14037	2463	24197	10536	18573	2709
10	Rajanpur	4922	1755	243	8040	2384	2152	111
11	Faisalabad Divn.	218511	96237	14864	255444	76454	79550	14647
12	Faisalabad	131378	55478	10226	170312	43829	36970	8788
13	Chiniot	14318	7443	395	22420	8147	9882	895
14	Jhang	33376	21042	1616	22430	12246	17281	1414
15	Toba Tek Singh	39439	12274	2627	40282	12232	15417	3550
16	Gujranwala Divn.	387169	99575	19629	384577	89770	116156	23072
17	Gujranwala	123445	30572	3818	122219	26318	43937	5343
18	Gujrat	76440	20209	5398	85842	24301	24717	7556
19	Hafizabad	21796	9994	1480	24255	5644	11234	1814
20	Mandi Baha-ud-Din	28223	7116	1342	36365	9905	10481	2227
21	Narowal	39054	11527	1980	39473	8873	9459	2188
22	Sialkot	98211	20157	5611	76423	14729	16328	3944
23	Lahore Divn.	363502	128443	10298	322524	82637	135534	16595
24	Lahore	242971	89926	5335	208057	49870	98304	10755
25	Kasur	31001	8334	1518	7186	7478	4818	746
26	Nankana Sahib	23096	5009	1059	42612	7439	5698	1577
27	Sheikhupura	66434	25174	2386	64669	17850	26714	3517
28	Multan Divn.	130457	74108	5139	110426	48917	77616	5532
29	Multan	37222	34697	1198	23628	16749	27873	1492
30	Khanewal	43037	19992	1591	24219	10308	20378	786
31	Lodhran	8277	10054	285	11285	5066	11107	415
32	Vehari	41921	9365	2065	51294	16794	18258	2839
33	Rawalpindi Divn.	150406	55565	9948	168046	58177	68165	13617
34	Rawalpindi	72293	31598	5133	68955	27175	34928	6583
35	Attock	41784	10213	1541	44447	12414	12785	2365
36	Chakwal	8504	3651	864	29623	10806	10241	2562
37	Jhelum	27825	10103	2410	25021	7782	10211	2107
38	Sahiwal Divn.	65986	33895	5714	92802	36324	46876	8280
39	Sahiwal	31877	13259	2122	42768	14024	18345	3634
40	Okara	14747	9820	1349	26820	12839	13160	2297
41	Pakpattan	19362	10816	2243	23214	9461	15371	2349
42	Sargodha Divn.	117819	50684	5486	110925	38379	47106	7142
43	Sargodha	54792	21904	2859	53441	17103	21509	3557
44	Bhakkar	12988	10307	354	13387	6983	7492	310
45	Khushab	32204	10407	1493	21313	6702	8008	2143
46	Mianwali	17835	8066	780	22784	7591	10097	1132
