﻿_id	Division/District	Water Supply Schemes	"Sewerage Drainage
Schemes"	Water Filtration Plants
1	The Punjab	6022	4941	3243
2	Bahawalpur Divn.	1120	1148	421
3	Bahawalpur	233	503	90
4	Bahawalnagar	613	383	54
5	Rahim Yar Khan	274	262	277
6	D.G.Khan Divn.	607	368	184
7	D. G. Khan	457	278	54
8	Layyah	22	27	18
9	Muzaffargarh	28	25	72
10	Rajanpur	100	38	40
11	Faisalabad Divn.	613	500	100
12	Faisalabad	279	20	25
13	Chiniot	5	186	17
14	Jhang	21	47	26
15	Toba Tek Singh	308	247	32
16	Gujranwala Divn.	805	969	534
17	Gujranwala	70	65	185
18	Gujrat	292	574	89
19	Hafizabad	21	6	29
20	Mandi Baha-ud-Din	42	287	29
21	Narowal	104	18	108
22	Sialkot	276	19	94
23	Lahore Divn.	606	533	860
24	Lahore	174	285	727
25	Kasur	269	19	92
26	Nankana Sahib	41	71	18
27	Sheikhupura	122	158	23
28	Multan Divn.	544	744	441
29	Multan	113	261	214
30	Khanewal	16	39	84
31	Lodhran	192	286	88
32	Vehari	223	158	55
33	Rawalpindi Divn.	792	45	357
34	Rawalpindi	189	22	277
35	Attock	63	2	61
36	Chakwal	323	17	6
37	Jhelum	217	4	13
38	Sahiwal Divn.	278	169	229
39	Sahiwal	141	140	163
40	Okara	62	22	45
41	Pakpattan	75	7	21
42	Sargodha Divn.	657	465	117
43	Sargodha	216	384	85
44	Bhakkar	34	48	11
45	Khushab	174	12	16
46	Mianwali	233	21	5
