﻿_id	Row Labels	Fertilizer Usage for all crop (1000 tonnes)	Output/acre (Wheat)	Output/Acre (Rice)	Output/Acre (Cotton)	Output/Acre (Sugarcane)
1	2002-03					23
2	2003-04	0.09861407249466951074889919937049853615462779998779296875	-0.00643820970779713196152638232661047368310391902923583984375	-0.0107769191515744329479264962401430238969624042510986328125	0.1589334909374046367336319462992832995951175689697265625	
3	2004-05	0.322494669509594877876423879570211283862590789794921875	0.0961486247107593283711679532643756829202175140380859375	0.08887105207749960988916626547506893984973430633544921875	0.52269532293465437167157006115303374826908111572265625	0.04112736614546526336955167835185420699417591094970703125
4	2005-06	0.3304904051172707912797932294779457151889801025390625	0.03899407939373884801614877915199031122028827667236328125	0.1690525827534005987029530615473049692809581756591796875	0.458249324992939854883644557048683054745197296142578125	-0.03887653590078483933911712711051222868263721466064453125
5	2007-08	0.331023454157782504037044191136374138295650482177734375	0.00428180302595889371308768289736690348945558071136474609375	0.174515768283644734371051754351356066763401031494140625	0.493959741985115885487545028809108771383762359619140625	0.0017169022313362389785262873687088358565233647823333740234375
6	2008-09	0.361407249466950963867617474534199573099613189697265625	0.1440848585766114908768287250495632179081439971923828125	0.2239620795773731298794473332236520946025848388671875	0.74961026803442509791608472369262017309665679931640625	0.046464351457019721636232389982978929765522480010986328125
7	2009-10	0.675373134328358215583421042538248002529144287109375	0.072193336398607199644317233833135105669498443603515625	0.185423671067366513387497661824454553425312042236328125	0.382522265259761018452167036230093799531459808349609375	0.1289649413025302226998292098869569599628448486328125
8	2010-11	0.5	0.22779281070811208120829860490630380809307098388671875	0.26662622808864411272367078709066845476627349853515625	0.451572004242241809013336251155124045908451080322265625	0.384112947424906037152680937651894055306911468505859375
9	2011-12	0.414179104477611914614243460164288990199565887451171875	0.1895934812331680208163930956288822926580905914306640625	0.26138549752792494818010027302079834043979644775390625	0.760513928911308312308392487466335296630859375	0.461280785561276995832002967290463857352733612060546875
10	2012-13	0.3475479744136460436010338526102714240550994873046875	0.244065855020688449172894252114929258823394775390625	0.27764894332352862971191598262521438300609588623046875	0.71595477798831252957967308248043991625308990478515625	0.2900382289080141173798210729728452861309051513671875
11	2013-14	0.486673773987206848001818570992327295243740081787109375	0.19584975589955166963562760429340414702892303466796875	0.28765365250016039500025044617359526455402374267578125	0.67159421844369349141601333030848763883113861083984375	0.263574437596914512571544264574185945093631744384765625
12	2014-15	0.5660980810234541582559586458955891430377960205078125	0.241640508200442527542151083252974785864353179931640625	0.31719158835152028164117155029089190065860748291015625	0.92401820114729471544734451526892371475696563720703125	0.25998023529884706217529810601263307034969329833984375
13	Grand Total					
