﻿_id	"Year
(July-June)/ Month"	No. Of Reporting Units	Soft Drinks PRODUCTION (in ‘Thousand’ Ltrs)	Fruit Juices PRODUCTION (in ‘Thousand’ Ltrs)	Total EMPLOYMENT (NOS.)*	Production Workers EMPLOYMENT (NOS.)*
1	2006-07	39	1144416	105395	5518	2536
2	2007-08	37	1367154	98692	6621	2733
3	2008-09	37	1445760	67932	6492	3037
4	2009-10	37	1041643	68020	6925	3323
5	2010-11	37	982963	92115	7577	3027
6	2011-12	37	1155234	116048	7948	3136
7	2012-13	37	1349580	120176	8224	3501
8	2013-14	37	1409663	127571	8125	3659
9	2014-15	34	1552102	156889	8328	4379
10	2015-16	30	1722698	139237	15461	8600
11	2016-17	29	1964432	154877	8549	3997
12	2017-18	30	1893694	177397	8981	4216
13	2018-19	31	1830166	219885	8529	4306
14	2019-20	31	1587814	183550	8173	4099
15	2020-21	31	1964275	172608	7988	4053
16	2021-22	30	2258557	215698	8173	4210
17	(Jul: – Nov:)	30	914962	99169	8183	4220
18	Jul:	30	252003	23753	8270	4342
19	Aug:	30	222993	22278	8338	4322
20	Sep:	30	180057	21597	8263	4274
21	Oct:	30	157763	17572	8074	4122
22	Nov:	30	102146	13969	7970	4039
23	Dec:	30	83127	8469	7756	3839
24	Jan:	30	97868	10246	7719	3814
25	Feb:	30	135719	13224	7925	3973
26	Mar:	30	217189	14829	8402	4414
27	Apr:	30	244033	19299	8433	4449
28	May	30	284156	20505	8435	4440
29	2022-23 Jun:	30	281503	28957	8493	4488
30	(Jul: – Nov:)	30	950882	100957	8247	4304
31	Jul:	30	254026	26462	8425	4413
32	Aug:	30	214578	22130	8384	4377
33	Sep:	30	185552	21348	8203	4322
34	Oct:	30	172708	19991	8184	4264
35	Nov:	30	124018	11026	8040	4145
