﻿_id	Crops	2011-12	2012-13	2013-14	2014-15	2015-16	2016-17	2017-18	2018-19	2019-20	2020-21 (P)
1	Wheat	102.4	102.5	108.9	108.9	109.2	106.2	104.1	102.7	104.2	108.5
2	Maize	104.3	101.7	112.1	109.6	114.3	129.4	120.1	131.9	134.8	136.1
3	Rice	98.1	88.1	106.4	110.3	104.5	103.9	110.7	107.2	115.8	127.2
4	Sugarcane	116.6	124.4	129.3	125.8	124.7	134.3	148.0	121.5	114.6	128.4
5	Cotton	91.4	92.8	90.4	95.4	93.5	80.2	87.0	76.5	81.1	67.0
6	Quantam Index of Important Crops Base - 2005-06 = 100	""	""	""	""	""	""	""	""	""	""
7	Crops	2011-12	2012-13	2013-14	2014-15	2015-16	2016-17	2017-18	2018-19	2019-20	2020-21 (P)
8	Wheat	110.3	113.8	122.1	117.9	120.5	125.4	117.9	114.4	118.7	129.1
9	Maize	139.5	135.7	159.0	158.7	169.5	197.2	189.8	219.5	253.5	287.5
10	Rice	111.1	99.8	122.5	126.2	122.6	123.5	134.3	129.8	133.7	151.8
11	Sugarcane	130.7	142.7	151.0	140.7	146.6	169.0	186.6	150.4	148.6	181.4
12	Cotton	104.4	100.1	98.1	107.2	76.2	82.0	91.8	75.7	70.3	54.3
