﻿_id	Year/ Month	No. of Reporting factories of Vegetable Ghee	Production of Vegetable  Ghee (Tonnes)	No. of Reporting factories of Sugar	Production of Sugar (Tonnes)	No. of Reporting factories of Tea Blended	Production of Tea Blended (Tonnes)
1	2016-17	87	1280086	84	7048558	5	149091
2	2017-18	94	1346774	84	6565817	5	155620
3	2018-19	94	1391775	84	5259903	5	148043
4	2019-20	94	1454440	84	4881225	5	133079
5	2020-21	94	1454607	84	5694411	5	137234
6	2020	94	127483	84	1423187	5	13810
7	2021 Jan	94	123701	84	1926408	5	12165
8	2021 Feb	94	119088	84	1495092	5	11265
9	2021 Mar	94	119679	84	315854	5	13485
10	2021 Apr	94	122911	84	25302	5	12777
11	2021 May	94	119298	84	39630	5	12800
12	2021 Jun	94	124571	84	10503	5	11091
13	2021 Jul	94	105616	84	0	5	11176
14	2021 Aug	94	109334	84	0	5	11508
15	2021 Sep	94	112118	84	0	5	12707
16	2021 Oct	94	118691	84	0	5	11668
17	2021 Nov	94	130164	84	332128	5	12144
18	2021 Dec	94	134606	84	1474159	5	13196
