﻿_id	Sr No.	Gender	Urban or rural household	Activity	Employment status	Mean hours spent on this activity	Mean minutes spent on this activity
1	1	Male	Urban	Domestic work 	Working 	0.3232864	19.397184
2	2	Male	Urban	Domestic work 	Non-working	0.4131573	24.789438
3	3	Female	Urban	Domestic work 	Working 	3.159031	189.54186
4	4	Female	Urban	Domestic work 	Non-working	3.960286	237.61716
5	5	Male	Rural	Domestic work 	Working 	0.2799316	16.795896
6	6	Male	Rural	Domestic work 	Non-working	0.3295538	19.773228
7	7	Female	Rural	Domestic work 	Working 	3.627741	217.66446
8	8	Female	Rural	Domestic work 	Non-working	4.301938	258.11628
9	9	Male	Urban	Childcare	Working 	0.1829545	10.97727
10	10	Male	Urban	Childcare	Non-working	0.0941589	5.649534
11	11	Female	Urban	Childcare	Working 	0.688247	41.29482
12	12	Female	Urban	Childcare	Non-working	0.930535	55.8321
13	13	Male	Rural	Childcare	Working 	0.1848575	11.09145
14	14	Male	Rural	Childcare	Non-working	0.0893806	5.362836
15	15	Female	Rural	Childcare	Working 	1.064584	63.87504
16	16	Female	Rural	Childcare	Non-working	1.075193	64.51158
17	17	Male	Urban	Sickcare	Working 	0.0116703	0.700218
18	18	Male	Urban	Sickcare	Non-working	0.0152867	0.917202
19	19	Female	Urban	Sickcare	Working 	0.0348606	2.091636
20	20	Female	Urban	Sickcare	Non-working	0.0240779	1.444674
21	21	Male	Rural	Sickcare	Working 	0.0153101	0.918606
22	22	Male	Rural	Sickcare	Non-working	0.0190581	1.143486
23	23	Female	Rural	Sickcare	Working 	0.0341809	2.050854
24	24	Female	Rural	Sickcare	Non-working	0.0288147	1.728882
