﻿_id	Crime Type	2018.0	2019.0	% Change
1	Murder	400	379	-0.0525
2	Rape	54	55	0.0185
3	Gang Rape	6	4	-0.3333
4	Hurt (Assault)	1165	1220	0.0472
5	Attempted Murder	471	500	0.0615
6	Kidnapping/Abduction	2753	2650	-0.0374
7	""			""
8	Property Crimes- Lahore City Figures			""
9	Crime Type	2018	2019	% Change
10	Total Property Crime	29301	29900	0.0204
11	Burglary	3429	3230	-0.0557
12	Robbery	3099	3115	0.0051
13	Dacoity (Banditry) (robbery by more than three armed people)	57	60	0.0526
14	Vehicle Theft	4252	4300	0.0112
15	Motor Bike Snatching (jacking)	289	300	0.038
16	Car Snatching (jacking)	12	10	-16.66
17	Motor Bike Theft	3618	3700	0.0226
