﻿_id	Area	"Average
Monthly
income
per
Household
(Rupee)"	Total	"Wages
& Salaries"	"Crop
Production"	Livestock	"Other
Non
Agri.
Activities"	"Property
other
than
owner
occupied
Houses(
Ex)"	"Owner
Occupied
Houses"	"Social
Insurance
Benefits
including
pension"	"Gifts &
Assistance"	"Foreign
Remittances"	"Domestic
Remittances"	"Other
Source"
1	2015-16	""												
2	All Area	35,662	100	40.93	9.43	7.81	13.53	3.03	10.44	2.59	1.93	5.75	4	0.56
3	Rural	30,110	100	32.05	16.46	13.72	9.69	3.03	7.22	2.02	2.48	6.85	5.76	0.72
4	Urban	45,283	100	51.16	1.33	1.01	17.95	3.03	14.16	3.25	1.29	4.47	1.97	0.38
5	2018-19	""												
6	All Area	41,545	100	41.68	8.18	7.13	15.91	2.58	10.52	3.01	2.12	4.96	3.62	0.31
7	Rural	34,520	100	34.75	14.05	12.17	11.85	2.26	7.31	2.63	2.76	5.8	5.9	0.52
8	Urban	53,010	100	49.03	1.95	1.77	20.22	2.91	13.93	3.4	1.44	4.07	1.2	0.07
