﻿_id	Major Industry Divisions	Total 2014-15	Male 2014-15	Female 2014-15	Total 2017-18	Male 2017-18	Female 2017-18
1	Total	100.0	100.0	100.0	100.0	100.0	100.0
2	Manufacturing	23.2	18.1	63.9	22.8	17.7	61.5
3	Construction	16.4	18.3	1.0	16.2	18.2	0.9
4	Wholesale & retail trade	34.1	37.5	6.7	32.5	36.0	5.9
5	Transport, storage & communication	10.9	12.2	0.3	11.5	13.0	0.7
6	Community, social & personal services	14.5	13.0	28.1	16.0	14.0	31.0
7	* Others	0.8	0.9	-	1.0	1.1	-
