﻿_id	Product	2012-13	2013-14	2014-15	2015-16	2016-17	2017-18	2018-19
1	Aviation Fuels	620,059	648,802	574,175	621,266	639,545	632,293	555,437
2	""	642,660	672,453	595,425	643,916	662,728	655,576	577,090
3	Motor Spirit 87RON	3,340,537	3,865,113	4,732,381	5,759,763	6,646,965	7,386,362	7,599,364
4	""	3,569,030	4,129,487	5,056,076	6,153,731	7,101,617	7,891,589	8,119,160
5	HOBC	12,597	12,871	21,914	40,587	90,595	124,918	86,621
6	""	13,393	13,684	23,299	43,152	96,321	132,813	92,095
7	HSD	6,820,149	6,888,980	7,411,475	7,745,864	8,484,280	9,038,298	7,354,409
8	""	7,170,023	7,242,385	7,791,684	8,143,227	8,919,524	9,501,963	7,731,690
9	E-10	9,141	2,644	0	0	0	0	0
10	""	9,402	2,720	0	0	0	0	0
11	LDO	35,742	49,767	43,096	24,106	19,490	20,986	25,179
12	""	37,236	51,847	44,897	25,114	20,305	21,863	26,231
13	Furnace Oil	8,388,598	9,464,150	9,202,472	8,953,515	9,560,113	7,360,721	3,493,336
14	""	8,167,978	9,215,243	8,960,447	8,718,038	9,308,682	7,167,134	3,401,461
15	Kerosene	166,306	176,357	174,555	141,579	120,958	114,386	102,830
16	""	171,561	181,930	180,071	146,053	124,780	118,001	106,079
17	Total	19,393,129	21,108,684	22,160,068	23,286,680	25,561,946	24,677,964	19,217,176
18	""	19,781,283	21,509,748	22,651,899	23,873,230	26,233,957	25,488,939	20,053,809
19	Annual Growth Rate	3.83%	8.85%	4.98%	5.08%	9.77%	-3.46%	-22.13%
