﻿_id	S#	Politician	Day	Date	Day Type	Time	City	Location	Location Category	Province	Latitude	Longitude	Target Category	Space (Open/Closed)	Party	Target Status	Killed	Injured
1	1	Liaqat Ali Khan	Tuesday	2051-10-16T00:00:00	Working Day	Evening	Rawalpindi	Company Bagh (Company Gardens), Rawalpindi	Park/Ground	Punjab	33.6058	73.0437	Target	Open	All India Muslim League	Killed	1	1
2	2	Khan abdul Jabbar Khan	Friday	2058-05-09T00:00:00	Working Day	Morning	Lahore	 Sadullah Khan's house at 16 Aikman Road, GOR	Residence	Punjab	31.4826352	74.0712721	Target	Open	Chief Minister of West Pakistan	Killed	1	0
3	3	Hayyat Sherpao	Friday	1985-02-08T00:00:00	Working Day	Evening	Peshawar	Campus of University of Peshawar	University	KPK	33.999533	71.42502	Target	Open	PPPP	Killed	1	0
4	4	Najeeb Ahmed	Friday	1990-04-06T00:00:00	Working Day	After Noon	Karachi	North Nazimabad	Residence	Sindh	24.9918	66.9911	Target	Closed	Student wing of PPP	Killed	1	0
5	5	Azeem Ahmed Tariq	Saturday	1993-05-01T00:00:00	Working Day	Morning	Karachi	near his house	Residence	Sindh	24.9918	66.9911	Target	Closed	MQM	Killed	1	0
6	6	Hakim Muhammad Said	Saturday	1998-10-17T00:00:00	Working Day	After Noon	Karachi	Details Missing	Details Missing	Sindh	24.9918	66.9911	Target	Open	Independent	Killed	1	0
7	7	Maulana Azam Tariq	Monday	2003-10-06T00:00:00	Working Day	Evening	Islamabad	As his car drove into the capital, Islamabad	Road	Capital	33.718	73.0718	Target	Open	Millat-i-Islamia	Killed	4	0
8	8	Pervez Musharaf	Monday	2003-12-15T00:00:00	Working Day	Evening	Rawalpindi	A powerful bomb went off minutes after his highly-guarded convoy crossed a bridge	Road	Punjab	33.6058	73.0437	Target	Open	All Pakistan Muslim League	Escaped	0	0
9	9	Pervez Musharaf	Thursday	2003-12-25T00:00:00	Working Day	Evening	Rawalpindi	Attack on Musharaf's Rally	Road	Punjab	33.6058	73.0437	Suicide	Open	All Pakistan Muslim League	Escaped	16	4
10	10	Shaukat Aziz	Friday	2004-07-30T00:00:00	Working Day	Night	Attock	Jaffar village in fateh jang	Park/Ground	Punjab	33.7645	72.3667	Suicide	Open	PMLQ	Escaped	7	70
11	11	Zil-e-Huma Usman	Tuesday	2007-02-20T00:00:00	Working Day	After Noon	Gujranwala	she had gone to address a political rally	Park/Ground	Punjab	32.1579617	74.0245261	Target	Closed	Ministor	Killed	1	0
12	12	Aftab Ahmad Khan Sherpao	Saturday	2007-04-28T00:00:00	Working Day	Evening	Charsadda	Rally Charsadda 	Park/Ground	KPK	34.1509	71.7359	Suicide	Open	ANP	Escaped	35	60
13	13	Political Meeting	Thursday	2007-07-12T00:00:00	Working Day	Evening	North Waziristan	Political Agent Office in Miranshah	Government	FATA	32.9746	70.1456	Suicide	Closed	Local Political Leader	Killed	4	3
14	14	Abdul Razzaq Bugti	Friday	2007-07-27T00:00:00	Working Day	After Noon	Quetta	 Zarghon Road 200 metres from Chief Ministers House	Residence	Balochistan	30.2095	67.0182	Target	Closed	Baloch Student Organizaion	Killed	1	0
15	15	Benazir Bhutto	Thursday	2007-10-18T00:00:00	Working Day	Mid Night	Karachi	PPP Rally	Road	Sindh	24.9918	66.9911	Suicide	Open	PPPP	Escaped	145	550
16	16	Ahsan Iqbal	Friday	2007-11-09T00:00:00	Holiday	Evening	Peshawar	Political Affairs meeting	Residence	KPK	34.0043	71.5448	Suicide	Closed	PMLN	Escaped	4	5
17	17	Benazir Bhutto	Thursday	2007-12-27T00:00:00	Working Day	Evening	Rawalpindi	Liaquat Bagh Park	Park/Ground	Punjab	33.6058	73.0437	Suicide	Open	PPPP	Killed	30	70
18	18	Miangul Asfandyar Amir Zeb	Friday	2007-12-28T00:00:00	Working Day	After Noon	Swat	roadside bomb blast targeting his vehicle	Road	KPK	35.2346717	71.8853547	Target	Open	PMLN	Killed	1	0
19	19	Khursheed Khan	Saturday	2008-02-09T00:00:00	Working Day	Evening	Charsadda	Nakai in charsadda	Residence	KPK	34.1509	71.7359	Suicide	Closed	ANP	Escaped	27	51
20	20	Political Meeting	Monday	2008-02-11T00:00:00	Working Day	After Noon	North Waziristan	Aidak village in mirali-near miranshah	Religious	FATA	32.9746	70.1456	Suicide	Open	ANP	Killed	10	13
21	21	Political Meeting	Saturday	2008-02-16T00:00:00	Working Day	Evening	Kuram Agency	PPP election office in Eidgah market of Parachinar bazar	Government	FATA	35.2227	72.4258	Suicide	Closed	PPPP	Killed	47	110
22	22	 Rashid Akbar Nawani	Monday	2008-10-06T00:00:00	Working Day	Evening	Bhakkar	Bhakkar Rasheed Noranni MNA house	Residence	Punjab	31.6216	71.065	Suicide	Closed	PMLN	Escaped	26	100
23	23	Hussain Ali Yousafi	Monday	2009-01-26T00:00:00	Working Day	After Noon	Quetta	UNKNOWN	UNKNOWN	Balochistan	30.2095	67.0182	Target	Open	Hazara Democratic Party (HDP)	Killed	1	0
24	24	Political Meeting	Thursday	2009-12-17T00:00:00	Working Day	Evening	Bannu	Essakhel village house of Local political leader	Residence	KPK	32.9861	70.6042	Suicide	Closed	Local Political Leader	Escaped	0	0
25	25	Muhammed Khan Baba Jan	Monday	2010-04-05T00:00:00	Working Day	Noon	Lower Dir	ANP rally in Timergara 	Hotel	KPK	34.8453	71.9046	Suicide	Open	ANP	Killed	56	120
26	26	Malik Swab Khan	Monday	2010-07-12T00:00:00	Working Day	Evening	Kohat	Outside the guest house of a pro-Government tribal elder-Malik Swab Khan-in Kohat District	Government	KPK	33.5833	71.4333	Suicide	Open	Pro-Government tribal elder	Escaped	0	0
27	27	Habib Jalib Baloch	Wednesday	2010-07-14T00:00:00	Working Day	After Noon	Quetta	UNKNOWN	UNKNOWN	Balochistan	30.2095	67.0182	Target	Open	Baloch Nationalist	Killed	1	0
28	28	 Asim Ali Kurd	Thursday	2010-09-09T00:00:00	Working Day	After Noon	Quetta	"Raily Housing Society, village of Palaseen
Near Finance Minnister
House Quetta"	Residence	Balochistan	30.2095	67.0182	Suicide	Open	PPPP	Escaped	10	6
29	29	Mir Nooruddin Mengal	Wednesday	2010-10-13T00:00:00	Working Day	After Noon	KALAT	Market	Market	Balochistan	28.775506	65.5246412	Target	Open	BNP	Killed	1	0
30	30	 Amjad Ali Khan	Monday	2010-12-06T00:00:00	Working Day	After Noon	Mohmand Agency	"Ghalani area
Agent office "	Government	Fata	32.9746	70.1456	Suicide	Closed	Local Political Leader	Escaped	50	100
31	31	Muhammad Aslam Khan Raisani	Tuesday	2010-12-07T00:00:00	Working Day	Evening	Quetta	Railway level crossing sryab pattak	Transport	Balochistan	30.2095	67.0182	Suicide	Open	PPPP	Escaped	1	12
32	32	Salman Taseer	Tuesday	2011-01-04T00:00:00	Working Day	After Noon	Islamabad	Kohsar Market, near his home in Sector F6, Islamabad	""	Capital	33.718	73.0718	Target	Open	PPPP	Killed	1	0
33	33	Shahbaz Bhatti	Wednesday	2011-03-02T00:00:00	Working Day	After Noon	Islamabad	Sector i-8	Residence	Capital	33.718	73.0718	Target	Closed	PPPP	Killed	1	0
34	34	Bashir Ahmed Bilour	Sunday	2012-12-23T00:00:00	Holiday	After Noon	Peshawar	Qissa Khwani Bazar	Market	KPK	34.0043	71.5448	Suicide	Open	ANP	Killed	1	17
35	35	Syed Manzar Imam	Thursday	2013-01-17T00:00:00	Working Day	Evening	Karachi	while traveling	Road	Sindh	24.9918	66.9911	Target	Open	mqm	Killed	1	0
36	36	 Khalid Mumtaz Kundi	Monday	2013-02-18T00:00:00	Working Day	Evening	Peshawar	Khyber Agency's Political Agent Office in Peshawar	Office Building	KPK	34.0043	71.5448	Suicide	Closed	Assistant Political Agent	Killed	4	5
37	37	Ghulam Ahmed Bilour	Tuesday	2013-04-16T00:00:00	Working Day	Evening	Peshawar	The bomb blast took place in Yakatoot in Kotwali Abid Khan	Market	KPK	34.0043	71.5448	Suicide	Open	ANP	Escaped	18	60
38	38	Dr Mohammad Ibrahim Jatoi 	Wednesday	2013-05-01T00:00:00	Holiday	Evening	Shikarpur	Southern Shikarpur district of Sindh province-some 400 kilometres (250 miles) northeast of Karachi	Mobile	Sindh	28	68.6667	Suicide	Open	National People's Party	Escaped	1	2
39	39	Syed Janan	Tuesday	2013-05-07T00:00:00	Working Day	Evening	Hangu	Near Market in the town of Doaba	Market	KPK	33.5351	71.0713	Suicide	Open	JUIF	Escaped	12	40
40	40	Zahra Shahid Hussain	Saturday	2013-05-18T00:00:00	Working Day	After Noon	Karachi	highly contested partial rerun of the general election	Residence	Sindh	24.9918	66.9911	Target	Closed	PTI	Killed	1	0
41	41	Farid Khan	Monday	2013-06-03T00:00:00	Working Day	Evening	Hangu	Traveling in Hangu	Road	KPK	33.5351	71.0713	Target	Open	Independent	Killed	1	2
42	42	Imran Khan Mohmand	Tuesday	2013-06-18T00:00:00	Working Day	After Noon	Mardan	Funeral	Funeral	KPK	34.1893018	71.9688463	Target	Open	PTI	Killed	1	0
43	43	Israr Ullah Khan Gandapur	Wednesday	2013-10-16T00:00:00	Working Day	After Noon	D.I. Khan	village in Kulachi, which is located 45 kilometers from Dera Ismail Khan	""	KPK	31.8554842	70.8236039	Target	Open	PTI	Killed	10	30
44	44	Col Shuja Khanzada 	Sunday	2015-08-16T00:00:00	Holiday	Evening	ATTOCK	Political office in Attocks Shadi Khan area	""	Punjab	33.768734	72.362147	Suicide	Open	PMLN	Killed	19	25
45	45	Muhammad Amjad Farooq	Wednesday	2015-10-19T00:00:00	Working Day	Morning	Taunsa	At Political Party MP's office on College road Taunsa DGK.	Residence	Punjab	30.712665	70.658161	Suicide	Open	PMLN	Escaped	0	20
46	46	Soran Singh	Friday	2016-04-22T00:00:00	Working Day	After Noon	Buner	near his house	Residence	KPK	34.4319489	72.205692	Target	Closed	Ministor of Miniroties	Killed	1	0
47	47	Political Meeting	Wednesday	2017-02-15T00:00:00	Working Day	Morning	Ghallanai Mohmand Agency	Office of political agent	Road	FATA	34.553808	71.434141	Suicide	Open	Local Political Leader	Escaped	5	8
48	48	Sherin malik	Saturday	2018-07-07T00:00:00	Working Day	Evening	Bannu	Attack on sherin malik's convoy	Road	KPK	32.9861	70.6042	Target	Open	MMA	Escaped	0	7
49	49	Haroon Bilour	Tuesday	2018-07-10T00:00:00	Working Day	Night	Peshawar	Yakatoot neighbourhood, Peshawar	Residence	KPK	33.999533	71.42502	Suicide	Open	ANP	Killed	20	65
50	50	Akram Khan Durrani	Friday	2018-07-13T00:00:00	Working Day	Morning	Bannu	Near Haved Police Station	Road	KPK	32.9861	70.6042	Target	Open	JUIF	Escaped	4	10
51	51	Siraj Raisani	Friday	2018-07-13T00:00:00	Working Day	After Noon	Quetta	Attack on BAP's rally	Road	Balochistan	30.2095	67.0182	Suicide	Open	BAP	Killed	149	186
