﻿_id	Year	Total Loanees	Landless Loanees	"Up  to 5.06
Hectares"	"Over  5.06
to 20.24
Hectares"	"Over 20.24
to 40.48
Hectares"	"Over to 40.48
Hectares"
1	I.       Number of Loanees		""				
2	2011-12	372218	136	310274	55248	5001	1559
3	2012-13	348984	80	296489	47904	3509	1002
4	2013-14	443092	14	394988	44121	3113	856
5	2014-15	343283	26	298355	41633	2636	633
6	2015-16	290940	897	252027	36359	1368	289
7	2016-17	352582	41657	262917	46686	1137	185
8	2017-18	317362	15161	262891	38432	743	135
9	2018-19	281423	0	247247	33432	647	97
10	2019-20	240852	2	212527	27700	548	75
11	2020-21	325938	-	300936	24506	446	50
12	II.    Loans Advanced (Rupees in Million )		""				
13	2011-12	54287	16	38213	14638	1022	398
14	2012-13	54479	14	40277	13095	818	275
15	2013-14	62851	4	48792	13004	810	241
16	2014-15	78279	10	61868	15266	886	249
17	2015-16	74298	245	58214	15151	569	119
18	2016-17	75723	4653	53163	17401	443	63
19	2017-18	67230	3593	49021	14275	291	50
20	2018-19	60001	0	47339	12357	266	39
21	2019-20	52156	0	41782	10121	223	29
22	2020-21	67414	0	58671	8553	171	19
