﻿_id	Timestamp	age	city	weight	height	BMI	salary	gender	qualification	employment_status	covid_vaccine	marital_status	copilot_user	favourite_dish
1	2022-11-12T12:48:00	31	Karachi	73	165	26.8	10000	Male	Bachelors	Self Emplyed	Yes	Married	Yes	Biryani
2	2022-11-12T12:48:00	21	Turkey	70	170	24.9	3000	Male	Intermediate	Unemployed	Yes	Other	Yes	Biryani
3	2022-11-12T12:48:00	41	Faisalabad	72.5	156	31.2	35000	Male	Bachelors	Employed	Yes	Single	Yes	Daal
4	2022-11-12T12:48:00	22	Rawalpindi	75	155	32	50000	Male	Bachelors	Self Emplyed	Yes	Single	Yes	Karahi Ghosht
5	2022-11-12T12:48:00	26	Harbin	75	179	23.4	35000	Male	Masters	Unemployed	Yes	Single	No	Daal
6	2022-11-12T12:48:00	37	Peshawar	96	165	35.3	55000	Male	PhD	Employed	Yes	Married	Yes	Karahi Ghosht
7	2022-11-12T12:48:00	23	Lodhran	71.7	178.2	22.7	20000	Male	Bachelors	Unemployed	Yes	Single	Yes	Karahi Ghosht
8	2022-11-12T12:48:00	31	Haripur	70	167	13.3	120000	Male	PhD	Unemployed	Yes	Single	Yes	Karahi Ghosht
9	2022-11-12T12:48:00	23	Islamabad	65	178	23	5000	Male	Bachelors	Self Emplyed	No	Single	Yes	Saag
10	2022-11-12T12:48:00	33	Karachi	86	177	26	10000	Male	Bachelors	Unemployed	Yes	Married	Yes	Biryani
11	2022-11-12T12:48:00	27	Faisalabad	69	167.64	24.5	20000	Male	Bachelors	Unemployed	Yes	Married	Yes	Naan Haleem
12	2022-11-12T12:49:00	22	Bhakkar	65.5	155.44	27.1	15000	Male	Bachelors	Unemployed	Yes	Single	Yes	Karahi Ghosht
13	2022-11-12T12:49:00	31	Lahore	80	173	27.5	50000	Male	Masters	Employed	Yes	Married	Yes	Karahi Ghosht
14	2022-11-12T12:49:00	26	Sargodha	65.2	162.3	25.3	88000	Male	PhD	Employed	Yes	Single	No	Biryani
15	2022-11-12T12:49:00	37	Islamabad	90	180	27	120000	Male	PhD	Employed	Yes	Married	Yes	Karahi Ghosht
16	2022-11-12T12:49:00	32	Lahore	45	168	7.5	60000	Female	Bachelors	Employed	Yes	Single	No	Naan Haleem
17	2022-11-12T12:49:00	22	Bahawalpur	50	5.6	24.9	5000	Male	Bachelors	Unemployed	Yes	Single	Yes	Saag
18	2022-11-12T12:49:00	30	Sialkot	89	183	26.6	120000	Male	Bachelors	Employed	Yes	Married	Yes	Biryani
19	2022-11-12T12:49:00	20	Gujarkhan	39.4	198.12	9.9	1000	Male	Bachelors	Unemployed	Yes	Single	No	Biryani
20	2022-11-12T12:49:00	37	Charsadda	80	174	24	40000	Male	PhD	Unemployed	Yes	Married	No	Karahi Ghosht
21	2022-11-12T12:49:00	34	Dublin	64	5.3	24.9	1100	Female	Masters	Unemployed	No	Married	Yes	Naan Haleem
22	2022-11-12T12:49:00	29	Matli	95	172.72	31.8	100000	Male	Bachelors	Employed	Yes	Married	Yes	Karahi Ghosht
23	2022-11-12T12:49:00	21	Sialkot	59.8	170.68	25.5	222.22	Male	Bachelors	Unemployed	Yes	Single	No	Daal
24	2022-11-12T12:49:00	26	Mansehra	55	155	17.4	20000	Male	Masters	Unemployed	Yes	Married	Yes	Biryani
25	2022-11-12T12:49:00	33	Sharjah	75.7	164.59	27.9	15000	Female	Bachelors	Unemployed	Yes	Married	No	Saag
26	2022-11-12T12:49:00	25	Hyderabad	70	5.8	20.8	10000	Male	Bachelors	Unemployed	No	Single	Yes	Biryani
27	2022-11-12T12:49:00	20	Gilgit	56	182.88	16.7	20000	Male	Bachelors	Unemployed	Yes	Single	No	Karahi Ghosht
28	2022-11-12T12:49:00	32	Rahim yar khan	83	180	24.7	40632	Male	Masters	Employed	Yes	Married	No	Karahi Ghosht
29	2022-11-12T12:50:00	22	Jamshoro	82	13.716	375.4	20000	Male	Bachelors	Self Emplyed	Yes	Single	Yes	Biryani
30	2022-11-12T12:50:00	34	Dubai	93	170.68	31.9	240000	Male	Bachelors	Employed	Yes	Married	Yes	Daal
31	2022-11-12T12:50:00	31	Wahcantt	131.277	170.688	135.58	250000	Female	PhD	Employed	Yes	Married	Yes	Karahi Ghosht
32	2022-11-12T12:50:00	36	North Waziristan	72.5	182	21.9	110000	Male	PhD	Employed	Yes	Married	Yes	Karahi Ghosht
33	2022-11-12T12:50:00	27	Bahawalpur	78	172.25	27	5500	Male	Masters	Employed	Yes	Single	Yes	Karahi Ghosht
34	2022-11-12T12:50:00	29	Haripur	74.5	164.3	28.3	15000	Male	Bachelors	Unemployed	Yes	Single	Yes	Karahi Ghosht
35	2022-11-12T12:50:00	25	Faisalabad	50	158.496	0.8	5000	Female	Masters	Unemployed	No	Single	Yes	Saag
36	2022-11-12T12:50:00	35	Khushab	70	161.54	27.3	50000	Female	Masters	Unemployed	Yes	Married	No	Naan Haleem
37	2022-11-12T12:50:00	24	Khuzdar	70.2	173.736	15.3	10000	Male	Bachelors	Unemployed	Yes	Single	Yes	Karahi Ghosht
38	2022-11-12T12:50:00	35	Islamabad	62	163	23.3	40000	Female	PostDoc	Employed	Yes	Single	Yes	Karahi Ghosht
39	2022-11-12T12:50:00	33	Sarai alamgir	73.7	177.2	23.3	28000	Male	Intermediate	Unemployed	Yes	Married	No	Saag
40	2022-11-12T12:50:00	23	Faisalabad	80	170	27.7	40000	Male	Intermediate	Self Emplyed	Yes	Single	No	Karahi Ghosht
41	2022-11-12T12:50:00	28	Islamabad	58	163	22.1	39860	Male	Masters	Employed	Yes	Married	Yes	Karahi Ghosht
42	2022-11-12T12:50:00	23	Okara	30	182.88	20.7	10000	Female	Masters	Self Emplyed	Yes	Single	Yes	Naan Haleem
43	2022-11-12T12:50:00	19	Mirpur	68.5	182	22	5000	Male	Intermediate	Unemployed	Yes	Single	No	Biryani
44	2022-11-12T12:50:00	37.5	Lahore	90	178	73	65000	Male	Masters	Employed	Yes	Married	No	Saag
45	2022-11-12T12:50:00	29	Timergara	86	5	18.5	105000	Male	Bachelors	Employed	Yes	Married	No	Biryani
46	2022-11-12T12:50:00	39	Glasgow	73	152.4	199.59	286136.5	Female	Masters	Employed	Yes	Married	No	Saag
47	2022-11-12T12:51:00	26	Sargodha	55	170.18	19	30000	Female	Masters	Unemployed	Yes	Single	No	Karahi Ghosht
48	2022-11-12T12:51:00	24	Peshawar	45.3	7.3	0.850065678	2000	Male	Bachelors	Unemployed	Yes	Single	Yes	Biryani
49	2022-11-12T12:51:00	21	Multan	95.5	5.8	30.2	5000	Male	Bachelors	Unemployed	Yes	Single	No	Biryani
50	2022-11-12T12:51:00	29	Chitral	77	175	23.5	198000	Male	PhD	Employed	Yes	Other	Yes	Karahi Ghosht
51	2022-11-12T12:51:00	28	Mustak Ali	84	155.448	35	3000	Male	Masters	Unemployed	Yes	Married	No	Biryani
52	2022-11-12T12:51:00	24	Khairpur Mirs	55	165	20.8	7000	Male	Bachelors	Unemployed	Yes	Single	Yes	Biryani
53	2022-11-12T12:51:00	42	Karachi	95.5	173.736	33	120000	Male	Bachelors	Unemployed	Yes	Married	Yes	Biryani
54	2022-11-12T12:51:00	28	Faisalabad	82	182	24.8	55000	Male	Masters	Employed	Yes	Single	Yes	Karahi Ghosht
55	2022-11-12T12:51:00	30	Hyderabad	54	161.5	20.3	8000	Male	Bachelors	Unemployed	Yes	Married	No	Biryani
56	2022-11-12T12:51:00	21	Bhakkar	56	179.832	18	8000	Male	Bachelors	Unemployed	No	Single	Yes	Biryani
57	2022-11-12T12:51:00	24	Quetta	112	152.5	48.2	3000	Male	Bachelors	Unemployed	Yes	Single	No	Biryani
58	2022-11-12T12:51:00	31	Lahore	76.5	168.91	26.5	300000	Male	Bachelors	Self Emplyed	Yes	Married	Yes	Biryani
59	2022-11-12T12:51:00	27	Faisalabad	78	170.68	27.4	30000	Male	Masters	Employed	Yes	Single	Yes	Karahi Ghosht
60	2022-11-12T12:52:00	33	Multan	86.3	182.88	25.8	10300	Male	Masters	Unemployed	Yes	Single	No	Saag
61	2022-11-12T12:52:00	21.5	Okara	45	172.3	7.3	1000	Male	Bachelors	Unemployed	Yes	Married	No	Biryani
62	2022-11-12T12:52:00	34	Lahore	57	155.448	23.7	3000	Female	Masters	Unemployed	Yes	Married	No	Biryani
63	2022-11-12T12:52:00	22	Karachi	62.2	166.3	22.4	20000	Female	Bachelors	Unemployed	Yes	Married	No	Daal
64	2022-11-12T12:52:00	22	Peshawar	65.2	70.8	21.2	15000	Male	Bachelors	Employed	Yes	Single	Yes	Biryani
65	2022-11-12T12:52:00	20	Karachi	52.6	158.496	2.1	2000	Male	Bachelors	Unemployed	Yes	Single	Yes	Biryani
66	2022-11-12T12:52:00	35	Karachi	75	173	24.5	10000	Male	Masters	Self Emplyed	Yes	Other	No	Biryani
67	2022-11-12T12:52:00	35	Kandhkot	70	8.5	12054.4	41531.5	Male	Masters	Employed	Yes	Married	No	Biryani
68	2022-11-12T12:52:00	23	Rawalpindi	71.3	183	20.1	50000	Male	Bachelors	Unemployed	Yes	Other	Yes	Biryani
69	2022-11-12T12:52:00	22	Peshawar	94.254	6.1	27.7	25600	Male	Bachelors	Unemployed	Yes	Single	No	Biryani
70	2022-11-12T12:52:00	51	Islamabad	95	175	31	100000	Male	Masters	Employed	Yes	Married	Yes	Biryani
71	2022-11-12T12:52:00	27	Abbottabad	75	152.4	29.2	60000	Male	Bachelors	Employed	Yes	Single	Yes	Biryani
72	2022-11-12T12:52:00	22	Lahore	75.5	204.216	8.4	3500	Male	Masters	Unemployed	Yes	Single	Yes	Biryani
73	2022-11-12T12:53:00	34	Faisalabad	48	162	18.3	135000	Female	PhD	Unemployed	Yes	Single	No	Saag
74	2022-11-12T12:53:00	32	Islamabad	60	167.64	22	115000	Female	Masters	Employed	Yes	Single	Yes	Biryani
75	2022-11-12T12:53:00	40	Karachi	80	175.2854	26.12	3000	Male	Bachelors	Self Emplyed	Yes	Other	No	Biryani
76	2022-11-12T12:54:00	23	Dadu	64	64.34	158.7	3000	Male	Bachelors	Unemployed	Yes	Single	Yes	Biryani
77	2022-11-12T12:54:00	30	Peshawar	54	162.56	21.1	30000	Female	Masters	Unemployed	Yes	Single	No	Biryani
78	2022-11-12T12:54:00	45	Lahore	65	155.7528	26.8	60000	Male	Bachelors	Employed	Yes	Married	No	Daal
79	2022-11-12T12:54:00	33	Quetta	70	170	24.3	60000	Male	Bachelors	Employed	Yes	Married	No	Saag
80	2022-11-12T12:54:00	38	Lahore	70	177	10.3	80000	Male	Bachelors	Self Emplyed	No	Married	Yes	Karahi Ghosht
81	2022-11-12T12:54:00	18	Faisalabad	48.8	158.4	167.5	6000	Male	Bachelors	Unemployed	Yes	Single	Yes	Karahi Ghosht
82	2022-11-12T12:55:00	22	Dharki	163	170	2.9	8000	Male	Bachelors	Unemployed	Yes	Single	No	Saag
83	2022-11-12T12:56:00	39	Multan	44.6	144.78	9.5	4000	Female	Masters	Self Emplyed	Yes	Single	No	Naan Haleem
84	2022-11-12T12:56:00	35	Khushab	60	180.34		87000	Male	Masters	Self Emplyed	Yes	Single	No	Daal
85	2022-11-12T12:57:00	30	Islamabad	69	162.56	20.1	90000	Male	Masters	Employed	Yes	Single	Yes	Biryani
86	2022-11-12T13:01:00	22	Mansehra	70	173	23.4	5000	Male	Bachelors	Unemployed	Yes	Single	No	Karahi Ghosht
87	2022-11-12T13:01:00	36	Rawalpindi	86	165	14.3	105000	Male	Masters	Employed	Yes	Married	No	Daal
88	2022-11-12T13:03:00	20	Islamabad	54.6	162.8	20.6	35000	Female	Bachelors	Unemployed	No	Married	Yes	Karahi Ghosht
89	2022-11-12T13:04:00	32	Karachi	67	147.402	24.363	3000	Female	Bachelors	Unemployed	No	Married	No	Biryani
90	2022-11-12T13:05:00	55	Jhelum	85	160	33.2	100000	Female	Bachelors	Self Emplyed	Yes	Married	No	Saag
