﻿_id	Country Name	Country ISO3	Year	Indicator Name	Indicator Code	Value
1	#country+name	#country+code	#date+year	#indicator+name	#indicator+code	#indicator+value+num
2	Pakistan	PAK	2018	School enrollment, primary (% gross)	SE.PRM.ENRR	94.14165
3	Pakistan	PAK	2017	School enrollment, primary (% gross)	SE.PRM.ENRR	90.58917
4	Pakistan	PAK	2016	School enrollment, primary (% gross)	SE.PRM.ENRR	91.31746
5	Pakistan	PAK	2015	School enrollment, primary (% gross)	SE.PRM.ENRR	85.08992
6	Pakistan	PAK	2014	School enrollment, primary (% gross)	SE.PRM.ENRR	84.30747
7	Pakistan	PAK	2013	School enrollment, primary (% gross)	SE.PRM.ENRR	79.65858
8	Pakistan	PAK	2012	School enrollment, primary (% gross)	SE.PRM.ENRR	80.37719
9	Pakistan	PAK	2011	School enrollment, primary (% gross)	SE.PRM.ENRR	80.85918
10	Pakistan	PAK	2010	School enrollment, primary (% gross)	SE.PRM.ENRR	84.59361
11	Pakistan	PAK	2009	School enrollment, primary (% gross)	SE.PRM.ENRR	83.8986
12	Pakistan	PAK	2008	School enrollment, primary (% gross)	SE.PRM.ENRR	83.24307
13	Pakistan	PAK	2007	School enrollment, primary (% gross)	SE.PRM.ENRR	83.10394
14	Pakistan	PAK	2006	School enrollment, primary (% gross)	SE.PRM.ENRR	77.92785
15	Pakistan	PAK	2005	School enrollment, primary (% gross)	SE.PRM.ENRR	81.27757
16	Pakistan	PAK	2004	School enrollment, primary (% gross)	SE.PRM.ENRR	77.11121
17	Pakistan	PAK	2003	School enrollment, primary (% gross)	SE.PRM.ENRR	72.72244
18	Pakistan	PAK	2002	School enrollment, primary (% gross)	SE.PRM.ENRR	70.8949
19	Pakistan	PAK	2001	School enrollment, primary (% gross)	SE.PRM.ENRR	70.79137
20	Pakistan	PAK	2000	School enrollment, primary (% gross)	SE.PRM.ENRR	70.88539
21	Pakistan	PAK	1990	School enrollment, primary (% gross)	SE.PRM.ENRR	58.6293106079102
22	Pakistan	PAK	1989	School enrollment, primary (% gross)	SE.PRM.ENRR	58.1404304504395
23	Pakistan	PAK	1988	School enrollment, primary (% gross)	SE.PRM.ENRR	57.8566589355469
24	Pakistan	PAK	1987	School enrollment, primary (% gross)	SE.PRM.ENRR	57.5326499938965
25	Pakistan	PAK	1986	School enrollment, primary (% gross)	SE.PRM.ENRR	55.415599822998
26	Pakistan	PAK	1985	School enrollment, primary (% gross)	SE.PRM.ENRR	55.0356483459473
27	Pakistan	PAK	1984	School enrollment, primary (% gross)	SE.PRM.ENRR	53.4246292114258
28	Pakistan	PAK	1983	School enrollment, primary (% gross)	SE.PRM.ENRR	53.2525215148926
29	Pakistan	PAK	1982	School enrollment, primary (% gross)	SE.PRM.ENRR	51.1402893066406
30	Pakistan	PAK	1981	School enrollment, primary (% gross)	SE.PRM.ENRR	50.3139381408691
31	Pakistan	PAK	1980	School enrollment, primary (% gross)	SE.PRM.ENRR	49.2382316589355
32	Pakistan	PAK	1979	School enrollment, primary (% gross)	SE.PRM.ENRR	49.7938003540039
33	Pakistan	PAK	1978	School enrollment, primary (% gross)	SE.PRM.ENRR	50.0285491943359
34	Pakistan	PAK	1977	School enrollment, primary (% gross)	SE.PRM.ENRR	56.7380905151367
35	Pakistan	PAK	1976	School enrollment, primary (% gross)	SE.PRM.ENRR	55.3558311462402
36	Pakistan	PAK	1975	School enrollment, primary (% gross)	SE.PRM.ENRR	54.1754493713379
37	Pakistan	PAK	1974	School enrollment, primary (% gross)	SE.PRM.ENRR	53.7964096069336
38	Pakistan	PAK	1973	School enrollment, primary (% gross)	SE.PRM.ENRR	51.425178527832
39	Pakistan	PAK	1972	School enrollment, primary (% gross)	SE.PRM.ENRR	49.0918388366699
40	Pakistan	PAK	1971	School enrollment, primary (% gross)	SE.PRM.ENRR	49.2587203979492
41	Pakistan	PAK	2017	Life expectancy at birth, total (years)	SP.DYN.LE00.IN	66.947
42	Pakistan	PAK	2016	Life expectancy at birth, total (years)	SP.DYN.LE00.IN	66.77
43	Pakistan	PAK	2015	Life expectancy at birth, total (years)	SP.DYN.LE00.IN	66.577
44	Pakistan	PAK	2014	Life expectancy at birth, total (years)	SP.DYN.LE00.IN	66.36
45	Pakistan	PAK	2013	Life expectancy at birth, total (years)	SP.DYN.LE00.IN	66.117
46	Pakistan	PAK	2012	Life expectancy at birth, total (years)	SP.DYN.LE00.IN	65.849
47	Pakistan	PAK	2011	Life expectancy at birth, total (years)	SP.DYN.LE00.IN	65.562
48	Pakistan	PAK	2010	Life expectancy at birth, total (years)	SP.DYN.LE00.IN	65.264
49	Pakistan	PAK	2009	Life expectancy at birth, total (years)	SP.DYN.LE00.IN	64.969
50	Pakistan	PAK	2008	Life expectancy at birth, total (years)	SP.DYN.LE00.IN	64.685
51	Pakistan	PAK	2007	Life expectancy at birth, total (years)	SP.DYN.LE00.IN	64.42
52	Pakistan	PAK	2006	Life expectancy at birth, total (years)	SP.DYN.LE00.IN	64.176
53	Pakistan	PAK	2005	Life expectancy at birth, total (years)	SP.DYN.LE00.IN	63.951
54	Pakistan	PAK	2004	Life expectancy at birth, total (years)	SP.DYN.LE00.IN	63.736
55	Pakistan	PAK	2003	Life expectancy at birth, total (years)	SP.DYN.LE00.IN	63.522
56	Pakistan	PAK	2002	Life expectancy at birth, total (years)	SP.DYN.LE00.IN	63.3
57	Pakistan	PAK	2001	Life expectancy at birth, total (years)	SP.DYN.LE00.IN	63.066
58	Pakistan	PAK	2000	Life expectancy at birth, total (years)	SP.DYN.LE00.IN	62.82
59	Pakistan	PAK	1999	Life expectancy at birth, total (years)	SP.DYN.LE00.IN	62.564
60	Pakistan	PAK	1998	Life expectancy at birth, total (years)	SP.DYN.LE00.IN	62.303
61	Pakistan	PAK	1997	Life expectancy at birth, total (years)	SP.DYN.LE00.IN	62.039
62	Pakistan	PAK	1996	Life expectancy at birth, total (years)	SP.DYN.LE00.IN	61.773
63	Pakistan	PAK	1995	Life expectancy at birth, total (years)	SP.DYN.LE00.IN	61.505
64	Pakistan	PAK	1994	Life expectancy at birth, total (years)	SP.DYN.LE00.IN	61.235
65	Pakistan	PAK	1993	Life expectancy at birth, total (years)	SP.DYN.LE00.IN	60.96
66	Pakistan	PAK	1992	Life expectancy at birth, total (years)	SP.DYN.LE00.IN	60.68
67	Pakistan	PAK	1991	Life expectancy at birth, total (years)	SP.DYN.LE00.IN	60.393
68	Pakistan	PAK	1990	Life expectancy at birth, total (years)	SP.DYN.LE00.IN	60.1
69	Pakistan	PAK	1989	Life expectancy at birth, total (years)	SP.DYN.LE00.IN	59.799
70	Pakistan	PAK	1988	Life expectancy at birth, total (years)	SP.DYN.LE00.IN	59.493
71	Pakistan	PAK	1987	Life expectancy at birth, total (years)	SP.DYN.LE00.IN	59.18
72	Pakistan	PAK	1986	Life expectancy at birth, total (years)	SP.DYN.LE00.IN	58.863
73	Pakistan	PAK	1985	Life expectancy at birth, total (years)	SP.DYN.LE00.IN	58.54
74	Pakistan	PAK	1984	Life expectancy at birth, total (years)	SP.DYN.LE00.IN	58.213
75	Pakistan	PAK	1983	Life expectancy at birth, total (years)	SP.DYN.LE00.IN	57.882
76	Pakistan	PAK	1982	Life expectancy at birth, total (years)	SP.DYN.LE00.IN	57.546
77	Pakistan	PAK	1981	Life expectancy at birth, total (years)	SP.DYN.LE00.IN	57.206
78	Pakistan	PAK	1980	Life expectancy at birth, total (years)	SP.DYN.LE00.IN	56.86
79	Pakistan	PAK	1979	Life expectancy at birth, total (years)	SP.DYN.LE00.IN	56.512
80	Pakistan	PAK	1978	Life expectancy at birth, total (years)	SP.DYN.LE00.IN	56.158
81	Pakistan	PAK	1977	Life expectancy at birth, total (years)	SP.DYN.LE00.IN	55.796
82	Pakistan	PAK	1976	Life expectancy at birth, total (years)	SP.DYN.LE00.IN	55.421
83	Pakistan	PAK	1975	Life expectancy at birth, total (years)	SP.DYN.LE00.IN	55.028
84	Pakistan	PAK	1974	Life expectancy at birth, total (years)	SP.DYN.LE00.IN	54.613
85	Pakistan	PAK	1973	Life expectancy at birth, total (years)	SP.DYN.LE00.IN	54.171
86	Pakistan	PAK	1972	Life expectancy at birth, total (years)	SP.DYN.LE00.IN	53.699
87	Pakistan	PAK	1971	Life expectancy at birth, total (years)	SP.DYN.LE00.IN	53.192
88	Pakistan	PAK	1970	Life expectancy at birth, total (years)	SP.DYN.LE00.IN	52.649
89	Pakistan	PAK	1969	Life expectancy at birth, total (years)	SP.DYN.LE00.IN	52.07
90	Pakistan	PAK	1968	Life expectancy at birth, total (years)	SP.DYN.LE00.IN	51.457
91	Pakistan	PAK	1967	Life expectancy at birth, total (years)	SP.DYN.LE00.IN	50.812
92	Pakistan	PAK	1966	Life expectancy at birth, total (years)	SP.DYN.LE00.IN	50.134
93	Pakistan	PAK	1965	Life expectancy at birth, total (years)	SP.DYN.LE00.IN	49.42
94	Pakistan	PAK	1964	Life expectancy at birth, total (years)	SP.DYN.LE00.IN	48.67
95	Pakistan	PAK	1963	Life expectancy at birth, total (years)	SP.DYN.LE00.IN	47.884
96	Pakistan	PAK	1962	Life expectancy at birth, total (years)	SP.DYN.LE00.IN	47.059
97	Pakistan	PAK	1961	Life expectancy at birth, total (years)	SP.DYN.LE00.IN	46.197
98	Pakistan	PAK	1960	Life expectancy at birth, total (years)	SP.DYN.LE00.IN	45.299
99	Pakistan	PAK	2018	Population, total	SP.POP.TOTL	212215030
100	Pakistan	PAK	2017	Population, total	SP.POP.TOTL	207896686
101	Pakistan	PAK	2016	Population, total	SP.POP.TOTL	203627284
102	Pakistan	PAK	2015	Population, total	SP.POP.TOTL	199426964
103	Pakistan	PAK	2014	Population, total	SP.POP.TOTL	195306825
104	Pakistan	PAK	2013	Population, total	SP.POP.TOTL	191262919
105	Pakistan	PAK	2012	Population, total	SP.POP.TOTL	187281475
106	Pakistan	PAK	2011	Population, total	SP.POP.TOTL	183340592
107	Pakistan	PAK	2010	Population, total	SP.POP.TOTL	179424641
108	Pakistan	PAK	2009	Population, total	SP.POP.TOTL	175525609
109	Pakistan	PAK	2008	Population, total	SP.POP.TOTL	171648986
110	Pakistan	PAK	2007	Population, total	SP.POP.TOTL	167808105
111	Pakistan	PAK	2006	Population, total	SP.POP.TOTL	164022627
112	Pakistan	PAK	2005	Population, total	SP.POP.TOTL	160304008
113	Pakistan	PAK	2004	Population, total	SP.POP.TOTL	156664697
114	Pakistan	PAK	2003	Population, total	SP.POP.TOTL	153093373
115	Pakistan	PAK	2002	Population, total	SP.POP.TOTL	149549700
116	Pakistan	PAK	2001	Population, total	SP.POP.TOTL	145978402
117	Pakistan	PAK	2000	Population, total	SP.POP.TOTL	142343578
118	Pakistan	PAK	1999	Population, total	SP.POP.TOTL	138624621
119	Pakistan	PAK	1998	Population, total	SP.POP.TOTL	134843233
120	Pakistan	PAK	1997	Population, total	SP.POP.TOTL	131057431
121	Pakistan	PAK	1996	Population, total	SP.POP.TOTL	127349290
122	Pakistan	PAK	1995	Population, total	SP.POP.TOTL	123776839
123	Pakistan	PAK	1994	Population, total	SP.POP.TOTL	120362762
124	Pakistan	PAK	1993	Population, total	SP.POP.TOTL	117086685
125	Pakistan	PAK	1992	Population, total	SP.POP.TOTL	113911126
126	Pakistan	PAK	1991	Population, total	SP.POP.TOTL	110778648
127	Pakistan	PAK	1990	Population, total	SP.POP.TOTL	107647921
128	Pakistan	PAK	1989	Population, total	SP.POP.TOTL	104512881
129	Pakistan	PAK	1988	Population, total	SP.POP.TOTL	101389603
130	Pakistan	PAK	1987	Population, total	SP.POP.TOTL	98285755
131	Pakistan	PAK	1986	Population, total	SP.POP.TOTL	95215378
132	Pakistan	PAK	1985	Population, total	SP.POP.TOTL	92191510
133	Pakistan	PAK	1984	Population, total	SP.POP.TOTL	89213706
134	Pakistan	PAK	1983	Population, total	SP.POP.TOTL	86285935
135	Pakistan	PAK	1982	Population, total	SP.POP.TOTL	83431605
136	Pakistan	PAK	1981	Population, total	SP.POP.TOTL	80680459
137	Pakistan	PAK	1980	Population, total	SP.POP.TOTL	78054343
138	Pakistan	PAK	1979	Population, total	SP.POP.TOTL	75561131
139	Pakistan	PAK	1978	Population, total	SP.POP.TOTL	73197258
140	Pakistan	PAK	1977	Population, total	SP.POP.TOTL	70958169
141	Pakistan	PAK	1976	Population, total	SP.POP.TOTL	68834326
142	Pakistan	PAK	1975	Population, total	SP.POP.TOTL	66816877
143	Pakistan	PAK	1974	Population, total	SP.POP.TOTL	64905998
144	Pakistan	PAK	1973	Population, total	SP.POP.TOTL	63099406
145	Pakistan	PAK	1972	Population, total	SP.POP.TOTL	61381987
146	Pakistan	PAK	1971	Population, total	SP.POP.TOTL	59734481
147	Pakistan	PAK	1970	Population, total	SP.POP.TOTL	58142060
148	Pakistan	PAK	1969	Population, total	SP.POP.TOTL	56598144
149	Pakistan	PAK	1968	Population, total	SP.POP.TOTL	55102684
150	Pakistan	PAK	1967	Population, total	SP.POP.TOTL	53655789
151	Pakistan	PAK	1966	Population, total	SP.POP.TOTL	52260189
152	Pakistan	PAK	1965	Population, total	SP.POP.TOTL	50917975
153	Pakistan	PAK	1964	Population, total	SP.POP.TOTL	49627623
154	Pakistan	PAK	1963	Population, total	SP.POP.TOTL	48387301
155	Pakistan	PAK	1962	Population, total	SP.POP.TOTL	47198878
156	Pakistan	PAK	1961	Population, total	SP.POP.TOTL	46065231
157	Pakistan	PAK	1960	Population, total	SP.POP.TOTL	44988690
158	Pakistan	PAK	2018	Population, total	SP.POP.TOTL	212215030
159	Pakistan	PAK	2017	Population, total	SP.POP.TOTL	207896686
160	Pakistan	PAK	2016	Population, total	SP.POP.TOTL	203627284
161	Pakistan	PAK	2015	Population, total	SP.POP.TOTL	199426964
162	Pakistan	PAK	2014	Population, total	SP.POP.TOTL	195306825
163	Pakistan	PAK	2013	Population, total	SP.POP.TOTL	191262919
164	Pakistan	PAK	2012	Population, total	SP.POP.TOTL	187281475
165	Pakistan	PAK	2011	Population, total	SP.POP.TOTL	183340592
166	Pakistan	PAK	2010	Population, total	SP.POP.TOTL	179424641
167	Pakistan	PAK	2009	Population, total	SP.POP.TOTL	175525609
168	Pakistan	PAK	2008	Population, total	SP.POP.TOTL	171648986
169	Pakistan	PAK	2007	Population, total	SP.POP.TOTL	167808105
170	Pakistan	PAK	2006	Population, total	SP.POP.TOTL	164022627
171	Pakistan	PAK	2005	Population, total	SP.POP.TOTL	160304008
172	Pakistan	PAK	2004	Population, total	SP.POP.TOTL	156664697
173	Pakistan	PAK	2003	Population, total	SP.POP.TOTL	153093373
174	Pakistan	PAK	2002	Population, total	SP.POP.TOTL	149549700
175	Pakistan	PAK	2001	Population, total	SP.POP.TOTL	145978402
176	Pakistan	PAK	2000	Population, total	SP.POP.TOTL	142343578
177	Pakistan	PAK	1999	Population, total	SP.POP.TOTL	138624621
178	Pakistan	PAK	1998	Population, total	SP.POP.TOTL	134843233
179	Pakistan	PAK	1997	Population, total	SP.POP.TOTL	131057431
180	Pakistan	PAK	1996	Population, total	SP.POP.TOTL	127349290
181	Pakistan	PAK	1995	Population, total	SP.POP.TOTL	123776839
182	Pakistan	PAK	1994	Population, total	SP.POP.TOTL	120362762
183	Pakistan	PAK	1993	Population, total	SP.POP.TOTL	117086685
184	Pakistan	PAK	1992	Population, total	SP.POP.TOTL	113911126
185	Pakistan	PAK	1991	Population, total	SP.POP.TOTL	110778648
186	Pakistan	PAK	1990	Population, total	SP.POP.TOTL	107647921
187	Pakistan	PAK	1989	Population, total	SP.POP.TOTL	104512881
188	Pakistan	PAK	1988	Population, total	SP.POP.TOTL	101389603
189	Pakistan	PAK	1987	Population, total	SP.POP.TOTL	98285755
190	Pakistan	PAK	1986	Population, total	SP.POP.TOTL	95215378
191	Pakistan	PAK	1985	Population, total	SP.POP.TOTL	92191510
192	Pakistan	PAK	1984	Population, total	SP.POP.TOTL	89213706
193	Pakistan	PAK	1983	Population, total	SP.POP.TOTL	86285935
194	Pakistan	PAK	1982	Population, total	SP.POP.TOTL	83431605
195	Pakistan	PAK	1981	Population, total	SP.POP.TOTL	80680459
196	Pakistan	PAK	1980	Population, total	SP.POP.TOTL	78054343
197	Pakistan	PAK	1979	Population, total	SP.POP.TOTL	75561131
198	Pakistan	PAK	1978	Population, total	SP.POP.TOTL	73197258
199	Pakistan	PAK	1977	Population, total	SP.POP.TOTL	70958169
200	Pakistan	PAK	1976	Population, total	SP.POP.TOTL	68834326
201	Pakistan	PAK	1975	Population, total	SP.POP.TOTL	66816877
202	Pakistan	PAK	1974	Population, total	SP.POP.TOTL	64905998
203	Pakistan	PAK	1973	Population, total	SP.POP.TOTL	63099406
204	Pakistan	PAK	1972	Population, total	SP.POP.TOTL	61381987
205	Pakistan	PAK	1971	Population, total	SP.POP.TOTL	59734481
206	Pakistan	PAK	1970	Population, total	SP.POP.TOTL	58142060
207	Pakistan	PAK	1969	Population, total	SP.POP.TOTL	56598144
208	Pakistan	PAK	1968	Population, total	SP.POP.TOTL	55102684
209	Pakistan	PAK	1967	Population, total	SP.POP.TOTL	53655789
210	Pakistan	PAK	1966	Population, total	SP.POP.TOTL	52260189
211	Pakistan	PAK	1965	Population, total	SP.POP.TOTL	50917975
212	Pakistan	PAK	1964	Population, total	SP.POP.TOTL	49627623
213	Pakistan	PAK	1963	Population, total	SP.POP.TOTL	48387301
214	Pakistan	PAK	1962	Population, total	SP.POP.TOTL	47198878
215	Pakistan	PAK	1961	Population, total	SP.POP.TOTL	46065231
216	Pakistan	PAK	1960	Population, total	SP.POP.TOTL	44988690
