﻿_id	Scheme/Year	Total Installed Capacity	Kharif Installed Capacity	Rabi Installed Capacity	Total Actual Pumpage	Kharif Actual Pumpage	Rabi Actual Pumpage
1	1. Rasul Qadirabad Link	""	""	""	""	""	""
2	2011-12	18	9	9	5	3	2
3	2012-13	17	9	8	6	3	3
4	2013-14	14	8	6	5	3	2
5	2014-15	18	9	9	4	2	2
6	2015-16	18	9	9	5	3	2
7	2016-17	17	9	8	5	3	2
8	2017-18	17	9	8	5	3	2
9	2018-19	-	-	-	-	-	-
10	2019-20	-	-	-	-	-	-
11	2020-21	-	-	-	-	-	-
12	2. Saline Zone Tubewells	""	""	""	""	""	""
13	2011-12	108	54	54	10	5	5
14	2012-13	107	54	53	9	5	4
15	2013-14	73	37	36	5	3	2
16	2014-15	73	37	36	7	4	3
17	2015-16	73	37	36	9	5	4
18	2016-17	73	37	36	9	5	4
19	2017-18	73	37	36	9	5	4
20	2018-19	-	-	-	-	-	-
21	2019-20	-	-	-	-	-	-
22	2020-21	-	-	-	-	-	-
