﻿_id	Sr No.	Gender	Urban or Rural	Activity	Income	Mean hours spent on this activity	Mean mins spent on this activity	No. of people in each income group
1	1	Male	Urban	Sickcare	Up to Rs.2000 	0.0109945	0.65967	667
2	2	Male	Urban	Sickcare	Rs.2001 – Rs.3000	0.0113549	0.681294	433
3	3	Male	Urban	Sickcare	Rs.3001 – Rs.4000	0.0092593	0.555558	648
4	4	Male	Urban	Sickcare	Rs.4001 – Rs.5000	0.021378	1.28268	612
5	5	Male	Urban	Sickcare	Rs.5001 – Rs.6000	0.0004386	0.026316	570
6	6	Male	Urban	Sickcare	Rs.6001 – Rs.7000	0.0317568	1.905408	370
7	7	Male	Urban	Sickcare	Rs.7001 – Rs.8000	0.0028818	0.172908	347
8	8	Male	Urban	Sickcare	Rs.8001 – Rs.9000	0.0294925	1.76955	243
9	9	Male	Urban	Sickcare	Rs.9001 – Rs.10000	0.0100897	0.605382	223
10	10	Male	Urban	Sickcare	Rs.10001 or more 	0.0141026	0.846156	1105
11	11	Male	Urban	Sickcare	     Do not know	0	0	73
12	12	Male	Urban	Sickcare	         Refusal 	0	0	27
13	13	Female	Urban	Sickcare	Up to Rs.2000 	0.0337015	2.02209	1177
14	14	Female	Urban	Sickcare	Rs.2001 – Rs.3000	0.0299824	1.798944	189
15	15	Female	Urban	Sickcare	Rs.3001 – Rs.4000	0.0168067	1.008402	119
16	16	Female	Urban	Sickcare	Rs.4001 – Rs.5000	0.0079787	0.478722	94
17	17	Female	Urban	Sickcare	Rs.5001 – Rs.6000	0.0075758	0.454548	66
18	18	Female	Urban	Sickcare	Rs.6001 – Rs.7000	0	0	37
19	19	Female	Urban	Sickcare	Rs.7001 – Rs.8000	0.046875	2.8125	32
20	20	Female	Urban	Sickcare	Rs.8001 – Rs.9000	0	0	18
21	21	Female	Urban	Sickcare	Rs.9001 – Rs.10000	0.0197368	1.184208	38
22	22	Female	Urban	Sickcare	Rs.10001 or more 	0.0022727	0.136362	110
23	23	Female	Urban	Sickcare	     Do not know	0	0	57
24	24	Female	Urban	Sickcare	         Refusal 	0	0	14
25	25	Male	Rural	Sickcare	Up to Rs.2000 	0.0171842	1.031052	1256
26	26	Male	Rural	Sickcare	Rs.2001 – Rs.3000	0.0263113	1.578678	985
27	27	Male	Rural	Sickcare	Rs.3001 – Rs.4000	0.0089422	0.536532	1314
28	28	Male	Rural	Sickcare	Rs.4001 – Rs.5000	0.0204741	1.228446	1160
29	29	Male	Rural	Sickcare	Rs.5001 – Rs.6000	0.0099743	0.598458	777
30	30	Male	Rural	Sickcare	Rs.6001 – Rs.7000	0.0052778	0.316668	600
31	31	Male	Rural	Sickcare	Rs.7001 – Rs.8000	0.0063264	0.379584	382
32	32	Male	Rural	Sickcare	Rs.8001 – Rs.9000	0.008872	0.53232	263
33	33	Male	Rural	Sickcare	Rs.9001 – Rs.10000	0.0160116	0.960696	229
34	34	Male	Rural	Sickcare	Rs.10001 or more 	0.0104396	0.626376	455
35	35	Male	Rural	Sickcare	     Do not know	0.0552632	3.315792	95
36	36	Male	Rural	Sickcare	         Refusal 	0	0	50
37	37	Female	Rural	Sickcare	Up to Rs.2000 	0.0212649	1.275894	1979
38	38	Female	Rural	Sickcare	Rs.2001 – Rs.3000	0.0292659	1.755954	168
39	39	Female	Rural	Sickcare	Rs.3001 – Rs.4000	0	0	106
40	40	Female	Rural	Sickcare	Rs.4001 – Rs.5000	0	0	61
41	41	Female	Rural	Sickcare	Rs.5001 – Rs.6000	0.005102	0.30612	49
42	42	Female	Rural	Sickcare	Rs.6001 – Rs.7000	0	0	44
43	43	Female	Rural	Sickcare	Rs.7001 – Rs.8000	0.15625	9.375	32
44	44	Female	Rural	Sickcare	Rs.8001 – Rs.9000	0.1153846	6.923076	26
45	45	Female	Rural	Sickcare	Rs.9001 – Rs.10000	0.0882353	5.294118	17
46	46	Female	Rural	Sickcare	Rs.10001 or more 	0.0041667	0.250002	60
47	47	Female	Rural	Sickcare	     Do not know	0.0081967	0.491802	61
48	48	Female	Rural	Sickcare	         Refusal 	0.0416667	2.500002	12
49	49	Male	Urban	Domestic work	Up to Rs.2000 	0.4442779	26.656674	667
50	50	Male	Urban	Domestic work	Rs.2001 – Rs.3000	0.4010778	24.064668	433
51	51	Male	Urban	Domestic work	Rs.3001 – Rs.4000	0.3260031	19.560186	648
52	52	Male	Urban	Domestic work	Rs.4001 – Rs.5000	0.3235294	19.411764	612
53	53	Male	Urban	Domestic work	Rs.5001 – Rs.6000	0.3251462	19.508772	570
54	54	Male	Urban	Domestic work	Rs.6001 – Rs.7000	0.3835586	23.013516	370
55	55	Male	Urban	Domestic work	Rs.7001 – Rs.8000	0.401537	24.09222	347
56	56	Male	Urban	Domestic work	Rs.8001 – Rs.9000	0.3710562	22.263372	243
57	57	Male	Urban	Domestic work	Rs.9001 – Rs.10000	0.2989537	17.937222	223
58	58	Male	Urban	Domestic work	Rs.10001 or more 	0.3162142	18.972852	1105
59	59	Male	Urban	Domestic work	     Do not know	0.2511416	15.068496	73
60	60	Male	Urban	Domestic work	         Refusal 	0.5555556	33.333336	27
61	61	Female	Urban	Domestic work	Up to Rs.2000 	3.569315	214.1589	1177
62	62	Female	Urban	Domestic work	Rs.2001 – Rs.3000	3.962522	237.75132	189
63	63	Female	Urban	Domestic work	Rs.3001 – Rs.4000	3.646359	218.78154	119
64	64	Female	Urban	Domestic work	Rs.4001 – Rs.5000	3.461879	207.71274	94
65	65	Female	Urban	Domestic work	Rs.5001 – Rs.6000	3.546717	212.80302	66
66	66	Female	Urban	Domestic work	Rs.6001 – Rs.7000	3.783784	227.02704	37
67	67	Female	Urban	Domestic work	Rs.7001 – Rs.8000	3.231771	193.90626	32
68	68	Female	Urban	Domestic work	Rs.8001 – Rs.9000	2.87963	172.7778	18
69	69	Female	Urban	Domestic work	Rs.9001 – Rs.10000	3.274123	196.44738	38
70	70	Female	Urban	Domestic work	Rs.10001 or more 	3.024242	181.45452	110
71	71	Female	Urban	Domestic work	     Do not know	3.106725	186.4035	57
72	72	Female	Urban	Domestic work	         Refusal 	3.511905	210.7143	14
73	73	Male	Rural	Domestic work	Up to Rs.2000 	0.2845674	17.074044	1256
74	74	Male	Rural	Domestic work	Rs.2001 – Rs.3000	0.2913706	17.482236	985
75	75	Male	Rural	Domestic work	Rs.3001 – Rs.4000	0.2717529	16.305174	1314
76	76	Male	Rural	Domestic work	Rs.4001 – Rs.5000	0.3132902	18.797412	1160
77	77	Male	Rural	Domestic work	Rs.5001 – Rs.6000	0.3161733	18.970398	777
78	78	Male	Rural	Domestic work	Rs.6001 – Rs.7000	0.3034722	18.208332	600
79	79	Male	Rural	Domestic work	Rs.7001 – Rs.8000	0.2724695	16.34817	382
80	80	Male	Rural	Domestic work	Rs.8001 – Rs.9000	0.3884664	23.307984	263
81	81	Male	Rural	Domestic work	Rs.9001 – Rs.10000	0.3245997	19.475982	229
82	82	Male	Rural	Domestic work	Rs.10001 or more 	0.3349817	20.098902	455
83	83	Male	Rural	Domestic work	     Do not know	0.3587719	21.526314	95
84	84	Male	Rural	Domestic work	         Refusal 	0.12	7.2	50
85	85	Female	Rural	Domestic work	Up to Rs.2000 	4.006148	240.36888	1979
86	86	Female	Rural	Domestic work	Rs.2001 – Rs.3000	3.621032	217.26192	168
87	87	Female	Rural	Domestic work	Rs.3001 – Rs.4000	3.518868	211.13208	106
88	88	Female	Rural	Domestic work	Rs.4001 – Rs.5000	3.896175	233.7705	61
89	89	Female	Rural	Domestic work	Rs.5001 – Rs.6000	3.760204	225.61224	49
90	90	Female	Rural	Domestic work	Rs.6001 – Rs.7000	4.24053	254.4318	44
91	91	Female	Rural	Domestic work	Rs.7001 – Rs.8000	4.119792	247.18752	32
92	92	Female	Rural	Domestic work	Rs.8001 – Rs.9000	3.775641	226.53846	26
93	93	Female	Rural	Domestic work	Rs.9001 – Rs.10000	5.161765	309.7059	17
94	94	Female	Rural	Domestic work	Rs.10001 or more 	4.222222	253.33332	60
95	95	Female	Rural	Domestic work	     Do not know	4.509563	270.57378	61
96	96	Female	Rural	Domestic work	         Refusal 	3.263889	195.83334	12
97	97	Male	Urban	Childcare	Up to Rs.2000 	0.051974	3.11844	667
98	98	Male	Urban	Childcare	Rs.2001 – Rs.3000	0.1468437	8.810622	433
99	99	Male	Urban	Childcare	Rs.3001 – Rs.4000	0.1598508	9.591048	648
100	100	Male	Urban	Childcare	Rs.4001 – Rs.5000	0.186683	11.20098	612
101	101	Male	Urban	Childcare	Rs.5001 – Rs.6000	0.2320175	13.92105	570
102	102	Male	Urban	Childcare	Rs.6001 – Rs.7000	0.1898649	11.391894	370
103	103	Male	Urban	Childcare	Rs.7001 – Rs.8000	0.2098943	12.593658	347
104	104	Male	Urban	Childcare	Rs.8001 – Rs.9000	0.2249657	13.497942	243
105	105	Male	Urban	Childcare	Rs.9001 – Rs.10000	0.1999253	11.995518	223
106	106	Male	Urban	Childcare	Rs.10001 or more 	0.2331825	13.99095	1105
107	107	Male	Urban	Childcare	     Do not know	0.1221461	7.328766	73
108	108	Male	Urban	Childcare	         Refusal 	0.1820988	10.925928	27
109	109	Female	Urban	Childcare	Up to Rs.2000 	0.8674596	52.047576	1177
110	110	Female	Urban	Childcare	Rs.2001 – Rs.3000	0.9157848	54.947088	189
111	111	Female	Urban	Childcare	Rs.3001 – Rs.4000	0.7990196	47.941176	119
112	112	Female	Urban	Childcare	Rs.4001 – Rs.5000	1.083333	64.99998	94
113	113	Female	Urban	Childcare	Rs.5001 – Rs.6000	0.7045455	42.27273	66
114	114	Female	Urban	Childcare	Rs.6001 – Rs.7000	0.6261261	37.567566	37
115	115	Female	Urban	Childcare	Rs.7001 – Rs.8000	0.3958333	23.749998	32
116	116	Female	Urban	Childcare	Rs.8001 – Rs.9000	0.9907407	59.444442	18
117	117	Female	Urban	Childcare	Rs.9001 – Rs.10000	1.203947	72.23682	38
118	118	Female	Urban	Childcare	Rs.10001 or more 	0.9159091	54.954546	110
119	119	Female	Urban	Childcare	     Do not know	0.9371345	56.22807	57
120	120	Female	Urban	Childcare	         Refusal 	0.6488095	38.92857	14
121	121	Male	Rural	Childcare	Up to Rs.2000 	0.098129	5.88774	1256
122	122	Male	Rural	Childcare	Rs.2001 – Rs.3000	0.148731	8.92386	985
123	123	Male	Rural	Childcare	Rs.3001 – Rs.4000	0.2120117	12.720702	1314
124	124	Male	Rural	Childcare	Rs.4001 – Rs.5000	0.2242098	13.452588	1160
125	125	Male	Rural	Childcare	Rs.5001 – Rs.6000	0.2180395	13.08237	777
126	126	Male	Rural	Childcare	Rs.6001 – Rs.7000	0.2358333	14.149998	600
127	127	Male	Rural	Childcare	Rs.7001 – Rs.8000	0.2044066	12.264396	382
128	128	Male	Rural	Childcare	Rs.8001 – Rs.9000	0.2176806	13.060836	263
129	129	Male	Rural	Childcare	Rs.9001 – Rs.10000	0.1815866	10.895196	229
130	130	Male	Rural	Childcare	Rs.10001 or more 	0.2021978	12.131868	455
131	131	Male	Rural	Childcare	     Do not know	0.1570175	9.42105	95
132	132	Male	Rural	Childcare	         Refusal 	0.175	10.5	50
133	133	Female	Rural	Childcare	Up to Rs.2000 	1.074448	64.46688	1979
134	134	Female	Rural	Childcare	Rs.2001 – Rs.3000	0.7445437	44.672622	168
135	135	Female	Rural	Childcare	Rs.3001 – Rs.4000	0.8349057	50.094342	106
136	136	Female	Rural	Childcare	Rs.4001 – Rs.5000	1.006831	60.40986	61
137	137	Female	Rural	Childcare	Rs.5001 – Rs.6000	1.45068	87.0408	49
138	138	Female	Rural	Childcare	Rs.6001 – Rs.7000	1.206439	72.38634	44
139	139	Female	Rural	Childcare	Rs.7001 – Rs.8000	1.526042	91.56252	32
140	140	Female	Rural	Childcare	Rs.8001 – Rs.9000	1.349359	80.96154	26
141	141	Female	Rural	Childcare	Rs.9001 – Rs.10000	1.720588	103.23528	17
142	142	Female	Rural	Childcare	Rs.10001 or more 	1.351389	81.08334	60
143	143	Female	Rural	Childcare	     Do not know	1.051913	63.11478	61
144	144	Female	Rural	Childcare	         Refusal 	0.8194444	49.166664	12
145		""	""	""	""			
146		""	""	""	""			
147		""	""	""	""			
148		""	""	""	""			
149		""	""	""	""			
150		""	""	""	""			
151		""	""	""	""			
152		""	""	""	""			
153		""	""	""	""			
154		""	""	""	""			
155		""	""	""	""			
156		""	""	""	""			
157		""	""	""	""			
158		""	""	""	""			
159		""	""	""	""			
160		""	""	""	""			
161		""	""	""	""			
162		""	""	""	""			
163		""	""	""	""			
164		""	""	""	""			
165		""	""	""	""			
166		""	""	""	""			
