﻿_id	Province/Area	Total Employed 2014-15	Male Employed 2014-15	Female Employed 2014-15	Total Employed 2017-18	Male Employed 2017-18	Female Employed 2017-18
1	Pakistan	57.42	44.07	13.35	61.71	48.17	13.54
2	Rural	39.85	28.42	11.43	40.75	29.73	11.02
3	Urban	17.57	15.65	1.92	20.96	18.44	2.52
4	Punjab	34.60	24.79	9.81	37.60	27.20	10.40
5	Rural	24.82	16.40	8.42	25.37	16.81	8.56
6	Urban	9.78	8.39	1.39	12.23	10.39	1.84
7	Sindh	13.65	11.76	1.89	14.44	12.65	1.79
8	Rural	7.63	6.11	1.52	7.63	6.36	1.27
9	Urban	6.02	5.65	0.37	6.81	6.29	0.52
10	KP	6.09	5.00	1.09	7.17	6.01	1.16
11	Rural	5.01	4.03	0.98	5.86	4.83	1.03
12	Urban	1.08	0.97	0.11	1.31	1.18	0.13
13	Balochistan	3.08	2.52	0.56	2.51	2.31	0.20
14	Rural	2.39	1.88	0.51	1.89	1.73	0.16
15	Urban	0.69	0.64	0.05	0.62	0.58	0.04
