﻿_id	Kind of Illness	Pakistan	Punjab	Sindh	KP	Baluchistan
1	Road Accidents	3.11	2.56	5.08	2.1	10.45
2	Fractures	2.01	2.41	1.88	1.2	1.05
3	Diarrheal disorder (including dysentery)	2.03	2.26	2.09	1.38	2.07
4	Pneumonia	0.55	0.7	0.39	0.26	0.45
5	Flu/Fever	9.55	9.52	11.86	8.1	8.14
6	Malaria	3.97	3.4	6.3	3.15	7.96
7	Typhoid	2.54	2.91	1.3	2.66	1.26
8	Chest infection	1.83	1.49	1.48	3.1	1.02
9	Asthma	1.94	2.18	1.82	1.44	1.57
10	Liver, Kidney Diseases	6.82	7.52	5.77	5.58	8.31
11	Measles, Polio (Immunizable diseases)	0.41	0.35	0.62	0.48	0.17
12	Stroke/Paralysis	1.86	2.25	1.36	1.35	0.88
13	Muscular Pain (Knee, Arm, Backbone etc.)	7.21	7.29	3.74	10.14	3.14
14	Depression/Hypertension	1.56	1.68	0.74	2.04	0.21
15	Eye infection/disorder (ENT)	1.98	1.75	2.11	2.59	1.17
16	Ulcer diseases	2.12	2.24	1.31	2.2	3.56
17	Hepatitis infections	4.86	6.09	4.87	1.85	3.56
18	Tuberculosis (TB)	1.29	1.75	0.63	0.61	0.95
19	Diabetes	7.09	8.28	5.14	5.92	3.57
20	Heart disease	9.73	7.65	17.75	8.49	15.01
21	High blood pressure	4.04	4.5	2.9	3.8	3.17
22	Gynae Issue	4.49	4.11	1.9	7.76	1.98
23	Dog Bite/Snake bites	0.09	0.13	0.01	0.04	0.05
24	Dental Care	0.38	0.43	0.30	0.34	0.27
25	Burns	0.10	0.11	0.20	0.01	0.07
26	Brain hemorrhage	0.69	0.67	0.90	0.56	0.76
27	AIDS	0.03	0.05	-	0.00	-
28	Cancer	4.14	2.74	7.38	4.68	9.55
29	Don’t Know	0.23	0.23	0.09	0.36	0.11
30	Other, Specify                	13.35	12.75	10.08	17.81	9.54
31	Total	100.00	100.00	100.00	100.00	100.00
