﻿_id	Country / region of origin	Destination region	Level of education	Reference area	Sex	Time Period	Unit of measure	Sector edu	Obs value	Unit mult	Obs status	Freq	Decimals	Country-iso3	Indicator name
1	#country+origin	#region+destination	#group+education+level	#geo+reference+area	#group+sex	#date	#meta+unit+measure+name	#indicator+sector+name	#indicator+value+num	#meta+unit+mult+name	""	#indicator+frequency	#meta+decimals	#country+iso3	#indicator+name
2	W00	W00	L1	PK	F	2004	PT	INST_T	36.63033	0	A	A	5	PAK	FTRTP
3	W00	W00	L1	PK	F	2005	PT	INST_T	40.622820000000004	0	A	A	5	PAK	FTRTP
4	W00	W00	L1	PK	F	2006	PT	INST_T	40.411159999999995	0	A	A	5	PAK	FTRTP
5	W00	W00	L1	PK	F	2007	PT	INST_T	41.05557	0	A	A	5	PAK	FTRTP
6	W00	W00	L1	PK	F	2008	PT	INST_T	42.61187	0	A	A	5	PAK	FTRTP
7	W00	W00	L1	PK	F	2009	PT	INST_T	41.78725	0	A	A	5	PAK	FTRTP
8	W00	W00	L1	PK	F	2010	PT	INST_T	43.30572	0	A	A	5	PAK	FTRTP
9	W00	W00	L1	PK	F	2011	PT	INST_T	43.24265	0	A	A	5	PAK	FTRTP
10	W00	W00	L1	PK	F	2012	PT	INST_T	42.13732	0	A	A	5	PAK	FTRTP
11	W00	W00	L1	PK	F	2013	PT	INST_T	43.501259999999995	0	A	A	5	PAK	FTRTP
12	W00	W00	L1	PK	F	2014	PT	INST_T	43.9684	0	A	A	5	PAK	FTRTP
13	W00	W00	L01	PK	F	2014	PT	INST_T	0.0	0	Z	A	5	PAK	FTRTP
14	W00	W00	L1	PK	F	2015	PT	INST_T	44.42498	0	A	A	5	PAK	FTRTP
15	W00	W00	L01	PK	F	2015	PT	INST_T	0.0	0	Z	A	5	PAK	FTRTP
16	W00	W00	L2	PK	F	2015	PT	INST_T	59.46855	0	A	A	5	PAK	FTRTP
17	W00	W00	L2	PK	F	2016	PT	INST_T	62.736019999999996	0	A	A	5	PAK	FTRTP
18	W00	W00	L01	PK	F	2017	PT	INST_T	0.0	0	Z	A	5	PAK	FTRTP
19	W00	W00	L2	PK	F	2017	PT	INST_T	65.80873000000001	0	A	A	5	PAK	FTRTP
20	W00	W00	L01	PK	F	2018	PT	INST_T	0.0	0	Z	A	5	PAK	FTRTP
21	W00	W00	L1	PK	F	2018	PT	INST_T	47.46683	0	A	A	5	PAK	FTRTP
22	W00	W00	L2	PK	F	2018	PT	INST_T	64.22123	0	A	A	5	PAK	FTRTP
