﻿_id	Year	UREA (46%N)	AN/CAN (26%N)	AS (21%N)	NP (20:22)	"SSP (G)
(18% P)"	DAP (18:46)	SOP (50%K)
1	2010-11	1400	925	1200	2600	1050	4050	3500
2	2011-12	1731	1392	N.A.	2691	1260	4054	3797
3	2012-13	1717	1443	N.A.	2524	1172	3902	3945
4	2013-14	1826	1566	N.A.	2513	1050	3640	4233
5	2014-15	1855	1500	N.A.	2400	1050	3900	4300
6	2015-16	1850	1550	1200	2300	1050	3000	4300
7	2016-17	1400	1150	1200	1800	1100	2500	4300
8	2017-18	1400	1200	1200	1900	1150	2700	3600
9	2018-19	1840	1550	1500	2700	1200	3750	3900
10	2018-19	1655	1460	1665	2580	1225	3500	4218
