﻿_id	Year	Pakistan Both Sexes	Pakistan Male	Pakistan Female	Federal Both Sexes	Federal Male	Federal Female	Punjab Both Sexes	Punjab Male	Punjab Female
1	2016	17.462	15.768	1.694	344	276	68	9.108	8.196	912
2	2017	23.174	20.883	2.291	401	322	79	10.887	9.79	1097
3	2018	27.306	24.448	2.858	609	484	125	12.997	11.655	1342
4	2019	22.696	20.492	2.204	436	348	88	10.626	9.533	1093
5	2020	17.232	15.434	1.798	306	252	54	8.264	7.33	934
6	Year	Sindh Both Sexes	Sindh   Male	Sindh Female	KPK     Both Sexes	KPK     Male	KPK  Female	BalochistanBoth Sexes	BalochistanMale	BalochistanFemale
7	2016	3.84	3.307	533	2.726	2.63	96	509	482	27
8	2017	6.417	5.541	876	3.429	3.3	129	764	716	48
9	2018	7.485	6.356	1129	3.94	3.813	127	714	666	48
10	2019	6.102	5.291	811	3.677	3.552	125	597	566	31
11	2020	4.425	3.757	668	2.796	2.718	78	442	418	24
12	Year	Gilgit Baltistan Both Sexes	Gilgit Baltistan Male	Gilgit Baltistan Female	Azad Jamu Kashmir Both Sexes	Azad Jamu Kashmir Male	Azad Jamu Kashmir Female	FATA  Both Sexes	FATA Male	FATA Female
13	2016	200	185	15	387	346	41	348	346	2
14	2017	248	235	13	584	538	46	444	441	3
15	2018	309	295	14	726	655	71	526	524	2
16	2019	270	261	9	517	477	40	471	464	7
17	2020	138	131	7	472	443	29	389	385	4
