﻿_id	Commodity Item	Unit	City	Dec., 2021  Prices (Rs.)	Sept.,2021  Prices (Rs.)	Dec., 2020 Prices (Rs.)	"% Change in Dec, 2021
Over Sept., 2021"	"% Change in Dec, 2021
Over Dec., 2020"
1	Banana (Kela), (Average Quality)	10 Dozen	LAH	716.28	666.26	531.33	7.51	34.81
2	""	""	FAS	531.33	448.14	448.14	18.56	18.56
3	""	""	RAW	648.72	526.26	682.92	23.27	-5.01
4	""	""	MUL	782.97	516.14	716.28	51.70	9.31
5	""	""	GUJ	731.86	531.33	664.94	37.74	10.06
6	""	""	SKT	616.22	559.82	600.00	10.07	2.70
7	""	""	BPR	700.00	600.00	600.00	16.67	16.67
8	""	""	KAR	500.00	400.00	430.89	25.00	16.04
9	""	""	HYO	432.67	482.74	382.59	-10.37	13.09
10	""	""	SKR	400.00	382.59	400.00	4.55	0.00
11	""	""	MPK	300.00	300.00	380.00	0.00	-21.05
12	""	""	PSH	594.39	531.33	594.39	11.87	0.00
13	Papaya (Papeeta), (Average Quality)	40 kg	LAH	5065.80	5065.80	3633.03	0.00	39.44
14	""	""	KAR	4929.79	4929.79	4529.49	0.00	8.84
15	""	""	HYO	4865.76	4665.72	5865.91	4.29	-17.05
16	""	""	MPK	4200.00	4200.00	3600.00	0.00	16.67
17	Orange (Malta), (Average Quality)	100 No.	LAH	816.33	0.00	516.14		58.16
18	""	""	FAS	516.14	516.14	324.36	0.00	59.13
19	""	""	RAW	623.00	0.00	1016AO		-38.71
20	""	""	SAR	636.60	0.00	408.17		55.96
21	""	""	KAR	800.00	600.00	731.86	33.33	9.31
22	""	""	HYO	816.33	716.28	731.86	13.97	11.54
23	""	""	PSH	1065.60	0.00	1100.00		-3.13
24	""	""	QTA	548.48	0.00	1297.43		-57.73
25	Kino, (Average Quality)	100 No.	LAH	616.22	616.22	508.20	0.00	21.26
26	""	""	FAS	548.48	0.00	424.51		29.20
27	""	""	RAW	546.28	0.00	766.31		-28.71
28	""	""	SAR	756.61	0.00	593.31		27.52
29	""	""	KAR	800.00	0.00	631.64		26.65
30	""	""	HYO	1132.37	0.00	731.86		54.72
31	""	""	PSH	716.28	0.00	616.22		16.24
32	""	""	QTA	498.33	0.00	1197.22		-58.38
33	Strawberry, (Average Quality)	40 kg	LAH	3500.00	3500.00	3000.00	0.00	16.67
34	""	""	""			""		
