﻿_id	Region and Family Planning Method	Urban 2011-12 PSLM (%)	Rural 2011-12 PSLM (%)	Overall 2011-12 PSLM (%)	Urban 2013-14PSLM (%)	Rural 2013-14PSLM (%)	Overall 2013-14PSLM (%)
1	Overall Pakistan						
2	Pill	5	8	7	7	7	7
3	Injection	6	12	10	5	12	9
4	Tubal Ligation	22	22	22	19	24	22
5	IUD	6	7	7	7	6	6
6	Condom	34	23	27	30	21	25
7	Withdrawal	22	21	22	26	24	25
8	Rhythm	2	4	3	3	3	3
9	Others	2	2	2	3	3	3
10	Total	100	100	100	100	100	100
11	Punjab						
12	Pill	3	5	4	4	4	4
13	Injection	5	10	8	4	7	6
14	Tubal Ligation	22	23	23	23	27	25
15	IUD	8	8	8	7	7	7
16	Condom	34	22	27	26	22	24
17	Withdrawal	21	24	23	28	26	27
18	Rhythm	4	4	4	4	3	3
19	Others	2	3	3	4	3	3
20	Total	100	100	100	100	100	100
21	Sindh						
22	Pill	7	14	9	12	13	12
23	Injection	6	21	11	6	20	10
24	Tubal Ligation	26	40	30	16	39	23
25	IUD	3	5	3	6	5	5
26	Condom	34	8	26	37	10	29
27	Withdrawal	24	9	19	23	8	19
28	Rhythm	0	0	0	0	1	0
29	Others	1	1	1	1	4	2
30	Total	100	100	100	100	100	100
31	KP						
32	Pill	16	19	18	9	12	12
33	Injection	9	16	15	12	28	24
34	Tubal Ligation	10	7	8	7	6	7
35	IUD	4	3	3	3	4	4
36	Condom	39	35	36	34	22	25
37	Withdrawal	20	17	17	32	24	26
38	Rhythm	1	3	2	1	3	3
39	Others	1	1	1	1	1	1
40	Total	100	100	100	100	100	100
41	Balochistan						
42	Pill	27	27	27	21	25	23
43	Injection	14	23	18	8	7	7
44	Tubal Ligation	12	14	13	8	13	11
45	IUD	14	16	15	12	10	11
46	Condom	20	6	14	33	21	26
47	Withdrawal	11	11	11	15	19	17
48	Rhythm	0	2	1	3	4	4
49	Others	2	0	1	1	1	1
50	Total	100	100	100	100	100	100
