﻿_id	SOURCE	2021-22	2020-21	% Change
1	PWDs	3,762,634	3,549,917	6.0
2	PUNJAB	2,112,181	2,199,096	-4.0
3	SINDH	804,804	786,320	2.4
4	K.P.K	659,182	371,654	77.4
5	BALOCHISTAN	39,764	69,932	-43.1
6	ISLAMABAD	54,686	39,391	38.8
7	AJK	51,886	45,128	15.0
8	MERGED DISTT.  KP	21,306	14,816	43.8
9	GB	18,826	23,580	-20.2
10	DOH(HF)	2,349,861	2,054,986	14.3
11	PUNJAB	1,324,720	1,434,318	-7.6
12	SINDH	857,978	443,300	93.5
13	K.P.K	84,291	103,943	-18.9
14	BALOCHISTAN	38,201	43,177	-11.5
15	ISLAMABAD	7,574	1,659	356.6
16	AJK	0	0	0.0
17	MERGED DISTT.  KP	18,189	13,608	33.7
18	GB	18,910	14,980	26.2
19	DOH(LHW)	1,063,700	1,334,104	-20.3
20	PUNJAB	185,211	297,586	-37.8
21	SINDH	323,145	417,092	-22.5
22	K.P.K	544,328	591,701	-8.0
23	BALOCHISTAN	10,317	10,229	0.9
24	ISLAMABAD	700	0	0.0
25	AJK	0	0	0.0
26	MERGED DISTT.  KP	0	17,495	-100.0
27	GB	0	""	
28	NGOs	9,131,167	10,222,316	-10.7
29	RAHNUMA (FPAP)	2,639,348	3,724,544	-29.1
30	PUNJAB	791,737	1,380,572	-42.7
31	SINDH	449,151	695,107	-35.4
32	K.P.K	763,722	1,021,077	-25.2
33	BALOCHISTAN	204,559	273,916	-25.3
34	ISLAMABAD	61,384	47,452	29.4
35	AJK	158,583	244,162	-35.1
36	MERGED DISTT.  KP	1,257	0	0.0
37	GB	208,956	62,258	235.6
38	MARIE STOPES	747,227	1,016,435	-26.5
39	""	""	""	
40	PUNJAB	438,635	611,245	-28.2
41	SINDH	218,236	233,581	-6.6
42	K.P.K	89,836	167,692	-46.4
43	BALOCHISTAN	0	3,106	-100.0
44	ISLAMABAD	520	812	-36.0
45	GREENSTAR	1,897,627	2,198,069	-13.7
46	PUNJAB	1,098,642	1,379,740	-20.4
47	SINDH	422,184	536,497	-21.3
48	K.P.K	321,821	200,253	60.7
49	BALOCHISTAN	24,634	34,072	-27.7
50	ISLAMABAD	18,724	32,278	-42.0
51	AJK	5,601	7,523	-25.5
52	MERGED DISTT.  KP	4,762	6,633	-28.2
53	GB	1,259	1,073	17.3
54	DKT PAKISTAN	3,846,965	3,283,268	17.2
55	PUNJAB	2,060,516	1,929,387	6.8
56	SINDH	741,506	679,204	9.2
57	K.P.K	856,916	610,289	40.4
58	BALOCHISTAN	143,507	72,589	97.7
59	ISLAMABAD	16,318	-8,201	-299.0
60	MERGED DISTT.  KP	20,558	0	0.0
61	GB	7,646	0	0.0
62	Pakistan	16,307,362	17,161,323	-5.0
